HITTING
OBP - On Base PCT
| TEAM | Overall | OBP | WK3 | OBP |
|---|
| mcbsox11 | 12 | .351 | 7 | .364 |
| Fozzy Baseball | 11 | .338 | 2 | .278 |
| Phillies 1 RTFBC | 10 | .333 | 9 | .375 |
| Cielito Lindo | 9 | .333 | 11 | .412 |
| Hermann Winos RTFBC | 8 | .333 | 5 | .316 |
| RTFBC 4 | 7 | .326 | 10 | .400 |
| Goliathe | 6 | .324 | 12 | .429 |
| POPS | 5 | .323 | 1 | .235 |
| Murphys Law | 4 | .322 | 6 | .353 |
| gators II | 3 | .322 | 3.5 | .280 |
| Let's do it 1 | 2 | .311 | 3.5 | .280 |
| Craig's Mom's Bush | 1 | .282 | 8 | .368 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| RTFBC 4 | 12 | 26 | 9.5 | 1 |
| POPS | 11 | 20 | 4 | 0 |
| Craig's Mom's Bush | 10 | 18 | 12 | 2 |
| gators II | 8.5 | 17 | 9.5 | 1 |
| Murphys Law | 8.5 | 17 | 9.5 | 1 |
| mcbsox11 | 7 | 16 | 4 | 0 |
| Hermann Winos RTFBC | 6 | 14 | 9.5 | 1 |
| Fozzy Baseball | 4.5 | 13 | 4 | 0 |
| Goliathe | 4.5 | 13 | 4 | 0 |
| Phillies 1 RTFBC | 3 | 12 | 4 | 0 |
| Cielito Lindo | 2 | 10 | 4 | 0 |
| Let's do it 1 | 1 | 9 | 4 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| RTFBC 4 | 12 | 81 | 12 | 6 |
| mcbsox11 | 11 | 70 | 2 | 0 |
| POPS | 10 | 68 | 2 | 0 |
| Hermann Winos RTFBC | 9 | 65 | 11 | 4 |
| Cielito Lindo | 8 | 61 | 6.5 | 2 |
| Murphys Law | 7 | 56 | 6.5 | 2 |
| Craig's Mom's Bush | 6 | 52 | 9.5 | 3 |
| Let's do it 1 | 4.5 | 51 | 6.5 | 2 |
| Phillies 1 RTFBC | 4.5 | 51 | 2 | 0 |
| gators II | 3 | 50 | 9.5 | 3 |
| Goliathe | 2 | 46 | 6.5 | 2 |
| Fozzy Baseball | 1 | 45 | 4 | 1 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| Goliathe | 12 | 13 | 12 | 4 |
| Cielito Lindo | 10.5 | 12 | 4.5 | 0 |
| Let's do it 1 | 10.5 | 12 | 10 | 1 |
| Fozzy Baseball | 9 | 11 | 4.5 | 0 |
| mcbsox11 | 7 | 9 | 4.5 | 0 |
| Murphys Law | 7 | 9 | 4.5 | 0 |
| Phillies 1 RTFBC | 7 | 9 | 10 | 1 |
| gators II | 5 | 8 | 4.5 | 0 |
| Hermann Winos RTFBC | 4 | 7 | 4.5 | 0 |
| POPS | 2.5 | 6 | 10 | 1 |
| RTFBC 4 | 2.5 | 6 | 4.5 | 0 |
| Craig's Mom's Bush | 1 | 4 | 4.5 | 0 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| RTFBC 4 | 12 | 77 | 3.5 | 1 |
| Fozzy Baseball | 11 | 72 | 6.5 | 2 |
| Hermann Winos RTFBC | 10 | 67 | 10 | 4 |
| Phillies 1 RTFBC | 9 | 66 | 1 | 0 |
| Cielito Lindo | 8 | 65 | 8.5 | 3 |
| mcbsox11 | 7 | 64 | 11.5 | 5 |
| gators II | 5.5 | 60 | 3.5 | 1 |
| Murphys Law | 5.5 | 60 | 8.5 | 3 |
| POPS | 4 | 58 | 3.5 | 1 |
| Craig's Mom's Bush | 3 | 57 | 11.5 | 5 |
| Let's do it 1 | 2 | 53 | 3.5 | 1 |
| Goliathe | 1 | 45 | 6.5 | 2 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| Let's do it 1 | 12 | 9 | 6.5 | 0 |
| Hermann Winos RTFBC | 11 | 8 | 6.5 | 0 |
| Cielito Lindo | 8.5 | 5 | 6.5 | 0 |
| Fozzy Baseball | 8.5 | 5 | 6.5 | 0 |
| mcbsox11 | 8.5 | 5 | 6.5 | 0 |
| Phillies 1 RTFBC | 8.5 | 5 | 6.5 | 0 |
| Craig's Mom's Bush | 4.5 | 4 | 6.5 | 0 |
| gators II | 4.5 | 4 | 6.5 | 0 |
| Goliathe | 4.5 | 4 | 6.5 | 0 |
| POPS | 4.5 | 4 | 6.5 | 0 |
| Murphys Law | 2 | 3 | 6.5 | 0 |
| RTFBC 4 | 1 | 2 | 6.5 | 0 |
S/H - Saves plus Holds
| TEAM | Overall | S/H | WK3 | S/H |
|---|
| RTFBC 4 | 12 | 8 | 6.5 | 0 |
| gators II | 10 | 7 | 6.5 | 0 |
| Murphys Law | 10 | 7 | 6.5 | 0 |
| Phillies 1 RTFBC | 10 | 7 | 6.5 | 0 |
| Goliathe | 7.5 | 6 | 6.5 | 0 |
| Hermann Winos RTFBC | 7.5 | 6 | 6.5 | 0 |
| Craig's Mom's Bush | 5.5 | 5 | 6.5 | 0 |
| POPS | 5.5 | 5 | 6.5 | 0 |
| Let's do it 1 | 4 | 4 | 6.5 | 0 |
| Fozzy Baseball | 3 | 3 | 6.5 | 0 |
| mcbsox11 | 2 | 2 | 6.5 | 0 |
| Cielito Lindo | 1 | 0 | 6.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| Cielito Lindo | 12 | 112 | 12 | 9 |
| mcbsox11 | 10 | 96 | 9 | 5 |
| Phillies 1 RTFBC | 10 | 96 | 9 | 5 |
| POPS | 10 | 96 | 6 | 3 |
| Hermann Winos RTFBC | 8 | 93 | 7 | 4 |
| Murphys Law | 7 | 92 | 3 | 0 |
| Let's do it 1 | 6 | 89 | 3 | 0 |
| Goliathe | 5 | 87 | 3 | 0 |
| gators II | 4 | 81 | 3 | 0 |
| Fozzy Baseball | 3 | 80 | 3 | 0 |
| Craig's Mom's Bush | 2 | 71 | 9 | 5 |
| RTFBC 4 | 1 | 70 | 11 | 6 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| Phillies 1 RTFBC | 12 | 1.94 | 12 | 1.00 |
| Hermann Winos RTFBC | 11 | 2.31 | 8 | 5.14 |
| Goliathe | 10 | 2.80 | 3 | 0.00 |
| POPS | 9 | 2.89 | 11 | 1.93 |
| gators II | 8 | 2.91 | 3 | 0.00 |
| Cielito Lindo | 7 | 3.68 | 10 | 4.05 |
| Let's do it 1 | 6 | 3.87 | 3 | 0.00 |
| Craig's Mom's Bush | 5 | 4.09 | 9 | 4.50 |
| Murphys Law | 4 | 4.14 | 3 | 0.00 |
| mcbsox11 | 3 | 4.18 | 6 | 8.10 |
| RTFBC 4 | 2 | 6.05 | 7 | 6.75 |
| Fozzy Baseball | 1 | 6.27 | 3 | 0.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| Hermann Winos RTFBC | 12 | 0.90 | 8 | 1.29 |
| POPS | 11 | 1.04 | 9 | 1.29 |
| Phillies 1 RTFBC | 10 | 1.05 | 11 | 1.22 |
| Cielito Lindo | 9 | 1.11 | 12 | 1.05 |
| Goliathe | 8 | 1.11 | 3 | 0.00 |
| Let's do it 1 | 7 | 1.14 | 3 | 0.00 |
| Craig's Mom's Bush | 6 | 1.16 | 10 | 1.25 |
| mcbsox11 | 5 | 1.24 | 6 | 2.70 |
| gators II | 4 | 1.27 | 3 | 0.00 |
| Murphys Law | 3 | 1.35 | 3 | 0.00 |
| Fozzy Baseball | 2 | 1.47 | 3 | 0.00 |
| RTFBC 4 | 1 | 1.69 | 7 | 1.88 |
Rotate for more data.