HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| Shaky Leggs | 10 | .279 | 1 | .198 |
| BIGGER IS BETTER | 9 | .261 | 9 | .321 |
| LAB Golfer | 8 | .253 | 4 | .213 |
| LGM 21ROTO | 7 | .236 | 3 | .205 |
| destroyers 1 | 6 | .234 | 6 | .221 |
| BG Cepadas | 5 | .234 | 10 | .343 |
| 1966 MVP | 4 | .231 | 2 | .200 |
| Jobu | 3 | .230 | 8 | .234 |
| BASOX | 2 | .226 | 5 | .217 |
| Mendoza2 | 1 | .204 | 7 | .231 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| 1966 MVP | 10 | 28 | 7 | 3 |
| BASOX | 9 | 25 | 4.5 | 2 |
| BG Cepadas | 8 | 24 | 9.5 | 5 |
| LGM 21ROTO | 7 | 23 | 7 | 3 |
| Shaky Leggs | 6 | 21 | 4.5 | 2 |
| Jobu | 5 | 18 | 9.5 | 5 |
| BIGGER IS BETTER | 3.5 | 14 | 2 | 1 |
| Mendoza2 | 3.5 | 14 | 7 | 3 |
| destroyers 1 | 1.5 | 13 | 2 | 1 |
| LAB Golfer | 1.5 | 13 | 2 | 1 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| 1966 MVP | 10 | 84 | 6.5 | 12 |
| Shaky Leggs | 9 | 80 | 8.5 | 13 |
| BG Cepadas | 8 | 79 | 10 | 21 |
| BASOX | 7 | 74 | 5 | 11 |
| Mendoza2 | 6 | 68 | 3 | 8 |
| LGM 21ROTO | 5 | 65 | 6.5 | 12 |
| Jobu | 3.5 | 63 | 8.5 | 13 |
| LAB Golfer | 3.5 | 63 | 2 | 7 |
| destroyers 1 | 2 | 62 | 4 | 9 |
| BIGGER IS BETTER | 1 | 59 | 1 | 5 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| Shaky Leggs | 10 | 19 | 8.5 | 4 |
| Jobu | 9 | 16 | 10 | 6 |
| BIGGER IS BETTER | 7.5 | 15 | 6 | 3 |
| LGM 21ROTO | 7.5 | 15 | 8.5 | 4 |
| destroyers 1 | 6 | 13 | 6 | 3 |
| BASOX | 5 | 10 | 3 | 2 |
| LAB Golfer | 4 | 9 | 3 | 2 |
| BG Cepadas | 2.5 | 6 | 6 | 3 |
| Mendoza2 | 2.5 | 6 | 3 | 2 |
| 1966 MVP | 1 | 5 | 1 | 1 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| BG Cepadas | 10 | 86 | 10 | 18 |
| BASOX | 9 | 79 | 6 | 11 |
| LAB Golfer | 8 | 77 | 8 | 12 |
| 1966 MVP | 7 | 76 | 4 | 10 |
| LGM 21ROTO | 6 | 75 | 2.5 | 9 |
| Jobu | 4.5 | 73 | 9 | 14 |
| Shaky Leggs | 4.5 | 73 | 1 | 8 |
| destroyers 1 | 3 | 67 | 6 | 11 |
| BIGGER IS BETTER | 2 | 63 | 2.5 | 9 |
| Mendoza2 | 1 | 62 | 6 | 11 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| BASOX | 10 | 12 | 10 | 4 |
| LGM 21ROTO | 9 | 9 | 9 | 2 |
| 1966 MVP | 7.5 | 7 | 6.5 | 1 |
| destroyers 1 | 7.5 | 7 | 2.5 | 0 |
| BIGGER IS BETTER | 5.5 | 6 | 2.5 | 0 |
| Jobu | 5.5 | 6 | 6.5 | 1 |
| BG Cepadas | 3.5 | 5 | 2.5 | 0 |
| Mendoza2 | 3.5 | 5 | 6.5 | 1 |
| LAB Golfer | 2 | 4 | 6.5 | 1 |
| Shaky Leggs | 1 | 2 | 2.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| BIGGER IS BETTER | 10 | 10 | 8 | 2 |
| BASOX | 9 | 7 | 5.5 | 1 |
| 1966 MVP | 6.5 | 6 | 8 | 2 |
| BG Cepadas | 6.5 | 6 | 5.5 | 1 |
| Jobu | 6.5 | 6 | 8 | 2 |
| LGM 21ROTO | 6.5 | 6 | 10 | 3 |
| LAB Golfer | 4 | 4 | 2.5 | 0 |
| Shaky Leggs | 3 | 2 | 2.5 | 0 |
| Mendoza2 | 2 | 1 | 2.5 | 0 |
| destroyers 1 | 1 | 0 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| LGM 21ROTO | 10 | 137 | 10 | 34 |
| BASOX | 9 | 117 | 9 | 30 |
| Shaky Leggs | 8 | 113 | 2 | 8 |
| BG Cepadas | 7 | 112 | 6 | 19 |
| BIGGER IS BETTER | 5.5 | 106 | 4 | 17 |
| Jobu | 5.5 | 106 | 6 | 19 |
| LAB Golfer | 4 | 103 | 1 | 7 |
| destroyers 1 | 3 | 100 | 3 | 15 |
| 1966 MVP | 2 | 95 | 6 | 19 |
| Mendoza2 | 1 | 83 | 8 | 21 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| BIGGER IS BETTER | 10 | 2.16 | 7 | 3.09 |
| Jobu | 9 | 2.41 | 9 | 2.70 |
| BG Cepadas | 8 | 3.25 | 1 | 5.23 |
| 1966 MVP | 7 | 3.35 | 6 | 3.29 |
| LGM 21ROTO | 6 | 3.52 | 8 | 3.06 |
| LAB Golfer | 5 | 3.70 | 5 | 3.60 |
| Mendoza2 | 4 | 3.79 | 10 | 2.08 |
| destroyers 1 | 3 | 4.05 | 3 | 3.86 |
| BASOX | 2 | 4.05 | 4 | 3.75 |
| Shaky Leggs | 1 | 4.45 | 2 | 4.38 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| BIGGER IS BETTER | 10 | 0.89 | 10 | 0.99 |
| Jobu | 9 | 0.99 | 7 | 1.08 |
| LGM 21ROTO | 8 | 1.13 | 9 | 0.99 |
| 1966 MVP | 7 | 1.14 | 3 | 1.32 |
| BASOX | 6 | 1.17 | 8 | 1.04 |
| BG Cepadas | 5 | 1.21 | 1 | 1.69 |
| Mendoza2 | 4 | 1.21 | 6 | 1.15 |
| destroyers 1 | 3 | 1.23 | 2 | 1.41 |
| LAB Golfer | 2 | 1.26 | 5 | 1.20 |
| Shaky Leggs | 1 | 1.33 | 4 | 1.22 |
Rotate for more data.