HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| BART50 | 10 | .270 | 5 | .244 |
| Big Reed Machine III | 9 | .261 | 6 | .245 |
| Bash Brothers 5 | 8 | .247 | 8 | .264 |
| NEW YORK DEMON HUNTER | 7 | .245 | 2 | .206 |
| TECMO-Y | 6 | .243 | 7 | .263 |
| Pete rose money | 5 | .242 | 9 | .277 |
| phanatics50 | 4 | .226 | 4 | .244 |
| Hondo13 | 3 | .222 | 10 | .325 |
| Worcester Walkers | 2 | .219 | 1 | .182 |
| BL50-X | 1 | .218 | 3 | .222 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| BART50 | 9.5 | 20 | 3.5 | 1 |
| BL50-X | 9.5 | 20 | 6 | 2 |
| Bash Brothers 5 | 7.5 | 19 | 10 | 4 |
| phanatics50 | 7.5 | 19 | 8 | 3 |
| Hondo13 | 6 | 18 | 8 | 3 |
| NEW YORK DEMON HUNTER | 4.5 | 17 | 3.5 | 1 |
| Worcester Walkers | 4.5 | 17 | 3.5 | 1 |
| Pete rose money | 3 | 16 | 8 | 3 |
| Big Reed Machine III | 1.5 | 15 | 3.5 | 1 |
| TECMO-Y | 1.5 | 15 | 1 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| phanatics50 | 10 | 72 | 8 | 9 |
| BL50-X | 9 | 71 | 2 | 4 |
| Big Reed Machine III | 7 | 70 | 8 | 9 |
| Hondo13 | 7 | 70 | 8 | 9 |
| TECMO-Y | 7 | 70 | 3.5 | 5 |
| NEW YORK DEMON HUNTER | 5 | 65 | 1 | 1 |
| BART50 | 4 | 64 | 6 | 8 |
| Worcester Walkers | 3 | 62 | 3.5 | 5 |
| Bash Brothers 5 | 2 | 61 | 10 | 10 |
| Pete rose money | 1 | 48 | 5 | 7 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| NEW YORK DEMON HUNTER | 10 | 15 | 7 | 1 |
| Bash Brothers 5 | 8.5 | 14 | 9.5 | 4 |
| Pete rose money | 8.5 | 14 | 9.5 | 4 |
| BART50 | 7 | 12 | 3 | 0 |
| Hondo13 | 6 | 11 | 7 | 1 |
| Worcester Walkers | 5 | 10 | 3 | 0 |
| Big Reed Machine III | 4 | 8 | 7 | 1 |
| TECMO-Y | 3 | 6 | 3 | 0 |
| phanatics50 | 2 | 5 | 3 | 0 |
| BL50-X | 1 | 4 | 3 | 0 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| Big Reed Machine III | 10 | 80 | 9 | 9 |
| Bash Brothers 5 | 9 | 77 | 10 | 12 |
| TECMO-Y | 8 | 71 | 2.5 | 4 |
| NEW YORK DEMON HUNTER | 6.5 | 69 | 2.5 | 4 |
| phanatics50 | 6.5 | 69 | 8 | 8 |
| Worcester Walkers | 5 | 66 | 4 | 6 |
| Hondo13 | 3.5 | 62 | 6 | 7 |
| Pete rose money | 3.5 | 62 | 6 | 7 |
| BART50 | 2 | 58 | 1 | 3 |
| BL50-X | 1 | 56 | 6 | 7 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| Pete rose money | 10 | 9 | 9 | 1 |
| BART50 | 8.5 | 7 | 4 | 0 |
| Bash Brothers 5 | 8.5 | 7 | 4 | 0 |
| Big Reed Machine III | 6 | 6 | 4 | 0 |
| BL50-X | 6 | 6 | 4 | 0 |
| Worcester Walkers | 6 | 6 | 4 | 0 |
| NEW YORK DEMON HUNTER | 4 | 5 | 9 | 1 |
| Hondo13 | 2 | 4 | 4 | 0 |
| phanatics50 | 2 | 4 | 9 | 1 |
| TECMO-Y | 2 | 4 | 4 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| TECMO-Y | 10 | 11 | 8 | 1 |
| Big Reed Machine III | 9 | 8 | 9.5 | 2 |
| Worcester Walkers | 8 | 6 | 9.5 | 2 |
| BL50-X | 6.5 | 5 | 4 | 0 |
| Hondo13 | 6.5 | 5 | 4 | 0 |
| BART50 | 4 | 3 | 4 | 0 |
| Pete rose money | 4 | 3 | 4 | 0 |
| phanatics50 | 4 | 3 | 4 | 0 |
| Bash Brothers 5 | 2 | 1 | 4 | 0 |
| NEW YORK DEMON HUNTER | 1 | 0 | 4 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| NEW YORK DEMON HUNTER | 10 | 119 | 7 | 7 |
| Pete rose money | 9 | 113 | 9 | 10 |
| BL50-X | 8 | 106 | 4.5 | 5 |
| Bash Brothers 5 | 7 | 99 | 3 | 4 |
| Hondo13 | 6 | 96 | 4.5 | 5 |
| Big Reed Machine III | 5 | 92 | 6 | 6 |
| BART50 | 4 | 91 | 1.5 | 0 |
| TECMO-Y | 3 | 81 | 1.5 | 0 |
| Worcester Walkers | 2 | 80 | 8 | 8 |
| phanatics50 | 1 | 73 | 10 | 13 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| BART50 | 10 | 2.57 | 1 | 0.00 |
| Pete rose money | 9 | 2.64 | 9 | 1.12 |
| TECMO-Y | 8 | 3.03 | 10 | 0.00 |
| Hondo13 | 7 | 3.11 | 6 | 4.50 |
| Big Reed Machine III | 6 | 3.16 | 3 | 6.97 |
| Bash Brothers 5 | 5 | 3.23 | 4.5 | 4.76 |
| BL50-X | 4 | 3.78 | 7 | 3.00 |
| Worcester Walkers | 3 | 4.21 | 2 | 9.00 |
| NEW YORK DEMON HUNTER | 2 | 4.27 | 4.5 | 4.76 |
| phanatics50 | 1 | 5.21 | 8 | 2.70 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| BART50 | 10 | 0.96 | 1 | 0.00 |
| Bash Brothers 5 | 9 | 1.00 | 3 | 1.59 |
| Pete rose money | 8 | 1.02 | 9 | 0.38 |
| BL50-X | 7 | 1.07 | 7 | 1.00 |
| Hondo13 | 6 | 1.09 | 5 | 1.25 |
| TECMO-Y | 5 | 1.21 | 10 | 0.00 |
| Worcester Walkers | 4 | 1.21 | 6 | 1.17 |
| NEW YORK DEMON HUNTER | 3 | 1.28 | 4 | 1.41 |
| phanatics50 | 2 | 1.29 | 8 | 0.80 |
| Big Reed Machine III | 1 | 1.29 | 2 | 2.23 |
Rotate for more data.