

| TEAM | Overall | AVG | WK3 | AVG |
|---|---|---|---|---|
| big league chew | 10 | .265 | 9 | .385 |
| Abbott and Castillo | 9 | .258 | 2 | .000 |
| F IT | 8 | .249 | 10 | .400 |
| Alright Lunger Lets Do It | 7 | .248 | 8 | .375 |
| Here we go 2 | 6 | .236 | 2 | .000 |
| roto1 | 5 | .233 | 5 | .167 |
| Injured Guys | 4 | .227 | 7 | .333 |
| roto chicken | 3 | .215 | 6 | .200 |
| O Neil Cruz Control | 2 | .215 | 2 | .000 |
| Money Ball | 1 | .214 | 4 | .111 |
| TEAM | Overall | HR | WK3 | HR |
|---|---|---|---|---|
| Injured Guys | 10 | 21 | 8.5 | 1 |
| O Neil Cruz Control | 9 | 20 | 3.5 | 0 |
| Abbott and Castillo | 7 | 18 | 3.5 | 0 |
| F IT | 7 | 18 | 8.5 | 1 |
| roto1 | 7 | 18 | 3.5 | 0 |
| Here we go 2 | 5 | 16 | 3.5 | 0 |
| roto chicken | 4 | 14 | 8.5 | 1 |
| Money Ball | 3 | 12 | 3.5 | 0 |
| Alright Lunger Lets Do It | 2 | 11 | 3.5 | 0 |
| big league chew | 1 | 9 | 8.5 | 1 |
| TEAM | Overall | RBI | WK3 | RBI |
|---|---|---|---|---|
| roto1 | 10 | 71 | 3 | 0 |
| F IT | 9 | 66 | 6.5 | 1 |
| roto chicken | 8 | 61 | 9.5 | 3 |
| Injured Guys | 7 | 59 | 8 | 2 |
| Abbott and Castillo | 5 | 57 | 3 | 0 |
| big league chew | 5 | 57 | 9.5 | 3 |
| Here we go 2 | 5 | 57 | 3 | 0 |
| Alright Lunger Lets Do It | 2.5 | 52 | 6.5 | 1 |
| O Neil Cruz Control | 2.5 | 52 | 3 | 0 |
| Money Ball | 1 | 46 | 3 | 0 |
| TEAM | Overall | SB | WK3 | SB |
|---|---|---|---|---|
| Here we go 2 | 10 | 14 | 4 | 0 |
| roto1 | 9 | 13 | 4 | 0 |
| big league chew | 8 | 12 | 8.5 | 1 |
| Alright Lunger Lets Do It | 7 | 10 | 4 | 0 |
| Abbott and Castillo | 5.5 | 9 | 4 | 0 |
| Money Ball | 5.5 | 9 | 4 | 0 |
| Injured Guys | 4 | 8 | 8.5 | 1 |
| F IT | 2.5 | 7 | 10 | 2 |
| roto chicken | 2.5 | 7 | 4 | 0 |
| O Neil Cruz Control | 1 | 6 | 4 | 0 |
| TEAM | Overall | R | WK3 | R |
|---|---|---|---|---|
| Abbott and Castillo | 10 | 74 | 3 | 0 |
| roto chicken | 9 | 69 | 9.5 | 3 |
| Injured Guys | 8 | 68 | 7 | 1 |
| Here we go 2 | 7 | 66 | 3 | 0 |
| O Neil Cruz Control | 6 | 64 | 3 | 0 |
| big league chew | 5 | 63 | 7 | 1 |
| roto1 | 4 | 60 | 3 | 0 |
| Alright Lunger Lets Do It | 2.5 | 56 | 7 | 1 |
| F IT | 2.5 | 56 | 9.5 | 3 |
| Money Ball | 1 | 46 | 3 | 0 |
| TEAM | Overall | W | WK3 | W |
|---|---|---|---|---|
| Alright Lunger Lets Do It | 10 | 11 | 5.5 | 0 |
| roto chicken | 9 | 7 | 5.5 | 0 |
| F IT | 8 | 6 | 5.5 | 0 |
| Injured Guys | 6.5 | 5 | 5.5 | 0 |
| Money Ball | 6.5 | 5 | 5.5 | 0 |
| Abbott and Castillo | 4 | 4 | 5.5 | 0 |
| big league chew | 4 | 4 | 5.5 | 0 |
| O Neil Cruz Control | 4 | 4 | 5.5 | 0 |
| Here we go 2 | 2 | 2 | 5.5 | 0 |
| roto1 | 1 | 1 | 5.5 | 0 |
| TEAM | Overall | SV | WK3 | SV |
|---|---|---|---|---|
| Abbott and Castillo | 10 | 7 | 5.5 | 0 |
| big league chew | 9 | 6 | 5.5 | 0 |
| Here we go 2 | 8 | 5 | 5.5 | 0 |
| Alright Lunger Lets Do It | 7 | 4 | 5.5 | 0 |
| F IT | 4.5 | 3 | 5.5 | 0 |
| O Neil Cruz Control | 4.5 | 3 | 5.5 | 0 |
| roto chicken | 4.5 | 3 | 5.5 | 0 |
| roto1 | 4.5 | 3 | 5.5 | 0 |
| Injured Guys | 2 | 2 | 5.5 | 0 |
| Money Ball | 1 | 0 | 5.5 | 0 |
| TEAM | Overall | K | WK3 | K |
|---|---|---|---|---|
| Money Ball | 10 | 119 | 8 | 2 |
| big league chew | 9 | 108 | 4 | 0 |
| Injured Guys | 8 | 98 | 4 | 0 |
| F IT | 7 | 97 | 4 | 0 |
| Alright Lunger Lets Do It | 5.5 | 91 | 4 | 0 |
| roto chicken | 5.5 | 91 | 4 | 0 |
| O Neil Cruz Control | 4 | 79 | 9 | 4 |
| Abbott and Castillo | 3 | 75 | 4 | 0 |
| Here we go 2 | 2 | 70 | 4 | 0 |
| roto1 | 1 | 59 | 10 | 5 |
| TEAM | Overall | ERA | WK3 | ERA |
|---|---|---|---|---|
| Alright Lunger Lets Do It | 10 | 1.90 | 4 | 0.00 |
| big league chew | 9 | 2.18 | 4 | 0.00 |
| Money Ball | 8 | 2.23 | 10 | 2.45 |
| roto chicken | 7 | 3.18 | 4 | 0.00 |
| Injured Guys | 6 | 3.80 | 4 | 0.00 |
| O Neil Cruz Control | 5 | 4.36 | 9 | 3.38 |
| Abbott and Castillo | 4 | 4.42 | 4 | 0.00 |
| F IT | 3 | 4.57 | 4 | 0.00 |
| Here we go 2 | 2 | 4.75 | 4 | 0.00 |
| roto1 | 1 | 5.16 | 8 | 4.50 |
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|---|---|---|---|
| Money Ball | 10 | 0.95 | 10 | 1.09 |
| roto chicken | 9 | 1.01 | 4 | 0.00 |
| Alright Lunger Lets Do It | 8 | 1.06 | 4 | 0.00 |
| big league chew | 7 | 1.07 | 4 | 0.00 |
| F IT | 6 | 1.12 | 4 | 0.00 |
| Abbott and Castillo | 5 | 1.13 | 4 | 0.00 |
| Injured Guys | 4 | 1.14 | 4 | 0.00 |
| O Neil Cruz Control | 3 | 1.41 | 8 | 1.88 |
| Here we go 2 | 2 | 1.48 | 4 | 0.00 |
| roto1 | 1 | 1.49 | 9 | 1.25 |
Rotate for more data.