HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK2 | AVG |
|---|
| SANDMAN | 10 | .275 | 10 | .300 |
| Hulkamania | 9 | .260 | 8 | .265 |
| splendid splinterz | 8 | .245 | 9 | .278 |
| RUNNINGREBELS | 7 | .240 | 7 | .252 |
| Coop | 6 | .231 | 5 | .222 |
| Seasoned Pro1 | 5 | .228 | 6 | .240 |
| Rangers | 4 | .222 | 4 | .219 |
| Bat Flippers Anonymous | 3 | .222 | 3 | .213 |
| Silver Dollar | 2 | .221 | 1 | .201 |
| BLG 1. | 1 | .205 | 2 | .208 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| SANDMAN | 10 | 20 | 10 | 11 |
| Silver Dollar | 9 | 18 | 5 | 6 |
| Seasoned Pro1 | 8 | 16 | 9 | 9 |
| Coop | 7 | 12 | 3 | 5 |
| Hulkamania | 5 | 11 | 7.5 | 8 |
| Rangers | 5 | 11 | 3 | 5 |
| RUNNINGREBELS | 5 | 11 | 7.5 | 8 |
| splendid splinterz | 3 | 10 | 6 | 7 |
| BLG 1. | 2 | 9 | 1 | 4 |
| Bat Flippers Anonymous | 1 | 8 | 3 | 5 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| SANDMAN | 10 | 53 | 9 | 30 |
| Rangers | 9 | 49 | 6 | 24 |
| Seasoned Pro1 | 8 | 48 | 6 | 24 |
| splendid splinterz | 7 | 47 | 10 | 36 |
| Hulkamania | 6 | 44 | 8 | 26 |
| Silver Dollar | 5 | 42 | 3 | 18 |
| RUNNINGREBELS | 4 | 40 | 6 | 24 |
| Bat Flippers Anonymous | 2.5 | 38 | 1 | 16 |
| BLG 1. | 2.5 | 38 | 4 | 20 |
| Coop | 1 | 31 | 2 | 17 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| Hulkamania | 10 | 13 | 10 | 7 |
| Seasoned Pro1 | 9 | 10 | 9 | 6 |
| BLG 1. | 7 | 7 | 6.5 | 3 |
| RUNNINGREBELS | 7 | 7 | 6.5 | 3 |
| Silver Dollar | 7 | 7 | 6.5 | 3 |
| Coop | 4.5 | 5 | 4 | 2 |
| splendid splinterz | 4.5 | 5 | 6.5 | 3 |
| Bat Flippers Anonymous | 2.5 | 4 | 3 | 1 |
| Rangers | 2.5 | 4 | 1.5 | 0 |
| SANDMAN | 1 | 3 | 1.5 | 0 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| SANDMAN | 10 | 57 | 9 | 33 |
| RUNNINGREBELS | 9 | 55 | 8 | 30 |
| splendid splinterz | 8 | 52 | 10 | 34 |
| Silver Dollar | 7 | 50 | 4.5 | 25 |
| Hulkamania | 6 | 49 | 6 | 27 |
| Bat Flippers Anonymous | 5 | 48 | 7 | 28 |
| Seasoned Pro1 | 4 | 44 | 3 | 23 |
| Rangers | 3 | 40 | 2 | 19 |
| BLG 1. | 1.5 | 38 | 1 | 18 |
| Coop | 1.5 | 38 | 4.5 | 25 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| Silver Dollar | 10 | 8 | 9.5 | 4 |
| Rangers | 8.5 | 6 | 5.5 | 3 |
| RUNNINGREBELS | 8.5 | 6 | 5.5 | 3 |
| SANDMAN | 6 | 5 | 5.5 | 3 |
| Seasoned Pro1 | 6 | 5 | 9.5 | 4 |
| splendid splinterz | 6 | 5 | 5.5 | 3 |
| BLG 1. | 3.5 | 4 | 5.5 | 3 |
| Hulkamania | 3.5 | 4 | 1.5 | 2 |
| Bat Flippers Anonymous | 2 | 3 | 5.5 | 3 |
| Coop | 1 | 2 | 1.5 | 2 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| Silver Dollar | 10 | 5 | 8.5 | 2 |
| Coop | 9 | 4 | 8.5 | 2 |
| RUNNINGREBELS | 8 | 3 | 2.5 | 0 |
| BLG 1. | 5 | 2 | 5.5 | 1 |
| Rangers | 5 | 2 | 5.5 | 1 |
| SANDMAN | 5 | 2 | 2.5 | 0 |
| Seasoned Pro1 | 5 | 2 | 8.5 | 2 |
| splendid splinterz | 5 | 2 | 8.5 | 2 |
| Bat Flippers Anonymous | 1.5 | 0 | 2.5 | 0 |
| Hulkamania | 1.5 | 0 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| Bat Flippers Anonymous | 10 | 98 | 8 | 45 |
| splendid splinterz | 9 | 93 | 10 | 51 |
| Rangers | 8 | 81 | 5 | 35 |
| RUNNINGREBELS | 7 | 80 | 6 | 37 |
| Coop | 6 | 79 | 9 | 50 |
| Silver Dollar | 5 | 78 | 4 | 33 |
| Hulkamania | 4 | 70 | 1 | 24 |
| BLG 1. | 3 | 58 | 7 | 43 |
| Seasoned Pro1 | 2 | 53 | 3 | 30 |
| SANDMAN | 1 | 52 | 2 | 27 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| Seasoned Pro1 | 10 | 2.50 | 10 | 1.74 |
| Hulkamania | 9 | 2.64 | 9 | 1.82 |
| Silver Dollar | 8 | 2.99 | 5 | 3.57 |
| SANDMAN | 7 | 3.52 | 3 | 3.74 |
| splendid splinterz | 6 | 3.53 | 7 | 2.35 |
| Rangers | 5 | 3.72 | 2 | 3.82 |
| BLG 1. | 4 | 3.83 | 6 | 3.16 |
| RUNNINGREBELS | 3 | 4.12 | 4 | 3.60 |
| Bat Flippers Anonymous | 2 | 4.27 | 8 | 2.09 |
| Coop | 1 | 4.33 | 1 | 3.93 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| Hulkamania | 10 | 0.99 | 9 | 0.92 |
| Silver Dollar | 9 | 1.04 | 5 | 1.02 |
| Bat Flippers Anonymous | 8 | 1.06 | 10 | 0.83 |
| BLG 1. | 7 | 1.08 | 7 | 0.95 |
| SANDMAN | 6 | 1.11 | 2 | 1.22 |
| Seasoned Pro1 | 5 | 1.11 | 8 | 0.94 |
| RUNNINGREBELS | 4 | 1.14 | 4 | 1.06 |
| Rangers | 3 | 1.17 | 3 | 1.13 |
| splendid splinterz | 2 | 1.23 | 6 | 0.97 |
| Coop | 1 | 1.33 | 1 | 1.36 |
Rotate for more data.