HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| slow | 10 | .260 | 5 | .239 |
| Porky | 9 | .259 | 8 | .263 |
| Kudzu Kings | 8 | .253 | 7 | .243 |
| Lp5 | 7 | .246 | 10 | .281 |
| Jays 2 | 6 | .234 | 2 | .219 |
| Head Tovar Heel XX | 5 | .229 | 1 | .165 |
| SDDM2 Tritons | 4 | .225 | 6 | .242 |
| Untrained Agents | 3 | .224 | 4 | .231 |
| Maximus | 2 | .221 | 3 | .230 |
| Northern Lights II | 1 | .211 | 9 | .268 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| Lp5 | 10 | 24 | 5 | 3 |
| SDDM2 Tritons | 9 | 23 | 9 | 5 |
| Kudzu Kings | 8 | 21 | 10 | 7 |
| Maximus | 6.5 | 19 | 5 | 3 |
| slow | 6.5 | 19 | 3 | 2 |
| Jays 2 | 5 | 18 | 7.5 | 4 |
| Head Tovar Heel XX | 4 | 17 | 1 | 0 |
| Northern Lights II | 2 | 16 | 7.5 | 4 |
| Porky | 2 | 16 | 2 | 1 |
| Untrained Agents | 2 | 16 | 5 | 3 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| Lp5 | 10 | 98 | 4 | 14 |
| slow | 9 | 93 | 9 | 23 |
| Jays 2 | 8 | 86 | 10 | 25 |
| Maximus | 7 | 74 | 1.5 | 11 |
| Head Tovar Heel XX | 5.5 | 73 | 1.5 | 11 |
| SDDM2 Tritons | 5.5 | 73 | 7 | 18 |
| Porky | 4 | 69 | 4 | 14 |
| Kudzu Kings | 2 | 63 | 6 | 16 |
| Northern Lights II | 2 | 63 | 8 | 20 |
| Untrained Agents | 2 | 63 | 4 | 14 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| Lp5 | 10 | 20 | 9.5 | 9 |
| Kudzu Kings | 9 | 19 | 8 | 8 |
| SDDM2 Tritons | 8 | 16 | 1.5 | 3 |
| Jays 2 | 6.5 | 14 | 9.5 | 9 |
| slow | 6.5 | 14 | 4 | 4 |
| Maximus | 4.5 | 13 | 6.5 | 6 |
| Porky | 4.5 | 13 | 4 | 4 |
| Untrained Agents | 3 | 12 | 6.5 | 6 |
| Head Tovar Heel XX | 2 | 11 | 4 | 4 |
| Northern Lights II | 1 | 8 | 1.5 | 3 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| Head Tovar Heel XX | 10 | 91 | 5.5 | 19 |
| SDDM2 Tritons | 9 | 88 | 7 | 21 |
| slow | 8 | 87 | 3.5 | 18 |
| Jays 2 | 6.5 | 86 | 8.5 | 23 |
| Porky | 6.5 | 86 | 8.5 | 23 |
| Untrained Agents | 5 | 85 | 10 | 24 |
| Lp5 | 4 | 81 | 2 | 15 |
| Northern Lights II | 3 | 72 | 3.5 | 18 |
| Kudzu Kings | 2 | 70 | 5.5 | 19 |
| Maximus | 1 | 66 | 1 | 14 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| Northern Lights II | 10 | 10 | 10 | 4 |
| Lp5 | 8.5 | 8 | 7.5 | 2 |
| Untrained Agents | 8.5 | 8 | 2.5 | 0 |
| Head Tovar Heel XX | 6.5 | 6 | 9 | 3 |
| Porky | 6.5 | 6 | 2.5 | 0 |
| SDDM2 Tritons | 4.5 | 5 | 5.5 | 1 |
| slow | 4.5 | 5 | 7.5 | 2 |
| Kudzu Kings | 3 | 4 | 2.5 | 0 |
| Maximus | 2 | 3 | 5.5 | 1 |
| Jays 2 | 1 | 2 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| Northern Lights II | 10 | 131 | 10 | 42 |
| Porky | 9 | 125 | 8 | 29 |
| Jays 2 | 8 | 113 | 9 | 30 |
| SDDM2 Tritons | 7 | 99 | 3 | 15 |
| Untrained Agents | 6 | 94 | 5 | 25 |
| Lp5 | 5 | 86 | 4 | 16 |
| Head Tovar Heel XX | 3.5 | 84 | 6.5 | 26 |
| slow | 3.5 | 84 | 6.5 | 26 |
| Kudzu Kings | 2 | 76 | 1.5 | 12 |
| Maximus | 1 | 58 | 1.5 | 12 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| SDDM2 Tritons | 10 | 2.33 | 9 | 2.25 |
| Kudzu Kings | 9 | 2.45 | 4 | 4.32 |
| Untrained Agents | 8 | 3.16 | 2 | 5.16 |
| Porky | 7 | 3.33 | 1 | 5.62 |
| Jays 2 | 6 | 3.68 | 6 | 2.79 |
| Head Tovar Heel XX | 5 | 3.71 | 8 | 2.70 |
| Northern Lights II | 4 | 3.91 | 7 | 2.73 |
| slow | 3 | 4.17 | 10 | 2.00 |
| Lp5 | 2 | 4.26 | 3 | 4.63 |
| Maximus | 1 | 4.47 | 5 | 3.65 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| Head Tovar Heel XX | 10 | 10 | 9 | 2 |
| slow | 9 | 7 | 9 | 2 |
| Jays 2 | 7.5 | 6 | 2 | 0 |
| Kudzu Kings | 7.5 | 6 | 5.5 | 1 |
| Lp5 | 6 | 5 | 2 | 0 |
| Maximus | 4.5 | 4 | 9 | 2 |
| Untrained Agents | 4.5 | 4 | 5.5 | 1 |
| Porky | 3 | 3 | 5.5 | 1 |
| Northern Lights II | 2 | 2 | 5.5 | 1 |
| SDDM2 Tritons | 1 | 1 | 2 | 0 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| SDDM2 Tritons | 10 | 1.01 | 10 | 1.04 |
| Porky | 9 | 1.02 | 4 | 1.31 |
| Lp5 | 8 | 1.08 | 8 | 1.11 |
| Kudzu Kings | 7 | 1.09 | 3 | 1.32 |
| Untrained Agents | 6 | 1.17 | 2 | 1.63 |
| Head Tovar Heel XX | 5 | 1.19 | 5 | 1.20 |
| Northern Lights II | 4 | 1.20 | 7 | 1.12 |
| Jays 2 | 3 | 1.21 | 6 | 1.14 |
| slow | 2 | 1.24 | 9 | 1.11 |
| Maximus | 1 | 1.49 | 1 | 1.70 |
Rotate for more data.