

| TEAM | Overall | AVG | WK3 | AVG |
|---|---|---|---|---|
| YANKS | 10 | .268 | 5 | .238 |
| *Gray Gorillas (50)slow2( | 9 | .263 | 3 | .220 |
| Fuzzhead | 8 | .259 | 8 | .296 |
| Closecalls50 | 7 | .246 | 7 | .278 |
| Early Decisions | 6 | .242 | 2 | .182 |
| Castle Moto | 5 | .240 | 6 | .250 |
| BL50-2 | 4 | .238 | 9 | .304 |
| Moneyball 4 | 3 | .237 | 4 | .226 |
| CB Jr | 2 | .233 | 10 | .317 |
| BL51 | 1 | .204 | 1 | .171 |
| TEAM | Overall | HR | WK3 | HR |
|---|---|---|---|---|
| BL50-2 | 10 | 26 | 7 | 2 |
| CB Jr | 8.5 | 23 | 10 | 4 |
| Moneyball 4 | 8.5 | 23 | 3.5 | 1 |
| Fuzzhead | 7 | 20 | 8.5 | 3 |
| YANKS | 6 | 17 | 3.5 | 1 |
| BL51 | 4.5 | 15 | 3.5 | 1 |
| Early Decisions | 4.5 | 15 | 3.5 | 1 |
| Castle Moto | 3 | 14 | 8.5 | 3 |
| *Gray Gorillas (50)slow2( | 1.5 | 13 | 3.5 | 1 |
| Closecalls50 | 1.5 | 13 | 3.5 | 1 |
| TEAM | Overall | RBI | WK3 | RBI |
|---|---|---|---|---|
| Moneyball 4 | 10 | 76 | 7 | 9 |
| Fuzzhead | 9 | 73 | 8 | 10 |
| Early Decisions | 8 | 71 | 6 | 5 |
| BL50-2 | 6.5 | 68 | 3.5 | 4 |
| YANKS | 6.5 | 68 | 1 | 3 |
| CB Jr | 5 | 66 | 9.5 | 11 |
| BL51 | 4 | 60 | 3.5 | 4 |
| *Gray Gorillas (50)slow2( | 3 | 59 | 3.5 | 4 |
| Castle Moto | 2 | 56 | 9.5 | 11 |
| Closecalls50 | 1 | 53 | 3.5 | 4 |
| TEAM | Overall | SB | WK3 | SB |
|---|---|---|---|---|
| Early Decisions | 9.5 | 14 | 4 | 1 |
| YANKS | 9.5 | 14 | 8.5 | 2 |
| *Gray Gorillas (50)slow2( | 8 | 13 | 8.5 | 2 |
| Fuzzhead | 7 | 12 | 4 | 1 |
| BL51 | 5.5 | 9 | 4 | 1 |
| Closecalls50 | 5.5 | 9 | 1 | 0 |
| BL50-2 | 3.5 | 8 | 8.5 | 2 |
| Moneyball 4 | 3.5 | 8 | 8.5 | 2 |
| Castle Moto | 1.5 | 5 | 4 | 1 |
| CB Jr | 1.5 | 5 | 4 | 1 |
| TEAM | Overall | R | WK3 | R |
|---|---|---|---|---|
| CB Jr | 10 | 78 | 7.5 | 7 |
| YANKS | 9 | 77 | 5 | 6 |
| Fuzzhead | 7.5 | 75 | 10 | 12 |
| Moneyball 4 | 7.5 | 75 | 2.5 | 5 |
| BL50-2 | 5.5 | 71 | 7.5 | 7 |
| Early Decisions | 5.5 | 71 | 1 | 4 |
| BL51 | 4 | 65 | 5 | 6 |
| *Gray Gorillas (50)slow2( | 3 | 64 | 5 | 6 |
| Closecalls50 | 2 | 58 | 2.5 | 5 |
| Castle Moto | 1 | 57 | 9 | 10 |
| TEAM | Overall | W | WK3 | W |
|---|---|---|---|---|
| BL51 | 10 | 10 | 9 | 1 |
| YANKS | 9 | 8 | 4 | 0 |
| BL50-2 | 8 | 7 | 4 | 0 |
| *Gray Gorillas (50)slow2( | 6.5 | 5 | 4 | 0 |
| Moneyball 4 | 6.5 | 5 | 4 | 0 |
| Castle Moto | 4.5 | 4 | 9 | 1 |
| Closecalls50 | 4.5 | 4 | 9 | 1 |
| Early Decisions | 2.5 | 3 | 4 | 0 |
| Fuzzhead | 2.5 | 3 | 4 | 0 |
| CB Jr | 1 | 2 | 4 | 0 |
| TEAM | Overall | SV | WK3 | SV |
|---|---|---|---|---|
| Castle Moto | 9.5 | 7 | 10 | 2 |
| Fuzzhead | 9.5 | 7 | 8.5 | 1 |
| *Gray Gorillas (50)slow2( | 8 | 6 | 8.5 | 1 |
| BL51 | 6.5 | 5 | 4 | 0 |
| YANKS | 6.5 | 5 | 4 | 0 |
| Moneyball 4 | 5 | 4 | 4 | 0 |
| BL50-2 | 3 | 3 | 4 | 0 |
| CB Jr | 3 | 3 | 4 | 0 |
| Closecalls50 | 3 | 3 | 4 | 0 |
| Early Decisions | 1 | 2 | 4 | 0 |
| TEAM | Overall | K | WK3 | K |
|---|---|---|---|---|
| BL51 | 10 | 131 | 10 | 18 |
| Castle Moto | 9 | 127 | 9 | 16 |
| BL50-2 | 8 | 110 | 3 | 1 |
| YANKS | 7 | 102 | 1.5 | 0 |
| Moneyball 4 | 6 | 100 | 7.5 | 11 |
| Fuzzhead | 5 | 89 | 1.5 | 0 |
| Closecalls50 | 4 | 87 | 7.5 | 11 |
| CB Jr | 3 | 85 | 5.5 | 8 |
| *Gray Gorillas (50)slow2( | 2 | 78 | 5.5 | 8 |
| Early Decisions | 1 | 65 | 4 | 2 |
| TEAM | Overall | ERA | WK3 | ERA |
|---|---|---|---|---|
| BL51 | 10 | 2.08 | 8 | 2.14 |
| Fuzzhead | 9 | 2.56 | 10 | 0.00 |
| YANKS | 8 | 3.13 | 1 | 0.00 |
| BL50-2 | 7 | 3.58 | 3.5 | 9.00 |
| Closecalls50 | 6 | 3.66 | 6 | 4.22 |
| Moneyball 4 | 5 | 4.02 | 9 | 1.86 |
| CB Jr | 4 | 4.14 | 5 | 7.45 |
| Castle Moto | 3 | 4.24 | 7 | 2.25 |
| *Gray Gorillas (50)slow2( | 2 | 4.39 | 2 | 10.12 |
| Early Decisions | 1 | 5.51 | 3.5 | 9.00 |
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|---|---|---|---|
| Fuzzhead | 10 | 0.93 | 10 | 0.00 |
| BL51 | 9 | 0.99 | 8 | 0.90 |
| YANKS | 8 | 1.08 | 1 | 0.00 |
| Closecalls50 | 7 | 1.13 | 6 | 1.41 |
| *Gray Gorillas (50)slow2( | 6 | 1.19 | 4.5 | 1.50 |
| Castle Moto | 5 | 1.23 | 9 | 0.81 |
| BL50-2 | 4 | 1.24 | 2 | 2.50 |
| Moneyball 4 | 3 | 1.28 | 7 | 1.24 |
| CB Jr | 2 | 1.34 | 3 | 1.97 |
| Early Decisions | 1 | 1.52 | 4.5 | 1.50 |
Rotate for more data.