HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK2 | AVG |
|---|
| HELLDOGS77 | 10 | .275 | 10 | .285 |
| GRISH | 9 | .264 | 8 | .272 |
| #1 RS Mixed $30 No T | 8 | .247 | 5 | .228 |
| Crusty Roto 1 | 7 | .247 | 4 | .223 |
| Clift2 BL | 6 | .243 | 7 | .247 |
| Big Red Machine | 5 | .242 | 9 | .281 |
| James 1 | 4 | .241 | 6 | .246 |
| BL30-2 | 3 | .206 | 3 | .212 |
| BR-549 | 2 | .204 | 1 | .198 |
| Patrick Jane | 1 | .202 | 2 | .210 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| BR-549 | 10 | 19 | 5 | 7 |
| Big Red Machine | 8.5 | 16 | 8.5 | 9 |
| Clift2 BL | 8.5 | 16 | 10 | 10 |
| #1 RS Mixed $30 No T | 7 | 15 | 5 | 7 |
| HELLDOGS77 | 6 | 14 | 7 | 8 |
| Crusty Roto 1 | 4 | 12 | 8.5 | 9 |
| GRISH | 4 | 12 | 5 | 7 |
| James 1 | 4 | 12 | 3 | 4 |
| BL30-2 | 2 | 9 | 2 | 3 |
| Patrick Jane | 1 | 4 | 1 | 2 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| BR-549 | 10 | 58 | 9 | 29 |
| GRISH | 9 | 56 | 10 | 32 |
| #1 RS Mixed $30 No T | 8 | 52 | 6.5 | 26 |
| HELLDOGS77 | 7 | 51 | 5 | 25 |
| Clift2 BL | 6 | 46 | 6.5 | 26 |
| Big Red Machine | 5 | 43 | 8 | 28 |
| James 1 | 4 | 42 | 3 | 18 |
| Crusty Roto 1 | 3 | 36 | 4 | 20 |
| BL30-2 | 2 | 34 | 1 | 15 |
| Patrick Jane | 1 | 26 | 2 | 17 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| #1 RS Mixed $30 No T | 9.5 | 8 | 6.5 | 3 |
| Crusty Roto 1 | 9.5 | 8 | 10 | 5 |
| HELLDOGS77 | 8 | 7 | 8.5 | 4 |
| BR-549 | 6 | 6 | 8.5 | 4 |
| Clift2 BL | 6 | 6 | 4.5 | 2 |
| GRISH | 6 | 6 | 4.5 | 2 |
| Big Red Machine | 3 | 5 | 2.5 | 1 |
| BL30-2 | 3 | 5 | 2.5 | 1 |
| James 1 | 3 | 5 | 6.5 | 3 |
| Patrick Jane | 1 | 4 | 1 | 0 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| GRISH | 10 | 62 | 10 | 36 |
| Big Red Machine | 9 | 53 | 9 | 31 |
| HELLDOGS77 | 8 | 52 | 7.5 | 27 |
| Clift2 BL | 7 | 48 | 7.5 | 27 |
| BL30-2 | 6 | 47 | 3 | 21 |
| #1 RS Mixed $30 No T | 5 | 46 | 4.5 | 23 |
| BR-549 | 4 | 45 | 4.5 | 23 |
| James 1 | 3 | 42 | 1.5 | 20 |
| Patrick Jane | 2 | 40 | 6 | 26 |
| Crusty Roto 1 | 1 | 35 | 1.5 | 20 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| BR-549 | 10 | 7 | 7 | 3 |
| Big Red Machine | 9 | 6 | 7 | 3 |
| #1 RS Mixed $30 No T | 7 | 5 | 2 | 2 |
| Clift2 BL | 7 | 5 | 7 | 3 |
| GRISH | 7 | 5 | 7 | 3 |
| James 1 | 5 | 4 | 7 | 3 |
| BL30-2 | 3 | 3 | 7 | 3 |
| Crusty Roto 1 | 3 | 3 | 7 | 3 |
| Patrick Jane | 3 | 3 | 2 | 2 |
| HELLDOGS77 | 1 | 2 | 2 | 2 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| GRISH | 10 | 6 | 6 | 1 |
| Big Red Machine | 7.5 | 3 | 6 | 1 |
| BL30-2 | 7.5 | 3 | 10 | 2 |
| BR-549 | 7.5 | 3 | 6 | 1 |
| Crusty Roto 1 | 7.5 | 3 | 6 | 1 |
| #1 RS Mixed $30 No T | 4 | 2 | 6 | 1 |
| HELLDOGS77 | 4 | 2 | 6 | 1 |
| Patrick Jane | 4 | 2 | 6 | 1 |
| James 1 | 2 | 1 | 1.5 | 0 |
| Clift2 BL | 1 | 0 | 1.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| Clift2 BL | 10 | 105 | 10 | 56 |
| BR-549 | 9 | 87 | 9 | 41 |
| Big Red Machine | 8 | 84 | 5 | 37 |
| Crusty Roto 1 | 7 | 81 | 4 | 34 |
| #1 RS Mixed $30 No T | 6 | 77 | 8 | 40 |
| GRISH | 5 | 72 | 6 | 38 |
| BL30-2 | 4 | 70 | 7 | 39 |
| James 1 | 3 | 60 | 3 | 29 |
| HELLDOGS77 | 2 | 44 | 1 | 17 |
| Patrick Jane | 1 | 40 | 2 | 24 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| Big Red Machine | 10 | 2.95 | 6 | 3.38 |
| Crusty Roto 1 | 9 | 3.12 | 8 | 2.81 |
| BR-549 | 8 | 3.30 | 10 | 2.48 |
| BL30-2 | 7 | 3.47 | 3 | 4.01 |
| James 1 | 6 | 3.63 | 7 | 3.31 |
| GRISH | 5 | 3.88 | 4 | 3.81 |
| Patrick Jane | 4 | 3.93 | 2 | 4.46 |
| Clift2 BL | 3 | 4.28 | 9 | 2.79 |
| #1 RS Mixed $30 No T | 2 | 4.91 | 5 | 3.76 |
| HELLDOGS77 | 1 | 4.93 | 1 | 4.50 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| Big Red Machine | 10 | 0.90 | 5 | 1.04 |
| BL30-2 | 9 | 1.14 | 2 | 1.20 |
| Clift2 BL | 8 | 1.15 | 7.5 | 1.00 |
| GRISH | 7 | 1.16 | 10 | 0.92 |
| BR-549 | 6 | 1.17 | 3 | 1.13 |
| HELLDOGS77 | 5 | 1.18 | 7.5 | 1.00 |
| Crusty Roto 1 | 4 | 1.21 | 6 | 1.03 |
| Patrick Jane | 3 | 1.25 | 1 | 1.40 |
| James 1 | 2 | 1.27 | 4 | 1.10 |
| #1 RS Mixed $30 No T | 1 | 1.29 | 9 | 0.99 |
Rotate for more data.