HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK2 | AVG |
|---|
| Fried Rice | 10 | .258 | 9 | .255 |
| Astros Roto 2 | 8.5 | .255 | 8 | .248 |
| Clift1 BL | 8.5 | .255 | 4 | .220 |
| Donkey Shart | 7 | .250 | 7 | .247 |
| CAP 99 | 6 | .247 | 10 | .284 |
| Uncle Fester | 5 | .229 | 6 | .231 |
| RUNNINGREBELS | 4 | .218 | 1 | .190 |
| mookies | 3 | .210 | 3 | .211 |
| BL1 | 2 | .206 | 5 | .224 |
| BL30-1 | 1 | .201 | 2 | .210 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| Clift1 BL | 9.5 | 14 | 10 | 8 |
| Fried Rice | 9.5 | 14 | 5.5 | 5 |
| BL1 | 7 | 12 | 7.5 | 6 |
| BL30-1 | 7 | 12 | 3.5 | 4 |
| Donkey Shart | 7 | 12 | 7.5 | 6 |
| Astros Roto 2 | 5 | 11 | 9 | 7 |
| mookies | 3.5 | 8 | 1.5 | 3 |
| RUNNINGREBELS | 3.5 | 8 | 5.5 | 5 |
| CAP 99 | 1.5 | 7 | 3.5 | 4 |
| Uncle Fester | 1.5 | 7 | 1.5 | 3 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| Astros Roto 2 | 10 | 50 | 9 | 24 |
| Fried Rice | 9 | 48 | 10 | 27 |
| CAP 99 | 8 | 43 | 8 | 21 |
| Clift1 BL | 7 | 40 | 6.5 | 19 |
| BL1 | 5 | 37 | 6.5 | 19 |
| Donkey Shart | 5 | 37 | 4.5 | 18 |
| RUNNINGREBELS | 5 | 37 | 4.5 | 18 |
| BL30-1 | 2.5 | 35 | 2.5 | 16 |
| Uncle Fester | 2.5 | 35 | 2.5 | 16 |
| mookies | 1 | 22 | 1 | 9 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| Fried Rice | 10 | 11 | 9 | 4 |
| Clift1 BL | 9 | 8 | 10 | 5 |
| CAP 99 | 8 | 7 | 4.5 | 1 |
| Astros Roto 2 | 6 | 5 | 4.5 | 1 |
| BL1 | 6 | 5 | 4.5 | 1 |
| Uncle Fester | 6 | 5 | 7.5 | 2 |
| Donkey Shart | 3.5 | 4 | 4.5 | 1 |
| RUNNINGREBELS | 3.5 | 4 | 7.5 | 2 |
| BL30-1 | 1.5 | 1 | 1.5 | 0 |
| mookies | 1.5 | 1 | 1.5 | 0 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| Fried Rice | 10 | 55 | 9 | 27 |
| Clift1 BL | 9 | 52 | 10 | 29 |
| Donkey Shart | 8 | 45 | 8 | 23 |
| RUNNINGREBELS | 7 | 41 | 6.5 | 18 |
| Astros Roto 2 | 6 | 40 | 2 | 15 |
| BL1 | 5 | 37 | 5 | 17 |
| Uncle Fester | 4 | 35 | 2 | 15 |
| BL30-1 | 2.5 | 34 | 4 | 16 |
| CAP 99 | 2.5 | 34 | 6.5 | 18 |
| mookies | 1 | 33 | 2 | 15 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| BL1 | 10 | 7 | 10 | 4 |
| Clift1 BL | 9 | 6 | 8.5 | 3 |
| RUNNINGREBELS | 8 | 5 | 5.5 | 2 |
| BL30-1 | 6.5 | 4 | 8.5 | 3 |
| Donkey Shart | 6.5 | 4 | 2.5 | 1 |
| CAP 99 | 4.5 | 3 | 5.5 | 2 |
| Uncle Fester | 4.5 | 3 | 5.5 | 2 |
| Astros Roto 2 | 2 | 2 | 2.5 | 1 |
| Fried Rice | 2 | 2 | 5.5 | 2 |
| mookies | 2 | 2 | 1 | 0 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| CAP 99 | 9.5 | 5 | 6 | 1 |
| Fried Rice | 9.5 | 5 | 10 | 3 |
| mookies | 8 | 4 | 8 | 2 |
| Astros Roto 2 | 5 | 2 | 3 | 0 |
| BL1 | 5 | 2 | 8 | 2 |
| BL30-1 | 5 | 2 | 8 | 2 |
| Donkey Shart | 5 | 2 | 3 | 0 |
| RUNNINGREBELS | 5 | 2 | 3 | 0 |
| Clift1 BL | 1.5 | 1 | 3 | 0 |
| Uncle Fester | 1.5 | 1 | 3 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| Clift1 BL | 10 | 87 | 10 | 40 |
| Astros Roto 2 | 9 | 82 | 7 | 34 |
| BL1 | 8 | 74 | 8 | 36 |
| Donkey Shart | 7 | 68 | 9 | 37 |
| Uncle Fester | 6 | 67 | 6 | 33 |
| RUNNINGREBELS | 5 | 65 | 4 | 29 |
| BL30-1 | 4 | 59 | 5 | 32 |
| CAP 99 | 2.5 | 58 | 2.5 | 26 |
| mookies | 2.5 | 58 | 1 | 15 |
| Fried Rice | 1 | 56 | 2.5 | 26 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| BL1 | 10 | 1.59 | 9 | 1.82 |
| RUNNINGREBELS | 9 | 2.45 | 7 | 2.52 |
| Donkey Shart | 8 | 2.54 | 10 | 1.60 |
| Astros Roto 2 | 7 | 3.15 | 6 | 2.67 |
| CAP 99 | 6 | 3.22 | 8 | 1.93 |
| Clift1 BL | 5 | 3.99 | 5 | 2.93 |
| Fried Rice | 4 | 4.89 | 2 | 4.63 |
| Uncle Fester | 3 | 5.15 | 4 | 4.00 |
| BL30-1 | 2 | 5.31 | 3 | 4.63 |
| mookies | 1 | 6.95 | 1 | 11.25 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| BL1 | 10 | 0.87 | 10 | 0.66 |
| Donkey Shart | 9 | 0.97 | 8 | 0.98 |
| Clift1 BL | 8 | 0.99 | 9 | 0.82 |
| RUNNINGREBELS | 7 | 1.05 | 5 | 1.07 |
| Astros Roto 2 | 6 | 1.08 | 7 | 0.99 |
| Fried Rice | 5 | 1.21 | 4 | 1.24 |
| CAP 99 | 4 | 1.25 | 6 | 1.02 |
| BL30-1 | 3 | 1.35 | 3 | 1.29 |
| Uncle Fester | 2 | 1.42 | 2 | 1.33 |
| mookies | 1 | 1.48 | 1 | 2.08 |
Rotate for more data.