HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK2 | AVG |
|---|
| Ace and Gary (Jan) | 12 | .279 | 10 | .260 |
| Shh | 11 | .253 | 8 | .244 |
| Bleachers | 9.5 | .245 | 6 | .229 |
| Mighty Mighty Erdmans | 9.5 | .245 | 12 | .280 |
| EIGHT MEN OUT | 8 | .242 | 9 | .245 |
| Braves50 | 7 | .241 | 11 | .268 |
| Hopeful | 6 | .237 | 7 | .242 |
| Headless T05 Gunners DH | 5 | .235 | 3 | .217 |
| BEACHBUMS | 4 | .227 | 4 | .219 |
| The Lock | 3 | .222 | 2 | .210 |
| Judy Vegas | 2 | .218 | 5 | .224 |
| Merica | 1 | .200 | 1 | .192 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| EIGHT MEN OUT | 12 | 22 | 12 | 14 |
| Hopeful | 11 | 18 | 11 | 11 |
| Ace and Gary (Jan) | 10 | 17 | 10 | 9 |
| Shh | 9 | 14 | 7.5 | 7 |
| BEACHBUMS | 8 | 13 | 7.5 | 7 |
| Braves50 | 6.5 | 11 | 9 | 8 |
| The Lock | 6.5 | 11 | 4.5 | 5 |
| Bleachers | 3.5 | 10 | 1.5 | 3 |
| Headless T05 Gunners DH | 3.5 | 10 | 1.5 | 3 |
| Judy Vegas | 3.5 | 10 | 4.5 | 5 |
| Mighty Mighty Erdmans | 3.5 | 10 | 6 | 6 |
| Merica | 1 | 6 | 3 | 4 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| EIGHT MEN OUT | 12 | 57 | 12 | 39 |
| Hopeful | 11 | 56 | 10.5 | 30 |
| Ace and Gary (Jan) | 10 | 48 | 9 | 29 |
| BEACHBUMS | 9 | 47 | 7.5 | 26 |
| Headless T05 Gunners DH | 7.5 | 46 | 7.5 | 26 |
| The Lock | 7.5 | 46 | 5.5 | 21 |
| Mighty Mighty Erdmans | 6 | 45 | 10.5 | 30 |
| Shh | 5 | 43 | 4 | 19 |
| Bleachers | 4 | 42 | 2 | 16 |
| Braves50 | 3 | 41 | 5.5 | 21 |
| Judy Vegas | 2 | 32 | 3 | 18 |
| Merica | 1 | 31 | 1 | 13 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| Judy Vegas | 11.5 | 12 | 9.5 | 4 |
| Shh | 11.5 | 12 | 12 | 7 |
| Merica | 10 | 8 | 9.5 | 4 |
| EIGHT MEN OUT | 9 | 7 | 9.5 | 4 |
| Bleachers | 7.5 | 6 | 6.5 | 3 |
| The Lock | 7.5 | 6 | 9.5 | 4 |
| Braves50 | 6 | 5 | 3.5 | 1 |
| Headless T05 Gunners DH | 4.5 | 4 | 6.5 | 3 |
| Hopeful | 4.5 | 4 | 3.5 | 1 |
| Ace and Gary (Jan) | 2 | 3 | 1.5 | 0 |
| BEACHBUMS | 2 | 3 | 5 | 2 |
| Mighty Mighty Erdmans | 2 | 3 | 1.5 | 0 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| EIGHT MEN OUT | 12 | 54 | 12 | 36 |
| Hopeful | 11 | 52 | 11 | 33 |
| Bleachers | 9 | 49 | 7 | 25 |
| Braves50 | 9 | 49 | 8 | 26 |
| Shh | 9 | 49 | 1.5 | 21 |
| Ace and Gary (Jan) | 6.5 | 46 | 9.5 | 27 |
| Mighty Mighty Erdmans | 6.5 | 46 | 9.5 | 27 |
| Headless T05 Gunners DH | 5 | 44 | 1.5 | 21 |
| Judy Vegas | 3.5 | 43 | 3.5 | 22 |
| The Lock | 3.5 | 43 | 5 | 23 |
| BEACHBUMS | 2 | 41 | 3.5 | 22 |
| Merica | 1 | 39 | 6 | 24 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| BEACHBUMS | 11.5 | 6 | 9.5 | 4 |
| Shh | 11.5 | 6 | 11.5 | 5 |
| Bleachers | 7.5 | 5 | 6.5 | 3 |
| EIGHT MEN OUT | 7.5 | 5 | 6.5 | 3 |
| Headless T05 Gunners DH | 7.5 | 5 | 3.5 | 2 |
| Judy Vegas | 7.5 | 5 | 9.5 | 4 |
| Mighty Mighty Erdmans | 7.5 | 5 | 6.5 | 3 |
| The Lock | 7.5 | 5 | 11.5 | 5 |
| Braves50 | 3 | 3 | 1.5 | 1 |
| Hopeful | 3 | 3 | 1.5 | 1 |
| Merica | 3 | 3 | 6.5 | 3 |
| Ace and Gary (Jan) | 1 | 2 | 3.5 | 2 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| Ace and Gary (Jan) | 11 | 4 | 11.5 | 2 |
| EIGHT MEN OUT | 11 | 4 | 11.5 | 2 |
| Merica | 11 | 4 | 2.5 | 0 |
| Bleachers | 7.5 | 3 | 7.5 | 1 |
| Hopeful | 7.5 | 3 | 7.5 | 1 |
| Mighty Mighty Erdmans | 7.5 | 3 | 7.5 | 1 |
| The Lock | 7.5 | 3 | 7.5 | 1 |
| Shh | 5 | 2 | 7.5 | 1 |
| Braves50 | 3.5 | 1 | 2.5 | 0 |
| Headless T05 Gunners DH | 3.5 | 1 | 7.5 | 1 |
| BEACHBUMS | 1.5 | 0 | 2.5 | 0 |
| Judy Vegas | 1.5 | 0 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| Hopeful | 12 | 87 | 8.5 | 39 |
| Headless T05 Gunners DH | 10.5 | 86 | 6.5 | 36 |
| Merica | 10.5 | 86 | 10 | 44 |
| Judy Vegas | 9 | 82 | 12 | 48 |
| BEACHBUMS | 8 | 78 | 11 | 47 |
| Shh | 6.5 | 69 | 8.5 | 39 |
| The Lock | 6.5 | 69 | 4.5 | 32 |
| EIGHT MEN OUT | 4.5 | 68 | 2.5 | 27 |
| Mighty Mighty Erdmans | 4.5 | 68 | 6.5 | 36 |
| Ace and Gary (Jan) | 3 | 61 | 4.5 | 32 |
| Bleachers | 2 | 58 | 1 | 23 |
| Braves50 | 1 | 45 | 2.5 | 27 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| Judy Vegas | 12 | 2.36 | 11 | 2.04 |
| Hopeful | 11 | 2.54 | 8 | 2.25 |
| Bleachers | 10 | 2.83 | 7 | 2.41 |
| Mighty Mighty Erdmans | 9 | 3.12 | 6 | 3.09 |
| BEACHBUMS | 8 | 3.29 | 12 | 1.50 |
| EIGHT MEN OUT | 7 | 3.55 | 10 | 2.17 |
| The Lock | 6 | 3.80 | 9 | 2.21 |
| Ace and Gary (Jan) | 5 | 3.91 | 3 | 4.30 |
| Headless T05 Gunners DH | 4 | 3.91 | 4 | 4.20 |
| Shh | 3 | 3.92 | 5 | 3.63 |
| Merica | 2 | 4.57 | 1 | 4.67 |
| Braves50 | 1 | 4.89 | 2 | 4.66 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| EIGHT MEN OUT | 12 | 0.94 | 12 | 0.72 |
| Judy Vegas | 11 | 1.00 | 9 | 0.98 |
| Mighty Mighty Erdmans | 10 | 1.07 | 10 | 0.91 |
| BEACHBUMS | 9 | 1.07 | 11 | 0.83 |
| Headless T05 Gunners DH | 8 | 1.10 | 6 | 1.08 |
| Merica | 7 | 1.10 | 3 | 1.21 |
| Hopeful | 6 | 1.10 | 7 | 1.06 |
| Bleachers | 5 | 1.17 | 5 | 1.12 |
| Shh | 4 | 1.23 | 1 | 1.30 |
| The Lock | 3 | 1.30 | 8 | 1.04 |
| Ace and Gary (Jan) | 2 | 1.30 | 2 | 1.30 |
| Braves50 | 1 | 1.33 | 4 | 1.17 |
Rotate for more data.