HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK27 | AVG |
|---|
| Best Bet -HR -50 | 10 | .269 | 7 | .260 |
| Paradise Kansas City | 9 | .264 | 9 | .280 |
| MY WAY | 8 | .263 | 10 | .304 |
| Ff. Jim 50 | 7 | .254 | 8 | .278 |
| Pbn $50-4 | 6 | .253 | 5 | .231 |
| Cubbes | 5 | .253 | 2 | .209 |
| Triple | 4 | .251 | 4 | .226 |
| BL50-X5 | 3 | .250 | 6 | .236 |
| VINP23 | 2 | .242 | 3 | .220 |
| Untouchables | 1 | .240 | 1 | .208 |
HR - Home Runs
| TEAM | Overall | HR | WK27 | HR |
|---|
| Cubbes | 10 | 361 | 3.5 | 9 |
| Pbn $50-4 | 9 | 348 | 6 | 13 |
| MY WAY | 8 | 345 | 9 | 19 |
| Ff. Jim 50 | 7 | 298 | 6 | 13 |
| Triple | 6 | 296 | 8 | 14 |
| Paradise Kansas City | 5 | 295 | 10 | 20 |
| BL50-X5 | 3.5 | 294 | 6 | 13 |
| Untouchables | 3.5 | 294 | 3.5 | 9 |
| VINP23 | 2 | 274 | 2 | 7 |
| Best Bet -HR -50 | 1 | 210 | 1 | 3 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK27 | RBI |
|---|
| MY WAY | 10 | 1116 | 10 | 55 |
| Pbn $50-4 | 9 | 1109 | 5.5 | 33 |
| Paradise Kansas City | 8 | 1064 | 9 | 51 |
| Cubbes | 7 | 1056 | 4 | 26 |
| Triple | 6 | 1050 | 7 | 38 |
| BL50-X5 | 5 | 1040 | 5.5 | 33 |
| Ff. Jim 50 | 4 | 986 | 8 | 42 |
| VINP23 | 3 | 939 | 1 | 20 |
| Untouchables | 2 | 924 | 2.5 | 22 |
| Best Bet -HR -50 | 1 | 914 | 2.5 | 22 |
SB - Stolen Bases
| TEAM | Overall | SB | WK27 | SB |
|---|
| VINP23 | 10 | 212 | 1 | 1 |
| Pbn $50-4 | 9 | 205 | 7 | 5 |
| BL50-X5 | 8 | 201 | 9 | 8 |
| MY WAY | 7 | 191 | 2.5 | 3 |
| Best Bet -HR -50 | 6 | 189 | 5 | 4 |
| Triple | 5 | 187 | 10 | 12 |
| Cubbes | 4 | 173 | 8 | 7 |
| Ff. Jim 50 | 3 | 155 | 5 | 4 |
| Untouchables | 2 | 140 | 2.5 | 3 |
| Paradise Kansas City | 1 | 131 | 5 | 4 |
R - Runs
| TEAM | Overall | R | WK27 | R |
|---|
| Pbn $50-4 | 10 | 1167 | 7 | 33 |
| Cubbes | 9 | 1148 | 4.5 | 31 |
| Paradise Kansas City | 8 | 1144 | 10 | 53 |
| MY WAY | 7 | 1130 | 9 | 40 |
| Triple | 6 | 1076 | 4.5 | 31 |
| BL50-X5 | 5 | 1066 | 8 | 38 |
| Best Bet -HR -50 | 4 | 1021 | 3 | 26 |
| Ff. Jim 50 | 3 | 988 | 6 | 32 |
| VINP23 | 2 | 892 | 1 | 18 |
| Untouchables | 1 | 880 | 2 | 20 |
PITCHING
W - Wins
| TEAM | Overall | W | WK27 | W |
|---|
| Cubbes | 10 | 107 | 6.5 | 3 |
| Triple | 9 | 102 | 6.5 | 3 |
| Best Bet -HR -50 | 8 | 101 | 6.5 | 3 |
| Pbn $50-4 | 7 | 86 | 3 | 2 |
| BL50-X5 | 6 | 84 | 10 | 5 |
| Paradise Kansas City | 5 | 81 | 3 | 2 |
| MY WAY | 4 | 79 | 3 | 2 |
| VINP23 | 3 | 74 | 6.5 | 3 |
| Ff. Jim 50 | 2 | 69 | 9 | 4 |
| Untouchables | 1 | 57 | 1 | 1 |
SV - Saves
| TEAM | Overall | SV | WK27 | SV |
|---|
| MY WAY | 10 | 96 | 3.5 | 1 |
| Best Bet -HR -50 | 9 | 87 | 3.5 | 1 |
| BL50-X5 | 8 | 80 | 7 | 2 |
| Paradise Kansas City | 7 | 75 | 7 | 2 |
| Ff. Jim 50 | 6 | 73 | 9 | 3 |
| Untouchables | 5 | 65 | 3.5 | 1 |
| Pbn $50-4 | 4 | 64 | 3.5 | 1 |
| Triple | 3 | 53 | 10 | 5 |
| VINP23 | 2 | 48 | 7 | 2 |
| Cubbes | 1 | 0 | 1 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK27 | K |
|---|
| Best Bet -HR -50 | 10 | 1622 | 7 | 54 |
| Cubbes | 9 | 1612 | 3 | 45 |
| Triple | 8 | 1420 | 9 | 58 |
| Pbn $50-4 | 7 | 1333 | 4 | 47 |
| BL50-X5 | 6 | 1330 | 8 | 55 |
| Paradise Kansas City | 5 | 1299 | 2 | 43 |
| Ff. Jim 50 | 4 | 1270 | 10 | 59 |
| VINP23 | 3 | 1259 | 5 | 51 |
| MY WAY | 2 | 1191 | 6 | 52 |
| Untouchables | 1 | 840 | 1 | 29 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK27 | ERA |
|---|
| Best Bet -HR -50 | 10 | 3.33 | 1 | 5.74 |
| BL50-X5 | 9 | 3.35 | 10 | 1.64 |
| Triple | 8 | 3.42 | 8 | 2.20 |
| Ff. Jim 50 | 7 | 3.48 | 9 | 2.09 |
| MY WAY | 6 | 3.66 | 3 | 3.56 |
| Paradise Kansas City | 5 | 3.80 | 4 | 3.40 |
| Cubbes | 4 | 3.85 | 6 | 3.35 |
| Pbn $50-4 | 3 | 4.20 | 2 | 4.93 |
| VINP23 | 2 | 4.25 | 7 | 2.95 |
| Untouchables | 1 | 3.22 | 5 | 3.38 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK27 | WHIP |
|---|
| Best Bet -HR -50 | 10 | 1.08 | 5 | 1.17 |
| Triple | 9 | 1.13 | 7 | 1.04 |
| Ff. Jim 50 | 8 | 1.15 | 10 | 0.78 |
| MY WAY | 7 | 1.16 | 2 | 1.37 |
| BL50-X5 | 6 | 1.17 | 9 | 0.91 |
| Paradise Kansas City | 5 | 1.20 | 3 | 1.21 |
| Cubbes | 4 | 1.23 | 4 | 1.19 |
| VINP23 | 3 | 1.26 | 8 | 0.98 |
| Pbn $50-4 | 2 | 1.29 | 1 | 1.52 |
| Untouchables | 1 | 1.12 | 6 | 1.16 |
Rotate for more data.