

| TEAM | Overall | OBP | WK2 | OBP |
|---|---|---|---|---|
| Red Rooster | 12 | .358 | 12 | .371 |
| Mister Bobblehead DY2 | 11 | .351 | 10 | .356 |
| Heir Apparent | 10 | .342 | 7 | .312 |
| Make a Play | 9 | .336 | 9 | .332 |
| Dumpster diver | 8 | .333 | 6 | .300 |
| Demolishers Baseball | 7 | .326 | 11 | .366 |
| Rockford Peaches | 6 | .316 | 8 | .318 |
| Big Papa 125 Dynasty Roto | 5 | .312 | 5 | .291 |
| Thrifty Billionaires | 4 | .307 | 2 | .275 |
| Angry Boars | 3 | .290 | 4 | .289 |
| Diamond Dawgs 3 | 2 | .270 | 1 | .229 |
| Stardog Champion BBDY | 1 | .269 | 3 | .284 |
| TEAM | Overall | HR | WK2 | HR |
|---|---|---|---|---|
| Dumpster diver | 12 | 17 | 9.5 | 9 |
| Mister Bobblehead DY2 | 11 | 15 | 9.5 | 9 |
| Big Papa 125 Dynasty Roto | 9.5 | 14 | 7 | 8 |
| Thrifty Billionaires | 9.5 | 14 | 12 | 11 |
| Demolishers Baseball | 7 | 13 | 9.5 | 9 |
| Heir Apparent | 7 | 13 | 6 | 7 |
| Red Rooster | 7 | 13 | 9.5 | 9 |
| Stardog Champion BBDY | 5 | 11 | 5 | 5 |
| Make a Play | 4 | 9 | 1 | 1 |
| Rockford Peaches | 3 | 8 | 3.5 | 4 |
| Angry Boars | 1.5 | 7 | 3.5 | 4 |
| Diamond Dawgs 3 | 1.5 | 7 | 2 | 2 |
| TEAM | Overall | RBI | WK2 | RBI |
|---|---|---|---|---|
| Thrifty Billionaires | 12 | 56 | 12 | 38 |
| Heir Apparent | 10.5 | 52 | 9 | 27 |
| Mister Bobblehead DY2 | 10.5 | 52 | 10.5 | 30 |
| Red Rooster | 9 | 51 | 10.5 | 30 |
| Stardog Champion BBDY | 8 | 44 | 8 | 25 |
| Angry Boars | 7 | 42 | 7 | 23 |
| Dumpster diver | 6 | 40 | 6 | 22 |
| Big Papa 125 Dynasty Roto | 5 | 39 | 5 | 21 |
| Demolishers Baseball | 4 | 37 | 3 | 16 |
| Rockford Peaches | 3 | 35 | 4 | 20 |
| Make a Play | 2 | 30 | 1 | 13 |
| Diamond Dawgs 3 | 1 | 29 | 2 | 15 |
| TEAM | Overall | SB | WK2 | SB |
|---|---|---|---|---|
| Mister Bobblehead DY2 | 12 | 13 | 12 | 10 |
| Dumpster diver | 10.5 | 8 | 10.5 | 5 |
| Rockford Peaches | 10.5 | 8 | 10.5 | 5 |
| Thrifty Billionaires | 9 | 7 | 3.5 | 1 |
| Demolishers Baseball | 7.5 | 6 | 9 | 3 |
| Diamond Dawgs 3 | 7.5 | 6 | 7 | 2 |
| Big Papa 125 Dynasty Roto | 5.5 | 5 | 3.5 | 1 |
| Stardog Champion BBDY | 5.5 | 5 | 7 | 2 |
| Angry Boars | 3.5 | 4 | 1 | 0 |
| Make a Play | 3.5 | 4 | 3.5 | 1 |
| Heir Apparent | 2 | 3 | 7 | 2 |
| Red Rooster | 1 | 2 | 3.5 | 1 |
| TEAM | Overall | R | WK2 | R |
|---|---|---|---|---|
| Mister Bobblehead DY2 | 12 | 56 | 11.5 | 33 |
| Red Rooster | 10.5 | 54 | 11.5 | 33 |
| Thrifty Billionaires | 10.5 | 54 | 10 | 32 |
| Big Papa 125 Dynasty Roto | 9 | 50 | 7.5 | 27 |
| Dumpster diver | 8 | 48 | 6 | 23 |
| Demolishers Baseball | 6.5 | 47 | 9 | 31 |
| Heir Apparent | 6.5 | 47 | 5 | 22 |
| Angry Boars | 5 | 41 | 4 | 21 |
| Stardog Champion BBDY | 4 | 38 | 7.5 | 27 |
| Rockford Peaches | 3 | 36 | 2.5 | 17 |
| Make a Play | 2 | 35 | 1 | 13 |
| Diamond Dawgs 3 | 1 | 32 | 2.5 | 17 |
| TEAM | Overall | W | WK2 | W |
|---|---|---|---|---|
| Mister Bobblehead DY2 | 12 | 8 | 11 | 4 |
| Diamond Dawgs 3 | 10.5 | 6 | 11 | 4 |
| Red Rooster | 10.5 | 6 | 6.5 | 2 |
| Demolishers Baseball | 8 | 4 | 11 | 4 |
| Dumpster diver | 8 | 4 | 6.5 | 2 |
| Heir Apparent | 8 | 4 | 2 | 1 |
| Angry Boars | 5 | 3 | 6.5 | 2 |
| Big Papa 125 Dynasty Roto | 5 | 3 | 6.5 | 2 |
| Thrifty Billionaires | 5 | 3 | 6.5 | 2 |
| Make a Play | 2 | 2 | 2 | 1 |
| Rockford Peaches | 2 | 2 | 2 | 1 |
| Stardog Champion BBDY | 2 | 2 | 6.5 | 2 |
| TEAM | Overall | SV | WK2 | SV |
|---|---|---|---|---|
| Make a Play | 12 | 7 | 10.5 | 2 |
| Thrifty Billionaires | 11 | 5 | 12 | 3 |
| Angry Boars | 10 | 4 | 10.5 | 2 |
| Red Rooster | 8.5 | 3 | 8 | 1 |
| Rockford Peaches | 8.5 | 3 | 3.5 | 0 |
| Big Papa 125 Dynasty Roto | 7 | 2 | 8 | 1 |
| Dumpster diver | 5.5 | 1 | 3.5 | 0 |
| Mister Bobblehead DY2 | 5.5 | 1 | 8 | 1 |
| Demolishers Baseball | 2.5 | 0 | 3.5 | 0 |
| Diamond Dawgs 3 | 2.5 | 0 | 3.5 | 0 |
| Heir Apparent | 2.5 | 0 | 3.5 | 0 |
| Stardog Champion BBDY | 2.5 | 0 | 3.5 | 0 |
| TEAM | Overall | K | WK2 | K |
|---|---|---|---|---|
| Mister Bobblehead DY2 | 12 | 100 | 12 | 49 |
| Red Rooster | 11 | 79 | 11 | 46 |
| Angry Boars | 10 | 75 | 1 | 25 |
| Big Papa 125 Dynasty Roto | 8.5 | 74 | 5 | 32 |
| Diamond Dawgs 3 | 8.5 | 74 | 6 | 34 |
| Heir Apparent | 7 | 69 | 8 | 35 |
| Dumpster diver | 6 | 68 | 8 | 35 |
| Make a Play | 5 | 65 | 2 | 27 |
| Thrifty Billionaires | 4 | 63 | 8 | 35 |
| Stardog Champion BBDY | 3 | 61 | 10 | 43 |
| Rockford Peaches | 2 | 59 | 3.5 | 28 |
| Demolishers Baseball | 1 | 55 | 3.5 | 28 |
| TEAM | Overall | ERA | WK2 | ERA |
|---|---|---|---|---|
| Red Rooster | 12 | 2.67 | 10 | 2.68 |
| Thrifty Billionaires | 11 | 2.85 | 12 | 2.36 |
| Rockford Peaches | 10 | 2.92 | 5 | 3.53 |
| Mister Bobblehead DY2 | 9 | 3.57 | 9 | 2.78 |
| Demolishers Baseball | 8 | 3.58 | 11 | 2.37 |
| Angry Boars | 7 | 3.63 | 4 | 4.00 |
| Stardog Champion BBDY | 6 | 3.78 | 7 | 3.09 |
| Heir Apparent | 5 | 3.78 | 8 | 3.03 |
| Dumpster diver | 4 | 4.20 | 3 | 4.62 |
| Make a Play | 3 | 4.31 | 1 | 5.96 |
| Diamond Dawgs 3 | 2 | 4.48 | 2 | 4.99 |
| Big Papa 125 Dynasty Roto | 1 | 4.80 | 6 | 3.16 |
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|---|---|---|---|
| Red Rooster | 12 | 0.89 | 11 | 0.97 |
| Mister Bobblehead DY2 | 11 | 1.00 | 12 | 0.90 |
| Thrifty Billionaires | 10 | 1.14 | 7 | 1.12 |
| Heir Apparent | 9 | 1.16 | 8 | 1.10 |
| Stardog Champion BBDY | 8 | 1.18 | 9 | 1.07 |
| Make a Play | 7 | 1.21 | 2 | 1.32 |
| Rockford Peaches | 6 | 1.23 | 6 | 1.15 |
| Angry Boars | 5 | 1.24 | 4 | 1.25 |
| Dumpster diver | 4 | 1.27 | 3 | 1.32 |
| Diamond Dawgs 3 | 3 | 1.31 | 1 | 1.39 |
| Big Papa 125 Dynasty Roto | 2 | 1.33 | 5 | 1.21 |
| Demolishers Baseball | 1 | 1.36 | 10 | 1.02 |
Rotate for more data.