

| TEAM | Overall | AVG | WK27 | AVG |
|---|---|---|---|---|
| PG Yankees 1 | 10 | .259 | 5 | .241 |
| Motown Mashers | 9 | .259 | 7 | .262 |
| Muscle Museum | 8 | .259 | 1 | .192 |
| *Gray Gorillas (30)slow(B | 7 | .257 | 10 | .297 |
| BRAZIL | 6 | .257 | 8 | .263 |
| BL30-5 | 5 | .256 | 6 | .242 |
| Moneyball 7 BL | 4 | .253 | 2 | .219 |
| Dust Bunnies BL30 | 3 | .252 | 9 | .264 |
| Pete rose | 2 | .243 | 4 | .235 |
| MANAEA MANIA | 1 | .240 | 3 | .228 |
| TEAM | Overall | HR | WK27 | HR |
|---|---|---|---|---|
| MANAEA MANIA | 10 | 415 | 8.5 | 15 |
| BL30-5 | 9 | 329 | 3 | 10 |
| Muscle Museum | 8 | 316 | 4.5 | 11 |
| BRAZIL | 7 | 315 | 8.5 | 15 |
| PG Yankees 1 | 6 | 300 | 4.5 | 11 |
| Dust Bunnies BL30 | 5 | 293 | 10 | 16 |
| Motown Mashers | 4 | 292 | 6 | 13 |
| *Gray Gorillas (30)slow(B | 3 | 291 | 7 | 14 |
| Moneyball 7 BL | 2 | 262 | 1 | 5 |
| Pete rose | 1 | 259 | 2 | 8 |
| TEAM | Overall | RBI | WK27 | RBI |
|---|---|---|---|---|
| MANAEA MANIA | 10 | 1134 | 7 | 36 |
| *Gray Gorillas (30)slow(B | 9 | 1096 | 8 | 41 |
| BRAZIL | 8 | 1091 | 4.5 | 30 |
| BL30-5 | 7 | 1065 | 4.5 | 30 |
| Motown Mashers | 6 | 1043 | 9 | 42 |
| PG Yankees 1 | 5 | 1040 | 6 | 35 |
| Muscle Museum | 4 | 1017 | 3 | 25 |
| Moneyball 7 BL | 3 | 999 | 2 | 24 |
| Dust Bunnies BL30 | 2 | 962 | 10 | 43 |
| Pete rose | 1 | 898 | 1 | 19 |
| TEAM | Overall | SB | WK27 | SB |
|---|---|---|---|---|
| BRAZIL | 10 | 258 | 10 | 12 |
| PG Yankees 1 | 9 | 212 | 5 | 5 |
| MANAEA MANIA | 8 | 211 | 8 | 9 |
| *Gray Gorillas (30)slow(B | 7 | 183 | 9 | 10 |
| BL30-5 | 6 | 178 | 7 | 6 |
| Pete rose | 5 | 155 | 2.5 | 2 |
| Motown Mashers | 4 | 154 | 2.5 | 2 |
| Dust Bunnies BL30 | 3 | 152 | 5 | 5 |
| Moneyball 7 BL | 2 | 147 | 1 | 1 |
| Muscle Museum | 1 | 139 | 5 | 5 |
| TEAM | Overall | R | WK27 | R |
|---|---|---|---|---|
| MANAEA MANIA | 10 | 1187 | 5.5 | 31 |
| BRAZIL | 9 | 1136 | 8.5 | 38 |
| BL30-5 | 7.5 | 1109 | 7 | 32 |
| Muscle Museum | 7.5 | 1109 | 2.5 | 25 |
| Motown Mashers | 6 | 1096 | 5.5 | 31 |
| PG Yankees 1 | 5 | 1089 | 4 | 26 |
| *Gray Gorillas (30)slow(B | 4 | 1037 | 10 | 44 |
| Moneyball 7 BL | 3 | 982 | 2.5 | 25 |
| Dust Bunnies BL30 | 2 | 977 | 8.5 | 38 |
| Pete rose | 1 | 874 | 1 | 22 |
| TEAM | Overall | W | WK27 | W |
|---|---|---|---|---|
| *Gray Gorillas (30)slow(B | 10 | 107 | 8 | 4 |
| MANAEA MANIA | 9 | 100 | 10 | 5 |
| BRAZIL | 8 | 92 | 8 | 4 |
| Muscle Museum | 7 | 90 | 4.5 | 2 |
| BL30-5 | 6 | 89 | 1 | 0 |
| Motown Mashers | 4.5 | 86 | 8 | 4 |
| PG Yankees 1 | 4.5 | 86 | 4.5 | 2 |
| Dust Bunnies BL30 | 3 | 76 | 2.5 | 1 |
| Pete rose | 2 | 69 | 6 | 3 |
| Moneyball 7 BL | 1 | 68 | 2.5 | 1 |
| TEAM | Overall | SV | WK27 | SV |
|---|---|---|---|---|
| Pete rose | 10 | 89 | 10 | 5 |
| BRAZIL | 9 | 85 | 8 | 4 |
| Motown Mashers | 8 | 77 | 4 | 1 |
| BL30-5 | 7 | 75 | 6 | 3 |
| *Gray Gorillas (30)slow(B | 6 | 72 | 8 | 4 |
| Dust Bunnies BL30 | 5 | 68 | 8 | 4 |
| MANAEA MANIA | 3.5 | 56 | 2 | 0 |
| Moneyball 7 BL | 3.5 | 56 | 5 | 2 |
| PG Yankees 1 | 2 | 45 | 2 | 0 |
| Muscle Museum | 1 | 25 | 2 | 0 |
| TEAM | Overall | K | WK27 | K |
|---|---|---|---|---|
| *Gray Gorillas (30)slow(B | 10 | 1491 | 8 | 57 |
| Muscle Museum | 9 | 1457 | 10 | 70 |
| PG Yankees 1 | 8 | 1425 | 9 | 60 |
| MANAEA MANIA | 7 | 1407 | 6 | 49 |
| Motown Mashers | 6 | 1334 | 7 | 52 |
| BRAZIL | 5 | 1309 | 4.5 | 48 |
| Moneyball 7 BL | 4 | 1299 | 4.5 | 48 |
| BL30-5 | 3 | 1284 | 2 | 34 |
| Dust Bunnies BL30 | 2 | 1266 | 3 | 42 |
| Pete rose | 1 | 1130 | 1 | 29 |
| TEAM | Overall | ERA | WK27 | ERA |
|---|---|---|---|---|
| *Gray Gorillas (30)slow(B | 10 | 3.18 | 4 | 3.52 |
| Moneyball 7 BL | 9 | 3.33 | 10 | 1.76 |
| PG Yankees 1 | 8 | 3.65 | 1 | 6.07 |
| BL30-5 | 7 | 3.66 | 2 | 4.62 |
| Muscle Museum | 6 | 3.67 | 9 | 1.91 |
| Pete rose | 5 | 3.67 | 8 | 2.64 |
| Motown Mashers | 4 | 3.71 | 7 | 2.92 |
| MANAEA MANIA | 3 | 3.97 | 5 | 3.45 |
| Dust Bunnies BL30 | 2 | 3.98 | 3 | 4.19 |
| BRAZIL | 1 | 4.14 | 6 | 3.16 |
| TEAM | Overall | WHIP | WK27 | WHIP |
|---|---|---|---|---|
| *Gray Gorillas (30)slow(B | 10 | 1.09 | 7 | 1.10 |
| BL30-5 | 9 | 1.13 | 2 | 1.27 |
| Moneyball 7 BL | 8 | 1.13 | 8 | 1.07 |
| PG Yankees 1 | 7 | 1.15 | 1 | 1.38 |
| Pete rose | 6 | 1.15 | 9 | 0.95 |
| Muscle Museum | 5 | 1.21 | 10 | 0.81 |
| MANAEA MANIA | 4 | 1.22 | 4 | 1.22 |
| Motown Mashers | 3 | 1.23 | 6 | 1.14 |
| BRAZIL | 2 | 1.24 | 5 | 1.16 |
| Dust Bunnies BL30 | 1 | 1.24 | 3 | 1.22 |
Rotate for more data.