# | Player | FPTS | Q | |
---|---|---|---|---|
1 | Ohtani, Shohei LAD (P) | 795.0 | ||
2 | De La Cruz, Elly CIN (SS) | 556.0 | ||
3 | Soto, Juan NYM (OF) | 648.5 | ||
4 | Betts, Mookie LAD (2B,SS,OF) | 434.5 | ||
5 | Tucker, Kyle CHC (OF) | 319.0 | ||
6 | Tatis Jr., Fernando SD (OF) | 319.0 | ||
7 | Carroll, Corbin ARI (OF) | 527.0 | ||
8 | Skenes, Paul PIT (P) | 430.0 | ||
9 | Lindor, Francisco NYM (SS) | 555.5 | ||
10 | Wheeler, Zack PHI (P) | 611.0 | ||
11 | Chourio, Jackson MIL (OF) | 422.5 | ||
12 | Freeman, Freddie LAD (1B) | 482.0 | ||
13 | Acuna Jr., Ronald ATL (OF) | 155.5 | ||
14 | Harper, Bryce PHI (1B) | 480.0 | ||
15 | Olson, Matt ATL (1B) | 445.0 | ||
16 | Merrill, Jackson SD (OF) | 452.5 | ||
17 | Turner, Trea PHI (SS) | 405.0 | ||
18 | Contreras, William MIL (C) | 495.5 | ||
19 | Marte, Ketel ARI (2B) | 500.0 | ||
20 | Sale, Chris ATL (P) | 575.5 | ||
21 | Machado, Manny SD (3B) | 466.0 | ||
22 | Burnes, Corbin --- (P) | 521.5 | ||
23 | Riley, Austin ATL (3B) | 298.0 | ||
24 | Alonso, Pete --- (1B) | 460.0 | ||
25 | Schwarber, Kyle PHI (U) | 511.5 | ||
26 | Cruz, Oneil PIT (SS,OF) | 397.5 | ||
27 | Cease, Dylan SD (P) | 494.0 | ||
28 | Abrams, CJ WSH (SS) | 420.0 | ||
29 | Naylor, Josh ARI (1B) | 471.5 | ||
30 | Albies, Ozzie ATL (2B) | 265.0 | ||
31 | Harris II, Michael ATL (OF) | 280.0 | ||
32 | King, Michael SD (P) | 438.5 | ||
33 | Snell, Blake LAD (P) | 288.5 | ||
34 | Imanaga, Shota CHC (P) | 518.0 | ||
35 | Wood, James WSH (OF) | 222.5 | ||
36 | Yamamoto, Yoshinobu LAD (P) | 251.5 | ||
37 | Iglesias, Raisel ATL (P) | 437.0 | ||
38 | Ozuna, Marcell ATL (U) | 522.5 | ||
39 | Diaz, Edwin NYM (P) | 278.0 | ||
40 | Adames, Willy SF (SS) | 513.5 | ||
41 | Helsley, Ryan STL (P) | 522.5 | ||
42 | Doval, Camilo SF (P) | 270.0 | ||
43 | Santander, Anthony --- (OF) | 498.5 | ||
44 | Steer, Spencer CIN (1B,OF) | 455.5 | ||
45 | Vientos, Mark NYM (3B) | 310.0 | ||
46 | Kim, Ha-Seong --- (SS) | 316.5 | ||
47 | Miller, Bobby LAD (P) | 40.0 | ||
48 | Nola, Aaron PHI (P) | 493.5 | ||
49 | Hoerner, Nico CHC (2B,SS) | 430.0 | ||
50 | Luzardo, Jesus PHI (P) | 110.0 | ||
51 | Hernandez, Teoscar --- (OF) | 466.0 | ||
52 | Smith, Will LAD (C) | 366.5 | ||
53 | Torres, Gleyber --- (2B) | 370.0 | ||
54 | Greene, Hunter CIN (P) | 394.5 | ||
55 | Suzuki, Seiya CHC (OF) | 409.0 | ||
56 | Suarez, Robert SD (P) | 436.5 | ||
57 | Sasaki, Roki --- (P) | 0.0 | ||
58 | Arenado, Nolan STL (3B) | 373.5 | ||
59 | Bednar, David PIT (P) | 222.0 | ||
60 | Reynolds, Bryan PIT (OF) | 446.0 | ||
61 | Doyle, Brenton COL (OF) | 423.5 | ||
62 | Webb, Logan SF (P) | 468.0 | ||
63 | Romano, Jordan PHI (P) | 69.5 | ||
64 | Musgrove, Joe SD (P) | 226.5 | ||
65 | Bogaerts, Xander SD (2B,SS) | 269.5 | ||
66 | Phillips, Evan LAD (P) | 263.5 | ||
67 | Gallen, Zac ARI (P) | 375.0 | ||
68 | Yelich, Christian MIL (OF) | 276.0 | ||
69 | Peralta, Freddy MIL (P) | 394.0 | ||
70 | Stott, Bryson PHI (2B,SS) | 372.5 | ||
71 | Perez, Eury MIA (P) | 0.0 | ||
72 | Walker, Jordan STL (OF) | 85.0 | ||
73 | Bregman, Alex --- (3B) | 428.0 | ||
74 | Glasnow, Tyler LAD (P) | 382.0 | ||
75 | Contreras, Willson STL (C) | 241.0 | ||
76 | Castellanos, Nick PHI (OF) | 418.5 | ||
77 | McLain, Matt CIN (SS) | 0.0 | ||
78 | Sewald, Paul --- (P) | 182.5 | ||
79 | Realmuto, J.T. PHI (C) | 243.0 | ||
80 | Arraez, Luis SD (1B,2B) | 411.5 | ||
81 | Diaz, Alexis CIN (P) | 277.5 | ||
82 | Kelly, Merrill ARI (P) | 176.5 | ||
83 | Senga, Kodai NYM (P) | 21.5 | ||
84 | Happ, Ian CHC (OF) | 452.0 | ||
85 | Schwellenbach, Spencer ATL (P) | 289.0 | ||
86 | Holmes, Clay NYM (P) | 322.0 | ||
87 | Nimmo, Brandon NYM (OF) | 440.0 | ||
88 | Steele, Justin CHC (P) | 316.5 | ||
89 | Gray, Sonny STL (P) | 430.5 | ||
90 | Flaherty, Jack --- (P) | 450.0 | ||
91 | Walker, Ryan SF (P) | 315.5 | ||
92 | Strider, Spencer ATL (P) | 11.0 | ||
93 | Tovar, Ezequiel COL (SS) | 402.0 | ||
94 | Alvarez, Francisco NYM (C) | 196.0 | ||
95 | Bohm, Alec PHI (1B,3B) | 418.0 | ||
96 | Kimbrel, Craig --- (P) | 271.5 | ||
97 | Turang, Brice MIL (2B) | 417.5 | ||
98 | Keller, Mitch PIT (P) | 348.0 | ||
99 | Muncy, Max LAD (3B) | 225.5 | ||
100 | Yates, Kirby --- (P) | 436.5 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
12 | Freeman, Freddie LAD (1B) | 81 | 22 | 89 | 9 | .282 | ||
14 | Harper, Bryce PHI (1B) | 85 | 30 | 87 | 7 | .285 | ||
15 | Olson, Matt ATL (1B) | 78 | 29 | 98 | 0 | .247 | ||
24 | Alonso, Pete --- (1B) | 91 | 34 | 88 | 3 | .240 | ||
29 | Naylor, Josh ARI (1B) | 84 | 31 | 108 | 6 | .243 | ||
44 | Steer, Spencer CIN (1B,OF) | 74 | 20 | 92 | 25 | .225 | ||
80 | Arraez, Luis SD (1B,2B) | 83 | 4 | 46 | 9 | .314 | ||
95 | Bohm, Alec PHI (1B,3B) | 62 | 15 | 97 | 5 | .280 | ||
114 | Burleson, Alec STL (1B,OF) | 72 | 21 | 78 | 9 | .270 | ||
120 | Hoskins, Rhys MIL (1B) | 59 | 26 | 82 | 3 | .214 | ||
126 | Encarnacion-Strand, Christian CIN (1B) | 13 | 2 | 16 | 0 | .190 | ||
133 | Turner, Justin --- (1B) | 59 | 11 | 55 | 0 | .258 | ||
142 | Lowe, Nathaniel WSH (1B) | 62 | 16 | 69 | 2 | .265 | ||
150 | Candelario, Jeimer CIN (1B,3B) | 47 | 20 | 56 | 4 | .225 | ||
156 | Drury, Brandon --- (1B,2B,3B) | 28 | 4 | 15 | 1 | .169 | ||
167 | Rizzo, Anthony --- (1B) | 38 | 8 | 35 | 0 | .228 | ||
170 | Bryant, Kris COL (1B,OF) | 9 | 2 | 15 | 0 | .218 | ||
176 | Cronenworth, Jake SD (1B,2B) | 72 | 17 | 83 | 5 | .241 | ||
192 | Abreu, Jose --- (1B) | 10 | 2 | 7 | 0 | .124 | ||
197 | Meneses, Joey NYM (1B) | 19 | 3 | 42 | 2 | .231 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
4 | Betts, Mookie LAD (2B,SS,OF) | 75 | 19 | 75 | 16 | .289 | ||
19 | Marte, Ketel ARI (2B) | 93 | 36 | 95 | 7 | .292 | ||
30 | Albies, Ozzie ATL (2B) | 50 | 9 | 48 | 8 | .247 | ||
49 | Hoerner, Nico CHC (2B,SS) | 86 | 7 | 48 | 31 | .273 | ||
53 | Torres, Gleyber --- (2B) | 80 | 15 | 63 | 4 | .257 | ||
65 | Bogaerts, Xander SD (2B,SS) | 50 | 11 | 44 | 13 | .264 | ||
70 | Stott, Bryson PHI (2B,SS) | 65 | 11 | 57 | 32 | .245 | ||
80 | Arraez, Luis SD (1B,2B) | 83 | 4 | 46 | 9 | .314 | ||
97 | Turang, Brice MIL (2B) | 72 | 7 | 57 | 50 | .254 | ||
103 | Garcia Jr., Luis WSH (2B) | 58 | 18 | 70 | 22 | .282 | ||
109 | Gorman, Nolan STL (2B) | 42 | 19 | 51 | 6 | .205 | ||
117 | Estrada, Thairo COL (2B) | 43 | 9 | 47 | 2 | .217 | ||
156 | Drury, Brandon --- (1B,2B,3B) | 28 | 4 | 15 | 1 | .169 | ||
164 | Polanco, Jorge --- (2B) | 43 | 16 | 45 | 4 | .213 | ||
168 | Merrifield, Whit --- (2B,3B,OF) | 43 | 4 | 15 | 16 | .222 | ||
176 | Cronenworth, Jake SD (1B,2B) | 72 | 17 | 83 | 5 | .241 | ||
201 | Rodgers, Brendan --- (2B) | 67 | 13 | 54 | 1 | .267 | ||
215 | Donovan, Brendan STL (2B,OF) | 65 | 14 | 73 | 5 | .277 | ||
219 | Lux, Gavin LAD (2B) | 59 | 10 | 50 | 5 | .251 | ||
228 | McNeil, Jeff NYM (2B,OF) | 57 | 12 | 44 | 5 | .238 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
2 | De La Cruz, Elly CIN (SS) | 105 | 25 | 76 | 67 | .259 | ||
4 | Betts, Mookie LAD (2B,SS,OF) | 75 | 19 | 75 | 16 | .289 | ||
9 | Lindor, Francisco NYM (SS) | 105 | 32 | 88 | 29 | .272 | ||
17 | Turner, Trea PHI (SS) | 88 | 21 | 62 | 19 | .295 | ||
26 | Cruz, Oneil PIT (SS,OF) | 72 | 21 | 76 | 22 | .259 | ||
28 | Abrams, CJ WSH (SS) | 79 | 20 | 65 | 31 | .246 | ||
40 | Adames, Willy SF (SS) | 93 | 32 | 112 | 21 | .251 | ||
46 | Kim, Ha-Seong --- (SS) | 60 | 11 | 47 | 22 | .233 | ||
49 | Hoerner, Nico CHC (2B,SS) | 86 | 7 | 48 | 31 | .273 | ||
65 | Bogaerts, Xander SD (2B,SS) | 50 | 11 | 44 | 13 | .264 | ||
70 | Stott, Bryson PHI (2B,SS) | 65 | 11 | 57 | 32 | .245 | ||
77 | McLain, Matt CIN (SS) | 0 | 0 | 0 | 0 | .000 | ||
93 | Tovar, Ezequiel COL (SS) | 83 | 26 | 78 | 6 | .269 | ||
124 | Swanson, Dansby CHC (SS) | 82 | 16 | 66 | 19 | .242 | ||
130 | Edwards, Xavier MIA (SS) | 39 | 1 | 26 | 31 | .328 | ||
135 | Edman, Tommy LAD (SS,OF) | 20 | 6 | 20 | 6 | .237 | ||
202 | Anderson, Tim --- (SS) | 16 | 0 | 9 | 4 | .214 | ||
249 | Arcia, Orlando ATL (SS) | 50 | 17 | 46 | 2 | .220 | ||
250 | Lawlar, Jordan ARI (SS) | 0 | 0 | 0 | 0 | .000 | ||
251 | Rosario, Amed --- (2B,SS,3B,OF) | 29 | 3 | 32 | 13 | .280 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
21 | Machado, Manny SD (3B) | 77 | 29 | 105 | 11 | .275 | ||
23 | Riley, Austin ATL (3B) | 63 | 19 | 56 | 0 | .256 | ||
45 | Vientos, Mark NYM (3B) | 58 | 27 | 70 | 0 | .268 | ||
58 | Arenado, Nolan STL (3B) | 70 | 16 | 71 | 2 | .271 | ||
73 | Bregman, Alex --- (3B) | 79 | 26 | 75 | 3 | .260 | ||
95 | Bohm, Alec PHI (1B,3B) | 62 | 15 | 97 | 5 | .280 | ||
99 | Muncy, Max LAD (3B) | 47 | 15 | 48 | 1 | .232 | ||
104 | Suarez, Eugenio ARI (3B) | 90 | 30 | 101 | 2 | .256 | ||
121 | Chapman, Matt SF (3B) | 98 | 27 | 78 | 15 | .247 | ||
129 | Hayes, Ke'Bryan PIT (3B) | 38 | 4 | 25 | 11 | .233 | ||
131 | Marte, Noelvi CIN (3B) | 24 | 4 | 18 | 9 | .210 | ||
150 | Candelario, Jeimer CIN (1B,3B) | 47 | 20 | 56 | 4 | .225 | ||
156 | Drury, Brandon --- (1B,2B,3B) | 28 | 4 | 15 | 1 | .169 | ||
165 | McMahon, Ryan COL (3B) | 68 | 20 | 65 | 4 | .242 | ||
168 | Merrifield, Whit --- (2B,3B,OF) | 43 | 4 | 15 | 16 | .222 | ||
217 | Berti, Jon --- (3B) | 10 | 1 | 6 | 5 | .273 | ||
251 | Rosario, Amed --- (2B,SS,3B,OF) | 29 | 3 | 32 | 13 | .280 | ||
254 | Moncada, Yoan --- (3B) | 4 | 0 | 0 | 1 | .275 | ||
265 | Taylor, Chris LAD (2B,3B,OF) | 28 | 4 | 23 | 5 | .202 | ||
267 | Baty, Brett NYM (3B) | 15 | 4 | 16 | 0 | .229 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
18 | Contreras, William MIL (C) | 99 | 23 | 92 | 9 | .281 | ||
52 | Smith, Will LAD (C) | 77 | 20 | 75 | 1 | .248 | ||
75 | Contreras, Willson STL (C) | 48 | 15 | 36 | 4 | .262 | ||
79 | Realmuto, J.T. PHI (C) | 50 | 14 | 47 | 2 | .266 | ||
94 | Alvarez, Francisco NYM (C) | 38 | 11 | 46 | 1 | .237 | ||
101 | Murphy, Sean ATL (C) | 18 | 10 | 25 | 0 | .194 | ||
107 | Stephenson, Tyler CIN (C) | 69 | 19 | 66 | 1 | .258 | ||
122 | Moreno, Gabriel ARI (C) | 39 | 5 | 45 | 3 | .266 | ||
132 | Ruiz, Keibert WSH (C) | 46 | 13 | 57 | 3 | .229 | ||
153 | Davis, Henry PIT (C) | 9 | 1 | 5 | 0 | .144 | ||
154 | Campusano, Luis SD (C) | 37 | 8 | 40 | 0 | .227 | ||
173 | Diaz, Elias --- (C) | 27 | 6 | 39 | 0 | .265 | ||
207 | Haase, Eric MIL (C) | 10 | 5 | 14 | 0 | .273 | ||
261 | Gomes, Yan --- (C) | 7 | 2 | 7 | 0 | .154 | ||
263 | Bailey, Patrick SF (C) | 46 | 8 | 46 | 4 | .234 | ||
279 | Grandal, Yasmani --- (C) | 26 | 9 | 27 | 1 | .228 | ||
280 | Kelly, Carson CHC (C) | 32 | 9 | 37 | 0 | .238 | ||
284 | Bart, Joey PIT (C) | 38 | 13 | 45 | 0 | .265 | ||
290 | Trevino, Jose CIN (C) | 26 | 8 | 28 | 1 | .215 | ||
294 | Bethancourt, Christian --- (C) | 18 | 5 | 22 | 3 | .209 | ||
310 | Adams, Riley WSH (C) | 10 | 2 | 8 | 1 | .224 | ||
321 | Alfaro, Jorge --- (C) | 0 | 0 | 0 | 0 | .000 | ||
331 | Amaya, Miguel CHC (C) | 32 | 8 | 47 | 0 | .232 | ||
351 | Baldwin, Drake ATL (C) | 0 | 0 | 0 | 0 | .000 | ||
352 | Ballesteros, Moises --- (C) | 0 | 0 | 0 | 0 | .000 | ||
356 | Barnes, Austin LAD (C) | 12 | 1 | 11 | 3 | .264 | ||
359 | Barrera, Tres STL (C) | 0 | 0 | 0 | 0 | .000 | ||
432 | Cartaya, Diego LAD (C) | 0 | 0 | 0 | 0 | .000 | ||
433 | Casali, Curt --- (C) | 12 | 1 | 8 | 0 | .194 | ||
508 | Del Castillo, Adrian ARI (C) | 12 | 4 | 19 | 1 | .312 | ||
509 | Delay, Jason PIT (C) | 1 | 0 | 6 | 0 | .200 | ||
541 | Feduccia, Hunter LAD (C) | 2 | 0 | 1 | 0 | .333 | ||
556 | Fortes, Nick MIA (C) | 28 | 4 | 29 | 0 | .227 | ||
562 | Gallagher, Cam PHI (C) | 0 | 0 | 0 | 0 | .000 | ||
565 | Garcia, Aramis --- (C) | 0 | 0 | 0 | 0 | .000 | ||
590 | Goodman, Hunter COL (C,OF) | 24 | 13 | 36 | 1 | .190 | ||
633 | Herrera, Ivan STL (C) | 37 | 5 | 27 | 5 | .299 | ||
634 | Herrera, Jose ARI (C) | 11 | 1 | 13 | 0 | .227 | ||
638 | Hicks, Liam MIA (C) | 0 | 0 | 0 | 0 | .000 | ||
667 | Jackson, Alex CIN (C) | 17 | 3 | 12 | 1 | .122 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
2 | De La Cruz, Elly CIN (SS) | 105 | 25 | 76 | 67 | .259 | ||
4 | Betts, Mookie LAD (2B,SS,OF) | 75 | 19 | 75 | 16 | .289 | ||
9 | Lindor, Francisco NYM (SS) | 105 | 32 | 88 | 29 | .272 | ||
17 | Turner, Trea PHI (SS) | 88 | 21 | 62 | 19 | .295 | ||
19 | Marte, Ketel ARI (2B) | 93 | 36 | 95 | 7 | .292 | ||
26 | Cruz, Oneil PIT (SS,OF) | 72 | 21 | 76 | 22 | .259 | ||
28 | Abrams, CJ WSH (SS) | 79 | 20 | 65 | 31 | .246 | ||
30 | Albies, Ozzie ATL (2B) | 50 | 9 | 48 | 8 | .247 | ||
40 | Adames, Willy SF (SS) | 93 | 32 | 112 | 21 | .251 | ||
46 | Kim, Ha-Seong --- (SS) | 60 | 11 | 47 | 22 | .233 | ||
49 | Hoerner, Nico CHC (2B,SS) | 86 | 7 | 48 | 31 | .273 | ||
53 | Torres, Gleyber --- (2B) | 80 | 15 | 63 | 4 | .257 | ||
65 | Bogaerts, Xander SD (2B,SS) | 50 | 11 | 44 | 13 | .264 | ||
70 | Stott, Bryson PHI (2B,SS) | 65 | 11 | 57 | 32 | .245 | ||
77 | McLain, Matt CIN (SS) | 0 | 0 | 0 | 0 | .000 | ||
80 | Arraez, Luis SD (1B,2B) | 83 | 4 | 46 | 9 | .314 | ||
93 | Tovar, Ezequiel COL (SS) | 83 | 26 | 78 | 6 | .269 | ||
97 | Turang, Brice MIL (2B) | 72 | 7 | 57 | 50 | .254 | ||
103 | Garcia Jr., Luis WSH (2B) | 58 | 18 | 70 | 22 | .282 | ||
109 | Gorman, Nolan STL (2B) | 42 | 19 | 51 | 6 | .205 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
12 | Freeman, Freddie LAD (1B) | 81 | 22 | 89 | 9 | .282 | ||
14 | Harper, Bryce PHI (1B) | 85 | 30 | 87 | 7 | .285 | ||
15 | Olson, Matt ATL (1B) | 78 | 29 | 98 | 0 | .247 | ||
21 | Machado, Manny SD (3B) | 77 | 29 | 105 | 11 | .275 | ||
23 | Riley, Austin ATL (3B) | 63 | 19 | 56 | 0 | .256 | ||
24 | Alonso, Pete --- (1B) | 91 | 34 | 88 | 3 | .240 | ||
29 | Naylor, Josh ARI (1B) | 84 | 31 | 108 | 6 | .243 | ||
44 | Steer, Spencer CIN (1B,OF) | 74 | 20 | 92 | 25 | .225 | ||
45 | Vientos, Mark NYM (3B) | 58 | 27 | 70 | 0 | .268 | ||
58 | Arenado, Nolan STL (3B) | 70 | 16 | 71 | 2 | .271 | ||
73 | Bregman, Alex --- (3B) | 79 | 26 | 75 | 3 | .260 | ||
80 | Arraez, Luis SD (1B,2B) | 83 | 4 | 46 | 9 | .314 | ||
95 | Bohm, Alec PHI (1B,3B) | 62 | 15 | 97 | 5 | .280 | ||
99 | Muncy, Max LAD (3B) | 47 | 15 | 48 | 1 | .232 | ||
104 | Suarez, Eugenio ARI (3B) | 90 | 30 | 101 | 2 | .256 | ||
114 | Burleson, Alec STL (1B,OF) | 72 | 21 | 78 | 9 | .270 | ||
120 | Hoskins, Rhys MIL (1B) | 59 | 26 | 82 | 3 | .214 | ||
121 | Chapman, Matt SF (3B) | 98 | 27 | 78 | 15 | .247 | ||
126 | Encarnacion-Strand, Christian CIN (1B) | 13 | 2 | 16 | 0 | .190 | ||
129 | Hayes, Ke'Bryan PIT (3B) | 38 | 4 | 25 | 11 | .233 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
3 | Soto, Juan NYM (OF) | 128 | 41 | 109 | 7 | .288 | ||
4 | Betts, Mookie LAD (2B,SS,OF) | 75 | 19 | 75 | 16 | .289 | ||
5 | Tucker, Kyle CHC (OF) | 56 | 23 | 49 | 11 | .289 | ||
6 | Tatis Jr., Fernando SD (OF) | 64 | 21 | 49 | 11 | .276 | ||
7 | Carroll, Corbin ARI (OF) | 121 | 22 | 74 | 35 | .231 | ||
11 | Chourio, Jackson MIL (OF) | 80 | 21 | 79 | 22 | .275 | ||
13 | Acuna Jr., Ronald ATL (OF) | 38 | 4 | 15 | 16 | .250 | ||
16 | Merrill, Jackson SD (OF) | 77 | 24 | 90 | 16 | .292 | ||
26 | Cruz, Oneil PIT (SS,OF) | 72 | 21 | 76 | 22 | .259 | ||
31 | Harris II, Michael ATL (OF) | 56 | 16 | 48 | 10 | .266 | ||
35 | Wood, James WSH (OF) | 43 | 9 | 41 | 14 | .264 | ||
43 | Santander, Anthony --- (OF) | 91 | 44 | 102 | 2 | .235 | ||
44 | Steer, Spencer CIN (1B,OF) | 74 | 20 | 92 | 25 | .225 | ||
51 | Hernandez, Teoscar --- (OF) | 84 | 33 | 99 | 12 | .272 | ||
55 | Suzuki, Seiya CHC (OF) | 74 | 21 | 73 | 16 | .283 | ||
60 | Reynolds, Bryan PIT (OF) | 73 | 24 | 88 | 10 | .275 | ||
61 | Doyle, Brenton COL (OF) | 82 | 23 | 72 | 30 | .260 | ||
68 | Yelich, Christian MIL (OF) | 44 | 11 | 42 | 21 | .315 | ||
72 | Walker, Jordan STL (OF) | 16 | 5 | 20 | 1 | .201 | ||
76 | Castellanos, Nick PHI (OF) | 80 | 23 | 86 | 6 | .254 | ||
84 | Happ, Ian CHC (OF) | 89 | 25 | 86 | 13 | .243 | ||
87 | Nimmo, Brandon NYM (OF) | 87 | 22 | 88 | 15 | .224 | ||
108 | Crow-Armstrong, Pete CHC (OF) | 46 | 10 | 47 | 27 | .237 | ||
113 | Crews, Dylan WSH (OF) | 12 | 3 | 8 | 12 | .218 | ||
114 | Burleson, Alec STL (1B,OF) | 72 | 21 | 78 | 9 | .270 | ||
115 | Jones, Nolan COL (OF) | 28 | 3 | 28 | 5 | .227 | ||
118 | Outman, James LAD (OF) | 12 | 4 | 11 | 2 | .147 | ||
135 | Edman, Tommy LAD (SS,OF) | 20 | 6 | 20 | 6 | .237 | ||
140 | Gurriel Jr., Lourdes ARI (OF) | 72 | 18 | 75 | 7 | .279 | ||
141 | Friedl, TJ CIN (OF) | 35 | 13 | 55 | 9 | .226 | ||
147 | Marte, Starling NYM (OF) | 44 | 7 | 40 | 16 | .266 | ||
149 | Lee, Jung Hoo SF (OF) | 15 | 2 | 8 | 2 | .262 | ||
151 | Nootbaar, Lars STL (OF) | 39 | 12 | 45 | 7 | .244 | ||
155 | Scott II, Victor STL (OF) | 14 | 2 | 10 | 5 | .179 | ||
158 | Kelenic, Jarred ATL (OF) | 49 | 15 | 44 | 7 | .229 | ||
163 | Benson, Will CIN (OF) | 41 | 14 | 43 | 16 | .187 | ||
166 | Suwinski, Jack PIT (OF) | 29 | 9 | 26 | 9 | .182 | ||
168 | Merrifield, Whit --- (2B,3B,OF) | 43 | 4 | 15 | 16 | .222 | ||
170 | Bryant, Kris COL (1B,OF) | 9 | 2 | 15 | 0 | .218 | ||
180 | De La Cruz, Bryan ATL (OF) | 61 | 21 | 68 | 5 | .233 | ||
184 | Kepler, Max PHI (OF) | 43 | 8 | 42 | 1 | .253 | ||
189 | Verdugo, Alex --- (OF) | 74 | 13 | 61 | 2 | .233 | ||
190 | Siri, Jose NYM (OF) | 50 | 18 | 47 | 14 | .187 | ||
191 | Fraley, Jake CIN (OF) | 44 | 5 | 26 | 20 | .277 | ||
194 | Blackmon, Charlie COL (OF) | 59 | 12 | 52 | 6 | .256 | ||
199 | Pham, Tommy --- (OF) | 49 | 9 | 39 | 7 | .248 | ||
205 | Marsh, Brandon PHI (OF) | 55 | 16 | 60 | 19 | .249 | ||
206 | Conforto, Michael LAD (OF) | 56 | 20 | 66 | 0 | .237 | ||
210 | Thomas, Alek ARI (OF) | 13 | 3 | 17 | 4 | .189 | ||
213 | Frelick, Sal MIL (OF) | 66 | 2 | 32 | 18 | .259 | ||
215 | Donovan, Brendan STL (2B,OF) | 65 | 14 | 73 | 5 | .277 | ||
218 | McCarthy, Jake ARI (OF) | 66 | 8 | 56 | 25 | .285 | ||
228 | McNeil, Jeff NYM (2B,OF) | 57 | 12 | 44 | 5 | .238 | ||
236 | Mitchell, Garrett MIL (OF) | 33 | 8 | 21 | 11 | .255 | ||
239 | Hays, Austin --- (OF) | 26 | 5 | 20 | 2 | .255 | ||
241 | Rojas, Johan PHI (OF) | 47 | 3 | 32 | 25 | .243 | ||
242 | Gallo, Joey --- (1B,OF) | 24 | 10 | 27 | 3 | .161 | ||
248 | Bader, Harrison --- (OF) | 57 | 12 | 51 | 17 | .239 | ||
251 | Rosario, Amed --- (2B,SS,3B,OF) | 29 | 3 | 32 | 13 | .280 | ||
260 | Heyward, Jason --- (OF) | 33 | 10 | 37 | 5 | .211 | ||
265 | Taylor, Chris LAD (2B,3B,OF) | 28 | 4 | 23 | 5 | .202 | ||
270 | Canha, Mark --- (1B,OF) | 46 | 7 | 42 | 7 | .242 | ||
273 | Laureano, Ramon --- (OF) | 34 | 10 | 32 | 8 | .255 | ||
281 | Winker, Jesse --- (OF) | 63 | 14 | 58 | 14 | .253 | ||
298 | Carlson, Dylan --- (OF) | 19 | 3 | 25 | 2 | .207 | ||
299 | Veen, Zac COL (OF) | 0 | 0 | 0 | 0 | .000 | ||
300 | Garcia, Avisail MIA (OF) | 4 | 2 | 2 | 0 | .240 | ||
301 | Toglia, Michael COL (1B,OF) | 62 | 25 | 55 | 10 | .218 | ||
317 | Alcantara, Kevin CHC (OF) | 1 | 0 | 0 | 0 | .100 | ||
327 | Alu, Jake WSH (OF) | 0 | 0 | 0 | 0 | .000 | ||
332 | Anderson, Brian --- (OF) | 0 | 0 | 0 | 0 | .000 | ||
341 | Arias, Rayner SF (OF) | 0 | 0 | 0 | 0 | .000 | ||
345 | Azocar, Jose NYM (OF) | 13 | 0 | 2 | 5 | .219 | ||
347 | Bae, Ji Hwan PIT (OF) | 11 | 0 | 6 | 6 | .189 | ||
361 | Barrosa, Jorge ARI (OF) | 3 | 0 | 1 | 1 | .176 | ||
363 | Bauers, Jake MIL (1B,OF) | 45 | 12 | 43 | 13 | .199 | ||
366 | Beck, Jordan COL (OF) | 14 | 3 | 13 | 7 | .188 | ||
376 | Biggio, Cavan --- (1B,2B,3B,OF) | 27 | 5 | 19 | 2 | .197 | ||
391 | Bouchard, Sean COL (OF) | 14 | 1 | 8 | 4 | .187 | ||
397 | Bradley Jr., Jackie NYM (OF) | 0 | 0 | 0 | 0 | .000 | ||
408 | Brujan, Vidal MIA (2B,SS,3B,OF) | 32 | 2 | 16 | 5 | .222 | ||
414 | Burdick, Peyton CIN (OF) | 0 | 0 | 0 | 0 | .000 | ||
421 | Cabbage, Trey PIT (OF) | 12 | 1 | 8 | 1 | .209 | ||
423 | Caissie, Owen CHC (OF) | 0 | 0 | 0 | 0 | .000 | ||
424 | Calaz, Robert COL (OF) | 0 | 0 | 0 | 0 | .000 | ||
426 | Call, Alex WSH (OF) | 15 | 3 | 14 | 5 | .343 | ||
428 | Canario, Alexander CHC (OF) | 4 | 1 | 2 | 1 | .280 | ||
