# | Player | FPTS | Q | |
---|---|---|---|---|
1 | Ohtani, Shohei LAD (P,U) | 795.0 | ||
2 | Judge, Aaron NYY (OF) | 734.5 | ||
3 | Witt Jr., Bobby KC (SS,UI) | 670.0 | ||
4 | Soto, Juan NYM (OF) | 648.5 | ||
5 | Skenes, Paul PIT (P) | 430.0 | ||
6 | Ramirez, Jose CLE (3B,UI) | 654.0 | ||
7 | Skubal, Tarik DET (P) | 625.0 | ||
8 | Betts, Mookie LAD (2B,SS,OF,UI) | 434.5 | ||
9 | Henderson, Gunnar BAL (SS,UI) | 586.0 | ||
10 | Wheeler, Zack PHI (P) | 611.0 | ||
11 | Tucker, Kyle CHC (OF) | 319.0 | ||
12 | De La Cruz, Elly CIN (SS,UI) | 556.0 | ||
13 | Guerrero Jr., Vladimir TOR (1B,3B,UI) | 568.0 | ||
14 | Carroll, Corbin ARI (OF) | 527.0 | ||
15 | Burnes, Corbin --- (P) | 521.5 | ||
16 | Alvarez, Yordan HOU (OF) | 530.5 | ||
17 | Tatis Jr., Fernando SD (OF) | 319.0 | ||
18 | Lindor, Francisco NYM (SS,UI) | 555.5 | ||
19 | Gilbert, Logan SEA (P) | 541.0 | ||
20 | Rodriguez, Julio SEA (OF) | 385.0 | ||
21 | Acuna Jr., Ronald ATL (OF) | 155.5 | ||
22 | Harper, Bryce PHI (1B,UI) | 480.0 | ||
23 | Sale, Chris ATL (P) | 575.5 | ||
24 | Marte, Ketel ARI (2B,UI) | 500.0 | ||
25 | Freeman, Freddie LAD (1B,UI) | 482.0 | ||
26 | Cole, Gerrit NYY (P) | 240.5 | ||
27 | Chourio, Jackson MIL (OF) | 422.5 | ||
28 | Duran, Jarren BOS (OF) | 557.0 | ||
29 | Olson, Matt ATL (1B,UI) | 445.0 | ||
30 | Cease, Dylan SD (P) | 494.0 | ||
31 | Kirby, George SEA (P) | 479.5 | ||
32 | Ragans, Cole KC (P) | 481.5 | ||
33 | Turner, Trea PHI (SS,UI) | 405.0 | ||
34 | Devers, Rafael BOS (3B,UI) | 443.5 | ||
35 | Snell, Blake LAD (P) | 288.5 | ||
36 | Contreras, William MIL (C) | 495.5 | ||
37 | Chisholm Jr., Jazz NYY (3B,OF,UI) | 443.0 | ||
38 | Valdez, Framber HOU (P) | 476.5 | ||
39 | Crochet, Garrett BOS (P) | 338.5 | ||
40 | deGrom, Jacob TEX (P) | 24.0 | ||
41 | Yamamoto, Yoshinobu LAD (P) | 251.5 | ||
42 | Riley, Austin ATL (3B,UI) | 298.0 | ||
43 | Imanaga, Shota CHC (P) | 518.0 | ||
44 | Nola, Aaron PHI (P) | 493.5 | ||
45 | Semien, Marcus TEX (2B,UI) | 456.5 | ||
46 | Seager, Corey TEX (SS,UI) | 394.0 | ||
47 | Merrill, Jackson SD (OF) | 452.5 | ||
48 | Alonso, Pete --- (1B,UI) | 460.0 | ||
49 | Clase, Emmanuel CLE (P) | 547.0 | ||
50 | Machado, Manny SD (3B,UI) | 466.0 | ||
51 | Langford, Wyatt TEX (OF) | 387.5 | ||
52 | Cruz, Oneil PIT (SS,OF,UI) | 397.5 | ||
53 | King, Michael SD (P) | 438.5 | ||
54 | Lopez, Pablo MIN (P) | 451.0 | ||
55 | Miller, Bryce SEA (P) | 486.5 | ||
56 | Altuve, Jose HOU (2B,UI) | 466.5 | ||
57 | Webb, Logan SF (P) | 468.0 | ||
58 | Rooker, Brent LV (OF) | 495.5 | ||
59 | Glasnow, Tyler LAD (P) | 382.0 | ||
60 | Albies, Ozzie ATL (2B,UI) | 265.0 | ||
61 | Fried, Max NYY (P) | 408.0 | ||
62 | Adames, Willy SF (SS,UI) | 513.5 | ||
63 | Schwarber, Kyle PHI (U) | 511.5 | ||
64 | Steer, Spencer CIN (1B,OF,UI) | 455.5 | ||
65 | Westburg, Jordan BAL (2B,3B,UI) | 309.5 | ||
66 | Ober, Bailey MIN (P) | 460.5 | ||
67 | Greene, Hunter CIN (P) | 394.5 | ||
68 | Gallen, Zac ARI (P) | 375.0 | ||
69 | Naylor, Josh ARI (1B,UI) | 471.5 | ||
70 | Lugo, Seth KC (P) | 540.5 | ||
71 | Harris II, Michael ATL (OF) | 280.0 | ||
72 | Rodriguez, Grayson BAL (P) | 319.0 | ||
73 | Diaz, Yainer HOU (C,1B,UI) | 388.5 | ||
74 | Wood, James WSH (OF) | 222.5 | ||
75 | Strider, Spencer ATL (P) | 11.0 | ||
76 | Castillo, Luis SEA (P) | 403.5 | ||
77 | McClanahan, Shane TB (P) | 0.0 | ||
78 | Helsley, Ryan STL (P) | 522.5 | ||
79 | Bibee, Tanner CLE (P) | 425.5 | ||
80 | Abrams, CJ WSH (SS,UI) | 420.0 | ||
81 | Santander, Anthony --- (OF) | 498.5 | ||
82 | Peralta, Freddy MIL (P) | 394.0 | ||
83 | Hader, Josh HOU (P) | 420.5 | ||
84 | Ozuna, Marcell ATL (U) | 522.5 | ||
85 | Schwellenbach, Spencer ATL (P) | 289.0 | ||
86 | Rutschman, Adley BAL (C) | 380.0 | ||
87 | Ryan, Joe MIN (P) | 339.5 | ||
88 | Gray, Sonny STL (P) | 430.5 | ||
89 | Sasaki, Roki --- (P) | 0.0 | ||
90 | Brown, Hunter HOU (P) | 401.5 | ||
91 | Lewis, Royce MIN (3B,UI) | 210.0 | ||
92 | Bellinger, Cody NYY (1B,OF,UI) | 389.5 | ||
93 | Bregman, Alex --- (3B,UI) | 428.0 | ||
94 | Vientos, Mark NYM (3B,UI) | 310.0 | ||
95 | Hernandez, Teoscar --- (OF) | 466.0 | ||
96 | Perez, Salvador KC (C,1B,UI) | 421.5 | ||
97 | Yelich, Christian MIL (OF) | 276.0 | ||
98 | Woo, Bryan SEA (P) | 341.5 | ||
99 | Steele, Justin CHC (P) | 316.5 | ||
100 | Flaherty, Jack --- (P) | 450.0 | ||
101 | Berrios, Jose TOR (P) | 461.5 | ||
102 | Alcantara, Sandy MIA (P) | 0.0 | ||
103 | Gausman, Kevin TOR (P) | 415.0 | ||
104 | Miller, Mason LV (P) | 371.0 | ||
105 | Lopez, Reynaldo ATL (P) | 368.0 | ||
106 | Walker, Christian HOU (1B,UI) | 380.5 | ||
107 | Hoerner, Nico CHC (2B,SS,UI) | 430.0 | ||
108 | Suzuki, Seiya CHC (OF) | 409.0 | ||
109 | Raleigh, Cal SEA (C) | 410.0 | ||
110 | Bohm, Alec PHI (1B,3B,UI) | 418.0 | ||
111 | Rodon, Carlos NYY (P) | 436.5 | ||
112 | Smith, Will LAD (C) | 366.5 | ||
113 | Trout, Mike LAA (OF) | 104.5 | ||
114 | Doyle, Brenton COL (OF) | 423.5 | ||
115 | Williams, Devin NYY (P) | 163.0 | ||
116 | Gil, Luis NYY (P) | 392.5 | ||
117 | Diaz, Edwin NYM (P) | 278.0 | ||
118 | Senga, Kodai NYM (P) | 21.5 | ||
119 | Pasquantino, Vinnie KC (1B,UI) | 392.5 | ||
120 | Manaea, Sean NYM (P) | 460.0 | ||
121 | Reynolds, Bryan PIT (OF) | 446.0 | ||
122 | Contreras, Willson STL (C) | 241.0 | ||
123 | Casas, Triston BOS (1B,UI) | 149.5 | ||
124 | Robert, Luis CWS (OF) | 230.5 | ||
125 | Greene, Riley DET (OF) | 398.0 | ||
126 | Caminero, Junior TB (3B,UI) | 100.0 | ||
127 | Happ, Ian CHC (OF) | 452.0 | ||
128 | Garcia Jr., Luis WSH (2B,UI) | 373.0 | ||
129 | Jones, Jared PIT (P) | 260.0 | ||
130 | Profar, Jurickson --- (OF) | 498.5 | ||
131 | Nimmo, Brandon NYM (OF) | 440.0 | ||
132 | Chapman, Matt SF (3B,UI) | 461.0 | ||
133 | Iglesias, Raisel ATL (P) | 437.0 | ||
134 | Sanchez, Cristopher PHI (P) | 411.5 | ||
135 | Eovaldi, Nathan TEX (P) | 419.0 | ||
136 | Butler, Lawrence LV (OF) | 339.0 | ||
137 | Eflin, Zach BAL (P) | 368.0 | ||
138 | Duran, Jhoan MIN (P) | 263.0 | ||
139 | Pepiot, Ryan TB (P) | 295.0 | ||
140 | Kwan, Steven CLE (OF) | 382.5 | ||
141 | Blanco, Ronel HOU (P) | 452.0 | ||
142 | Baz, Shane TB (P) | 194.5 | ||
143 | Arraez, Luis SD (1B,2B,UI) | 411.5 | ||
144 | Garcia, Adolis TEX (OF) | 364.5 | ||
145 | Woodruff, Brandon MIL (P) | 0.0 | ||
146 | Crews, Dylan WSH (OF) | 82.0 | ||
147 | McKenzie, Triston CLE (P) | 107.0 | ||
148 | Edman, Tommy LAD (SS,OF,UI) | 107.0 | ||
149 | Langeliers, Shea LV (C) | 334.5 | ||
150 | McLain, Matt CIN (SS,UI) | 0.0 | ||
151 | Kikuchi, Yusei LAA (P) | 387.0 | ||
152 | Tovar, Ezequiel COL (SS,UI) | 402.0 | ||
153 | Suarez, Robert SD (P) | 436.5 | ||
154 | Melendez, MJ KC (OF) | 238.5 | ||
155 | Phillips, Evan LAD (P) | 263.5 | ||
156 | Garrett, Braxton MIA (P) | 67.0 | ||
157 | Burger, Jake TEX (1B,3B,UI) | 356.0 | ||
158 | Gorman, Nolan STL (2B,UI) | 212.5 | ||
159 | Sewald, Paul --- (P) | 182.5 | ||
160 | Volpe, Anthony NYY (SS,UI) | 399.0 | ||
161 | Darvish, Yu SD (P) | 213.0 | ||
162 | Painter, Andrew PHI (P) | 0.0 | ||
163 | Stephenson, Tyler CIN (C) | 338.5 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
36 | Contreras, William MIL (C) | 99 | 23 | 92 | 9 | .281 | ||
73 | Diaz, Yainer HOU (C,1B,UI) | 70 | 16 | 84 | 2 | .299 | ||
86 | Rutschman, Adley BAL (C) | 68 | 19 | 79 | 1 | .249 | ||
96 | Perez, Salvador KC (C,1B,UI) | 58 | 27 | 104 | 0 | .271 | ||
109 | Raleigh, Cal SEA (C) | 73 | 34 | 100 | 6 | .220 | ||
112 | Smith, Will LAD (C) | 77 | 20 | 75 | 1 | .248 | ||
122 | Contreras, Willson STL (C) | 48 | 15 | 36 | 4 | .262 | ||
149 | Langeliers, Shea LV (C) | 58 | 29 | 80 | 4 | .224 | ||
163 | Stephenson, Tyler CIN (C) | 69 | 19 | 66 | 1 | .258 | ||
164 | Realmuto, J.T. PHI (C) | 50 | 14 | 47 | 2 | .266 | ||
186 | O'Hoppe, Logan LAA (C) | 64 | 20 | 56 | 2 | .244 | ||
228 | Davis, Henry PIT (C) | 9 | 1 | 5 | 0 | .144 | ||
266 | Jeffers, Ryan MIN (C) | 56 | 21 | 64 | 3 | .226 | ||
292 | Alvarez, Francisco NYM (C) | 38 | 11 | 46 | 1 | .237 | ||
297 | Garver, Mitch SEA (C) | 37 | 15 | 51 | 0 | .172 | ||
315 | Murphy, Sean ATL (C) | 18 | 10 | 25 | 0 | .194 | ||
356 | Wong, Connor BOS (C,1B,UI) | 54 | 13 | 52 | 8 | .280 | ||
385 | Campusano, Luis SD (C) | 37 | 8 | 40 | 0 | .227 | ||
400 | Naylor, Bo CLE (C) | 39 | 13 | 39 | 6 | .201 | ||
410 | Moreno, Gabriel ARI (C) | 39 | 5 | 45 | 3 | .266 | ||
413 | Heim, Jonah TEX (C) | 45 | 13 | 59 | 1 | .220 | ||
419 | Wells, Austin NYY (C) | 42 | 13 | 55 | 1 | .229 | ||
422 | Ruiz, Keibert WSH (C) | 46 | 13 | 57 | 3 | .229 | ||
428 | Diaz, Elias --- (C) | 27 | 6 | 39 | 0 | .265 | ||
438 | d'Arnaud, Travis LAA (C) | 39 | 15 | 48 | 1 | .235 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
13 | Guerrero Jr., Vladimir TOR (1B,3B,UI) | 98 | 30 | 103 | 2 | .323 | ||
22 | Harper, Bryce PHI (1B,UI) | 85 | 30 | 87 | 7 | .285 | ||
25 | Freeman, Freddie LAD (1B,UI) | 81 | 22 | 89 | 9 | .282 | ||
29 | Olson, Matt ATL (1B,UI) | 78 | 29 | 98 | 0 | .247 | ||
48 | Alonso, Pete --- (1B,UI) | 91 | 34 | 88 | 3 | .240 | ||
64 | Steer, Spencer CIN (1B,OF,UI) | 74 | 20 | 92 | 25 | .225 | ||
69 | Naylor, Josh ARI (1B,UI) | 84 | 31 | 108 | 6 | .243 | ||
73 | Diaz, Yainer HOU (C,1B,UI) | 70 | 16 | 84 | 2 | .299 | ||
92 | Bellinger, Cody NYY (1B,OF,UI) | 72 | 18 | 78 | 9 | .266 | ||
96 | Perez, Salvador KC (C,1B,UI) | 58 | 27 | 104 | 0 | .271 | ||
106 | Walker, Christian HOU (1B,UI) | 72 | 26 | 84 | 2 | .251 | ||
110 | Bohm, Alec PHI (1B,3B,UI) | 62 | 15 | 97 | 5 | .280 | ||
119 | Pasquantino, Vinnie KC (1B,UI) | 64 | 19 | 97 | 1 | .262 | ||
123 | Casas, Triston BOS (1B,UI) | 28 | 13 | 32 | 0 | .241 | ||
143 | Arraez, Luis SD (1B,2B,UI) | 83 | 4 | 46 | 9 | .314 | ||
157 | Burger, Jake TEX (1B,3B,UI) | 68 | 29 | 76 | 1 | .250 | ||
180 | Lowe, Brandon TB (1B,2B,UI) | 56 | 21 | 58 | 5 | .244 | ||
185 | Turner, Justin --- (1B,UI) | 59 | 11 | 55 | 0 | .258 | ||
189 | Paredes, Isaac HOU (1B,3B,UI) | 64 | 19 | 80 | 1 | .238 | ||
191 | Burleson, Alec STL (1B,OF,UI) | 72 | 21 | 78 | 9 | .270 | ||
206 | Torkelson, Spencer DET (1B,UI) | 45 | 10 | 37 | 0 | .219 | ||
209 | Cronenworth, Jake SD (1B,2B,UI) | 72 | 17 | 83 | 5 | .241 | ||
217 | Goldschmidt, Paul NYY (1B,UI) | 70 | 22 | 65 | 11 | .246 | ||
231 | Diaz, Yandy TB (1B,UI) | 55 | 14 | 65 | 0 | .281 | ||
246 | Toglia, Michael COL (1B,OF,UI) | 62 | 25 | 55 | 10 | .218 | ||
261 | Hoskins, Rhys MIL (1B,UI) | 59 | 26 | 82 | 3 | .214 | ||
295 | Candelario, Jeimer CIN (1B,3B,UI) | 47 | 20 | 56 | 4 | .225 | ||
296 | Rizzo, Anthony --- (1B,UI) | 38 | 8 | 35 | 0 | .228 | ||
319 | Drury, Brandon --- (1B,2B,3B,UI) | 28 | 4 | 15 | 1 | .169 | ||
329 | Raley, Luke SEA (1B,OF,UI) | 58 | 22 | 58 | 11 | .243 | ||
334 | Encarnacion-Strand, Christian CIN (1B,UI) | 13 | 2 | 16 | 0 | .190 | ||
355 | LeMahieu, DJ NYY (1B,3B,UI) | 19 | 2 | 26 | 0 | .204 | ||
356 | Wong, Connor BOS (C,1B,UI) | 54 | 13 | 52 | 8 | .280 | ||
360 | Mountcastle, Ryan BAL (1B,UI) | 54 | 13 | 63 | 3 | .269 | ||
367 | Bryant, Kris COL (1B,OF,UI) | 9 | 2 | 15 | 0 | .218 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
8 | Betts, Mookie LAD (2B,SS,OF,UI) | 75 | 19 | 75 | 16 | .289 | ||
24 | Marte, Ketel ARI (2B,UI) | 93 | 36 | 95 | 7 | .292 | ||
45 | Semien, Marcus TEX (2B,UI) | 101 | 23 | 74 | 8 | .237 | ||
56 | Altuve, Jose HOU (2B,UI) | 94 | 20 | 65 | 22 | .295 | ||
60 | Albies, Ozzie ATL (2B,UI) | 50 | 9 | 48 | 8 | .247 | ||
65 | Westburg, Jordan BAL (2B,3B,UI) | 57 | 18 | 63 | 6 | .263 | ||
107 | Hoerner, Nico CHC (2B,SS,UI) | 86 | 7 | 48 | 31 | .273 | ||
128 | Garcia Jr., Luis WSH (2B,UI) | 58 | 18 | 70 | 22 | .282 | ||
143 | Arraez, Luis SD (1B,2B,UI) | 83 | 4 | 46 | 9 | .314 | ||
158 | Gorman, Nolan STL (2B,UI) | 42 | 19 | 51 | 6 | .205 | ||
176 | Bogaerts, Xander SD (2B,SS,UI) | 50 | 11 | 44 | 13 | .264 | ||
180 | Lowe, Brandon TB (1B,2B,UI) | 56 | 21 | 58 | 5 | .244 | ||
182 | Gelof, Zack LV (2B,UI) | 60 | 17 | 49 | 25 | .211 | ||
197 | India, Jonathan KC (2B,UI) | 84 | 15 | 58 | 13 | .248 | ||
198 | Rafaela, Ceddanne BOS (2B,SS,OF,UI) | 70 | 15 | 75 | 19 | .246 | ||
200 | Garcia, Maikel KC (2B,3B,UI) | 84 | 7 | 58 | 37 | .231 | ||
202 | Stott, Bryson PHI (2B,SS,UI) | 65 | 11 | 57 | 32 | .245 | ||
208 | Estrada, Thairo COL (2B,UI) | 43 | 9 | 47 | 2 | .217 | ||
209 | Cronenworth, Jake SD (1B,2B,UI) | 72 | 17 | 83 | 5 | .241 | ||
211 | Donovan, Brendan STL (2B,OF,UI) | 65 | 14 | 73 | 5 | .277 | ||
229 | Turang, Brice MIL (2B,UI) | 72 | 7 | 57 | 50 | .254 | ||
232 | Holliday, Jackson BAL (2B,UI) | 28 | 5 | 23 | 4 | .189 | ||
236 | Morel, Christopher TB (2B,3B,OF,UI) | 56 | 21 | 60 | 8 | .196 | ||
244 | Polanco, Jorge --- (2B,UI) | 43 | 16 | 45 | 4 | .213 | ||
247 | Castro, Willi MIN (2B,SS,3B,OF,UI) | 89 | 12 | 60 | 14 | .247 | ||
277 | Rengifo, Luis LAA (2B,3B,UI) | 41 | 6 | 30 | 24 | .300 | ||
289 | Caballero, Jose TB (2B,SS,3B,UI) | 53 | 9 | 44 | 44 | .227 | ||
301 | Keith, Colt DET (2B,UI) | 54 | 13 | 61 | 7 | .260 | ||
317 | Grissom, Vaughn BOS (2B,UI) | 10 | 0 | 6 | 2 | .190 | ||
319 | Drury, Brandon --- (1B,2B,3B,UI) | 28 | 4 | 15 | 1 | .169 | ||
323 | McNeil, Jeff NYM (2B,OF,UI) | 57 | 12 | 44 | 5 | .238 | ||
328 | Julien, Edouard MIN (2B,UI) | 36 | 8 | 21 | 6 | .199 | ||
335 | Torres, Gleyber --- (2B,UI) | 80 | 15 | 63 | 4 | .257 | ||
350 | Merrifield, Whit --- (2B,3B,OF,UI) | 43 | 4 | 15 | 16 | .222 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
3 | Witt Jr., Bobby KC (SS,UI) | 125 | 32 | 109 | 31 | .332 | ||
8 | Betts, Mookie LAD (2B,SS,OF,UI) | 75 | 19 | 75 | 16 | .289 | ||
9 | Henderson, Gunnar BAL (SS,UI) | 118 | 37 | 92 | 21 | .280 | ||
12 | De La Cruz, Elly CIN (SS,UI) | 105 | 25 | 76 | 67 | .259 | ||
18 | Lindor, Francisco NYM (SS,UI) | 105 | 32 | 88 | 29 | .272 | ||
33 | Turner, Trea PHI (SS,UI) | 88 | 21 | 62 | 19 | .295 | ||
46 | Seager, Corey TEX (SS,UI) | 68 | 30 | 74 | 1 | .278 | ||
52 | Cruz, Oneil PIT (SS,OF,UI) | 72 | 21 | 76 | 22 | .259 | ||
62 | Adames, Willy SF (SS,UI) | 93 | 32 | 112 | 21 | .251 | ||
80 | Abrams, CJ WSH (SS,UI) | 79 | 20 | 65 | 31 | .246 | ||
107 | Hoerner, Nico CHC (2B,SS,UI) | 86 | 7 | 48 | 31 | .273 | ||
148 | Edman, Tommy LAD (SS,OF,UI) | 20 | 6 | 20 | 6 | .237 | ||
150 | McLain, Matt CIN (SS,UI) | 0 | 0 | 0 | 0 | .000 | ||
152 | Tovar, Ezequiel COL (SS,UI) | 83 | 26 | 78 | 6 | .269 | ||
160 | Volpe, Anthony NYY (SS,UI) | 90 | 12 | 60 | 28 | .243 | ||
167 | Bichette, Bo TOR (SS,UI) | 29 | 4 | 31 | 5 | .224 | ||
176 | Bogaerts, Xander SD (2B,SS,UI) | 50 | 11 | 44 | 13 | .264 | ||
177 | Neto, Zach LAA (SS,UI) | 70 | 23 | 77 | 30 | .249 | ||
198 | Rafaela, Ceddanne BOS (2B,SS,OF,UI) | 70 | 15 | 75 | 19 | .246 | ||
202 | Stott, Bryson PHI (2B,SS,UI) | 65 | 11 | 57 | 32 | .245 | ||
225 | Kim, Ha-Seong --- (SS,UI) | 60 | 11 | 47 | 22 | .233 | ||
234 | Winn, Masyn STL (SS,UI) | 85 | 15 | 57 | 11 | .268 | ||
247 | Castro, Willi MIN (2B,SS,3B,OF,UI) | 89 | 12 | 60 | 14 | .247 | ||
289 | Caballero, Jose TB (2B,SS,3B,UI) | 53 | 9 | 44 | 44 | .227 | ||
290 | Crawford, J.P. SEA (SS,UI) | 55 | 9 | 37 | 5 | .202 | ||
291 | Story, Trevor BOS (SS,UI) | 8 | 2 | 10 | 6 | .255 | ||
333 | Swanson, Dansby CHC (SS,UI) | 82 | 16 | 66 | 19 | .242 | ||
378 | Fitzgerald, Tyler SF (SS,OF,UI) | 53 | 15 | 34 | 17 | .280 | ||
389 | Anderson, Tim --- (SS,UI) | 16 | 0 | 9 | 4 | .214 | ||
405 | Pena, Jeremy HOU (SS,UI) | 78 | 15 | 70 | 20 | .266 | ||
430 | McKinstry, Zach DET (2B,SS,3B,OF,UI) | 32 | 4 | 23 | 16 | .215 | ||
432 | Smith, Josh TEX (SS,3B,UI) | 67 | 13 | 62 | 11 | .258 | ||
433 | Perdomo, Geraldo ARI (SS,UI) | 61 | 3 | 37 | 9 | .273 | ||
442 | Moore, Dylan SEA (1B,2B,SS,3B,OF,UI) | 53 | 10 | 42 | 32 | .201 | ||
447 | Arcia, Orlando ATL (SS,UI) | 50 | 17 | 46 | 2 | .220 | ||
449 | Correa, Carlos MIN (SS,UI) | 55 | 14 | 54 | 0 | .310 | ||
462 | Lawlar, Jordan ARI (SS,UI) | 0 | 0 | 0 | 0 | .000 | ||
465 | Rosario, Amed --- (2B,SS,3B,OF,UI) | 29 | 3 | 32 | 13 | .280 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
6 | Ramirez, Jose CLE (3B,UI) | 114 | 39 | 118 | 41 | .279 | ||
13 | Guerrero Jr., Vladimir TOR (1B,3B,UI) | 98 | 30 | 103 | 2 | .323 | ||
34 | Devers, Rafael BOS (3B,UI) | 87 | 28 | 83 | 3 | .272 | ||
37 | Chisholm Jr., Jazz NYY (3B,OF,UI) | 74 | 24 | 73 | 40 | .256 | ||
42 | Riley, Austin ATL (3B,UI) | 63 | 19 | 56 | 0 | .256 | ||
50 | Machado, Manny SD (3B,UI) | 77 | 29 | 105 | 11 | .275 | ||
65 | Westburg, Jordan BAL (2B,3B,UI) | 57 | 18 | 63 | 6 | .263 | ||
91 | Lewis, Royce MIN (3B,UI) | 40 | 16 | 47 | 0 | .233 | ||
93 | Bregman, Alex --- (3B,UI) | 79 | 26 | 75 | 3 | .260 | ||
94 | Vientos, Mark NYM (3B,UI) | 58 | 27 | 70 | 0 | .268 | ||
110 | Bohm, Alec PHI (1B,3B,UI) | 62 | 15 | 97 | 5 | .280 | ||
126 | Caminero, Junior TB (3B,UI) | 15 | 6 | 18 | 2 | .248 | ||
132 | Chapman, Matt SF (3B,UI) | 98 | 27 | 78 | 15 | .247 | ||
157 | Burger, Jake TEX (1B,3B,UI) | 68 | 29 | 76 | 1 | .250 | ||
188 | Suarez, Eugenio ARI (3B,UI) | 90 | 30 | 101 | 2 | .256 | ||
189 | Paredes, Isaac HOU (1B,3B,UI) | 64 | 19 | 80 | 1 | .238 | ||
200 | Garcia, Maikel KC (2B,3B,UI) | 84 | 7 | 58 | 37 | .231 | ||
215 | Muncy, Max LAD (3B,UI) | 47 | 15 | 48 | 1 | .232 | ||
236 | Morel, Christopher TB (2B,3B,OF,UI) | 56 | 21 | 60 | 8 | .196 | ||
241 | Jung, Josh TEX (3B,UI) | 19 | 7 | 16 | 4 | .264 | ||
247 | Castro, Willi MIN (2B,SS,3B,OF,UI) | 89 | 12 | 60 | 14 | .247 | ||
253 | Hayes, Ke'Bryan PIT (3B,UI) | 38 | 4 | 25 | 11 | .233 | ||
257 | Arenado, Nolan STL (3B,UI) | 70 | 16 | 71 | 2 | .271 | ||
271 | Marte, Noelvi CIN (3B,UI) | 24 | 4 | 18 | 9 | .210 | ||
277 | Rengifo, Luis LAA (2B,3B,UI) | 41 | 6 | 30 | 24 | .300 | ||
289 | Caballero, Jose TB (2B,SS,3B,UI) | 53 | 9 | 44 | 44 | .227 | ||
295 | Candelario, Jeimer CIN (1B,3B,UI) | 47 | 20 | 56 | 4 | .225 | ||
319 | Drury, Brandon --- (1B,2B,3B,UI) | 28 | 4 | 15 | 1 | .169 | ||
350 | Merrifield, Whit --- (2B,3B,OF,UI) | 43 | 4 | 15 | 16 | .222 | ||
355 | LeMahieu, DJ NYY (1B,3B,UI) | 19 | 2 | 26 | 0 | .204 | ||
379 | Duran, Ezequiel TEX (1B,3B,OF,UI) | 26 | 3 | 20 | 1 | .246 | ||
381 | Norby, Connor MIA (2B,3B,UI) | 32 | 9 | 20 | 3 | .236 | ||
393 | McMahon, Ryan COL (3B,UI) | 68 | 20 | 65 | 4 | .242 | ||
402 | Hernandez, Kike --- (1B,2B,3B,OF,UI) | 44 | 12 | 42 | 0 | .229 | ||
406 | Berti, Jon --- (3B,UI) | 10 | 1 | 6 | 5 | .273 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
2 | Judge, Aaron NYY (OF) | 122 | 58 | 144 | 10 | .322 | ||
4 | Soto, Juan NYM (OF) | 128 | 41 | 109 | 7 | .288 | ||
8 | Betts, Mookie LAD (2B,SS,OF,UI) | 75 | 19 | 75 | 16 | .289 | ||
11 | Tucker, Kyle CHC (OF) | 56 | 23 | 49 | 11 | .289 | ||
14 | Carroll, Corbin ARI (OF) | 121 | 22 | 74 | 35 | .231 | ||
16 | Alvarez, Yordan HOU (OF) | 88 | 35 | 86 | 6 | .308 | ||
17 | Tatis Jr., Fernando SD (OF) | 64 | 21 | 49 | 11 | .276 | ||
20 | Rodriguez, Julio SEA (OF) | 76 | 20 | 68 | 24 | .273 | ||
21 | Acuna Jr., Ronald ATL (OF) | 38 | 4 | 15 | 16 | .250 | ||
27 | Chourio, Jackson MIL (OF) | 80 | 21 | 79 | 22 | .275 | ||
28 | Duran, Jarren BOS (OF) | 111 | 21 | 75 | 34 | .284 | ||
37 | Chisholm Jr., Jazz NYY (3B,OF,UI) | 74 | 24 | 73 | 40 | .256 | ||
47 | Merrill, Jackson SD (OF) | 77 | 24 | 90 | 16 | .292 | ||
51 | Langford, Wyatt TEX (OF) | 74 | 16 | 74 | 19 | .253 | ||
52 | Cruz, Oneil PIT (SS,OF,UI) | 72 | 21 | 76 | 22 | .259 | ||
58 | Rooker, Brent LV (OF) | 82 | 39 | 112 | 11 | .293 | ||
64 | Steer, Spencer CIN (1B,OF,UI) | 74 | 20 | 92 | 25 | .225 | ||
71 | Harris II, Michael ATL (OF) | 56 | 16 | 48 | 10 | .266 | ||
74 | Wood, James WSH (OF) | 43 | 9 | 41 | 14 | .264 | ||
81 | Santander, Anthony --- (OF) | 91 | 44 | 102 | 2 | .235 | ||
92 | Bellinger, Cody NYY (1B,OF,UI) | 72 | 18 | 78 | 9 | .266 | ||
95 | Hernandez, Teoscar --- (OF) | 84 | 33 | 99 | 12 | .272 | ||
97 | Yelich, Christian MIL (OF) | 44 | 11 | 42 | 21 | .315 | ||
108 | Suzuki, Seiya CHC (OF) | 74 | 21 | 73 | 16 | .283 | ||
113 | Trout, Mike LAA (OF) | 17 | 10 | 14 | 6 | .220 | ||
114 | Doyle, Brenton COL (OF) | 82 | 23 | 72 | 30 | .260 | ||
