Guest of the League
Shingles Starts Wk 6
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

No waiver claims made.

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

Spastic Colon

1. Claim Group
J.K. Dobbins RB LACPlayer awarded. Released Christian Watson WR GB
Dropped: Christian Watson WR GB
2. Claim Group
Los Angeles Rams D/STPlayer awarded. Released Amari Cooper WR BUF
Dropped: Amari Cooper WR BUF
Waiver Wire Audits

Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 Leatherheadlewie (1153.50 pts)
Wed Dec 25 12:07am ET: #2 Reed Brooks (1163.40 pts)
Wed Dec 25 12:07am ET: #3 Mayweather 3 (1237.25 pts)
Wed Dec 25 12:07am ET: #4 Pretender (1281.40 pts)
Wed Dec 25 12:07am ET: #5 Washington Scalpers (1284.95 pts)
Wed Dec 25 12:07am ET: #6 Anna Drive Arsenal (1323.50 pts)
Wed Dec 25 12:07am ET: #7 One more time (1345.00 pts)
Wed Dec 25 12:07am ET: #8 Hulk Smash 10/3 (1358.00 pts)
Wed Dec 25 12:07am ET: #9 Spastic Colon (1374.90 pts)
Wed Dec 25 12:07am ET: #10 heesch2 (1408.30 pts)
Wed Dec 25 12:07am ET: #11 Short ShortZ (1489.80 pts)
Wed Dec 25 12:07am ET: #12 Week 6 Last Chance (1529.35 pts)
Wed Dec 25 12:07am ET: J.K. Dobbins RB LAC awarded to Spastic Colon.
Wed Dec 25 12:07am ET: Los Angeles Rams D/ST awarded to Spastic Colon.
Wed Dec 25 12:07am ET: Waiver awards complete.
Thu Dec 26 1:11am ET: Worst to First by Points Scored.
Thu Dec 26 1:11am ET: #1 Leatherheadlewie (1153.50 pts)
Thu Dec 26 1:11am ET: #2 Reed Brooks (1163.40 pts)
Thu Dec 26 1:11am ET: #3 Mayweather 3 (1237.25 pts)
Thu Dec 26 1:11am ET: #4 Pretender (1281.40 pts)
Thu Dec 26 1:11am ET: #5 Washington Scalpers (1284.95 pts)
Thu Dec 26 1:11am ET: #6 Anna Drive Arsenal (1323.50 pts)
Thu Dec 26 1:11am ET: #7 One more time (1345.00 pts)
Thu Dec 26 1:11am ET: #8 Hulk Smash 10/3 (1358.00 pts)
Thu Dec 26 1:11am ET: #9 Spastic Colon (1374.90 pts)
Thu Dec 26 1:11am ET: #10 heesch2 (1408.30 pts)
Thu Dec 26 1:11am ET: #11 Short ShortZ (1489.80 pts)
Thu Dec 26 1:11am ET: #12 Week 6 Last Chance (1529.35 pts)
Thu Dec 26 1:11am ET: Waivers complete, no claims made.
Sun Dec 29 1:03am ET: Worst to First by Points Scored.
Sun Dec 29 1:03am ET: #1 Leatherheadlewie (1153.50 pts)
Sun Dec 29 1:03am ET: #2 Reed Brooks (1163.40 pts)
Sun Dec 29 1:03am ET: #3 Mayweather 3 (1237.25 pts)
Sun Dec 29 1:03am ET: #4 Pretender (1281.40 pts)
Sun Dec 29 1:03am ET: #5 Washington Scalpers (1284.95 pts)
Sun Dec 29 1:03am ET: #6 Anna Drive Arsenal (1323.50 pts)
Sun Dec 29 1:03am ET: #7 One more time (1345.00 pts)
Sun Dec 29 1:03am ET: #8 Hulk Smash 10/3 (1358.00 pts)
Sun Dec 29 1:03am ET: #9 Spastic Colon (1374.90 pts)
Sun Dec 29 1:03am ET: #10 heesch2 (1408.30 pts)
Sun Dec 29 1:03am ET: #11 Short ShortZ (1489.80 pts)
Sun Dec 29 1:03am ET: #12 Week 6 Last Chance (1529.35 pts)
Sun Dec 29 1:03am ET: Waivers complete, no claims made.