Playoff Week 2: Sat Dec 28 10:59pm CT
No waiver claims made.
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Spastic Colon
1. Claim GroupJ.K. Dobbins RB LAC | | Player awarded. Released Christian Watson WR GB |
Dropped: Christian Watson WR GB |
2. Claim GroupLos Angeles Rams D/ST | | Player awarded. Released Amari Cooper WR BUF |
Dropped: Amari Cooper WR BUF |
Waiver Wire Audits
Tue Dec 24 11:07pm CT: Worst to First by Points Scored.
Tue Dec 24 11:07pm CT: #1 Leatherheadlewie (1153.50 pts)
Tue Dec 24 11:07pm CT: #2 Reed Brooks (1163.40 pts)
Tue Dec 24 11:07pm CT: #3 Mayweather 3 (1237.25 pts)
Tue Dec 24 11:07pm CT: #4 Pretender (1281.40 pts)
Tue Dec 24 11:07pm CT: #5 Washington Scalpers (1284.95 pts)
Tue Dec 24 11:07pm CT: #6 Anna Drive Arsenal (1323.50 pts)
Tue Dec 24 11:07pm CT: #7 One more time (1345.00 pts)
Tue Dec 24 11:07pm CT: #8 Hulk Smash 10/3 (1358.00 pts)
Tue Dec 24 11:07pm CT: #9 Spastic Colon (1374.90 pts)
Tue Dec 24 11:07pm CT: #10 heesch2 (1408.30 pts)
Tue Dec 24 11:07pm CT: #11 Short ShortZ (1489.80 pts)
Tue Dec 24 11:07pm CT: #12 Week 6 Last Chance (1529.35 pts)
Tue Dec 24 11:07pm CT: J.K. Dobbins RB LAC awarded to Spastic Colon.
Tue Dec 24 11:07pm CT: Los Angeles Rams D/ST awarded to Spastic Colon.
Tue Dec 24 11:07pm CT: Waiver awards complete.
Thu Dec 26 12:11am CT: Worst to First by Points Scored.
Thu Dec 26 12:11am CT: #1 Leatherheadlewie (1153.50 pts)
Thu Dec 26 12:11am CT: #2 Reed Brooks (1163.40 pts)
Thu Dec 26 12:11am CT: #3 Mayweather 3 (1237.25 pts)
Thu Dec 26 12:11am CT: #4 Pretender (1281.40 pts)
Thu Dec 26 12:11am CT: #5 Washington Scalpers (1284.95 pts)
Thu Dec 26 12:11am CT: #6 Anna Drive Arsenal (1323.50 pts)
Thu Dec 26 12:11am CT: #7 One more time (1345.00 pts)
Thu Dec 26 12:11am CT: #8 Hulk Smash 10/3 (1358.00 pts)
Thu Dec 26 12:11am CT: #9 Spastic Colon (1374.90 pts)
Thu Dec 26 12:11am CT: #10 heesch2 (1408.30 pts)
Thu Dec 26 12:11am CT: #11 Short ShortZ (1489.80 pts)
Thu Dec 26 12:11am CT: #12 Week 6 Last Chance (1529.35 pts)
Thu Dec 26 12:11am CT: Waivers complete, no claims made.
Sun Dec 29 12:03am CT: Worst to First by Points Scored.
Sun Dec 29 12:03am CT: #1 Leatherheadlewie (1153.50 pts)
Sun Dec 29 12:03am CT: #2 Reed Brooks (1163.40 pts)
Sun Dec 29 12:03am CT: #3 Mayweather 3 (1237.25 pts)
Sun Dec 29 12:03am CT: #4 Pretender (1281.40 pts)
Sun Dec 29 12:03am CT: #5 Washington Scalpers (1284.95 pts)
Sun Dec 29 12:03am CT: #6 Anna Drive Arsenal (1323.50 pts)
Sun Dec 29 12:03am CT: #7 One more time (1345.00 pts)
Sun Dec 29 12:03am CT: #8 Hulk Smash 10/3 (1358.00 pts)
Sun Dec 29 12:03am CT: #9 Spastic Colon (1374.90 pts)
Sun Dec 29 12:03am CT: #10 heesch2 (1408.30 pts)
Sun Dec 29 12:03am CT: #11 Short ShortZ (1489.80 pts)
Sun Dec 29 12:03am CT: #12 Week 6 Last Chance (1529.35 pts)
Sun Dec 29 12:03am CT: Waivers complete, no claims made.