Playoff Week 2: Tue Dec 24 11:59pm ET
Draffy Druck
1. Claim GroupAlexander Mattison RB LV | | Player awarded. Released Cade Otton TE TB |
Dropped: Cade Otton TE TB |
2. Claim Group CopyAmeer Abdullah RB LV | | Player awarded. Released Tommy DeVito QB NYG |
Dropped: Tommy DeVito QB NYG |
Projected: Wed Dec 25 11:59pm ET
1. | Bf3 (1489.20pts) |
2. | TIME UP (1582.15pts) |
3. | I Hit Em Up 3 (1594.20pts) |
4. | Week 3 (1743.75pts) |
5. | UOD DUCK U (1750.40pts) |
6. | Jacoby Mahomey (1782.85pts) |
7. | The Turtle Empire 2 (1868.35pts) |
8. | Thatguy300 (1917.05pts) |
9. | Cobracommander423 (2005.20pts) |
10. | JonnyBoy30 (2020.20pts) |
11. | Draffy Druck (2049.60pts) |
12. | Lock down (2057.55pts) |
Waiver Wire Audits
Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 Bf3 (1489.20 pts)
Wed Dec 25 12:07am ET: #2 TIME UP (1582.15 pts)
Wed Dec 25 12:07am ET: #3 I Hit Em Up 3 (1594.20 pts)
Wed Dec 25 12:07am ET: #4 Week 3 (1743.75 pts)
Wed Dec 25 12:07am ET: #5 UOD DUCK U (1750.40 pts)
Wed Dec 25 12:07am ET: #6 Jacoby Mahomey (1782.85 pts)
Wed Dec 25 12:07am ET: #7 The Turtle Empire 2 (1868.35 pts)
Wed Dec 25 12:07am ET: #8 Thatguy300 (1917.05 pts)
Wed Dec 25 12:07am ET: #9 Cobracommander423 (2005.20 pts)
Wed Dec 25 12:07am ET: #10 JonnyBoy30 (2020.20 pts)
Wed Dec 25 12:07am ET: #11 Draffy Druck (2049.60 pts)
Wed Dec 25 12:07am ET: #12 Lock down (2057.55 pts)
Wed Dec 25 12:07am ET: Alexander Mattison RB LV awarded to Draffy Druck.
Wed Dec 25 12:07am ET: Ameer Abdullah RB LV awarded to Draffy Druck.
Wed Dec 25 12:07am ET: Waiver awards complete.