Playoff Week 2: Sat Dec 28 10:59pm CT
Team 18
1. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
2. Claim Group CopyMike Boone RB CAR | | Player awarded. Released CeeDee Lamb WR DAL |
Dropped: CeeDee Lamb WR DAL |
3. Claim GroupJalen Coker WR CAR | | Player awarded. Released Dontayvion Wicks WR GB |
Dropped: Dontayvion Wicks WR GB |
Titans
1. Claim GroupWill Reichard K MIN | | Player awarded. Released Green Bay Packers D/ST |
Dropped: Green Bay Packers D/ST |
Playoff Week 2: Wed Dec 25 10:59pm CT
Team 18
1. Claim GroupDontayvion Wicks WR GB | | Player awarded. Released Chigoziem Okonkwo TE TEN |
Dropped: Chigoziem Okonkwo TE TEN |
Playoff Week 2: Tue Dec 24 10:59pm CT
Team 18
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
2. Claim GroupMichael Carter RB ARI | | Player awarded. Released Caleb Williams QB CHI |
Dropped: Caleb Williams QB CHI |
3. Claim Group CopyAntonio Gibson RB NE | | Player awarded. Released James Conner RB ARI |
Dropped: James Conner RB ARI |
Waiver Wire Audits
Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 Shockerz (1680.75 pts)
Tue Dec 24 11:06pm CT: #2 win (1790.15 pts)
Tue Dec 24 11:06pm CT: #3 NoShame (1821.30 pts)
Tue Dec 24 11:06pm CT: #4 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (1832.40 pts)
Tue Dec 24 11:06pm CT: #5 AA122 (1836.80 pts)
Tue Dec 24 11:06pm CT: #6 Mission Accomplished (1873.75 pts)
Tue Dec 24 11:06pm CT: #7 Chadmo 2 (1876.00 pts)
Tue Dec 24 11:06pm CT: #8 MAGALastHooray POINTS (1913.80 pts)
Tue Dec 24 11:06pm CT: #9 BRO (1944.30 pts)
Tue Dec 24 11:06pm CT: #10 agut check (1952.50 pts)
Tue Dec 24 11:06pm CT: #11 Team 18 (2095.40 pts)
Tue Dec 24 11:06pm CT: #12 Titans (2219.75 pts)
Tue Dec 24 11:06pm CT: Indianapolis Colts D/ST awarded to Team 18.
Tue Dec 24 11:06pm CT: Michael Carter RB ARI awarded to Team 18.
Tue Dec 24 11:06pm CT: Antonio Gibson RB NE awarded to Team 18.
Tue Dec 24 11:06pm CT: Waiver awards complete.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 Shockerz (1680.75 pts)
Wed Dec 25 11:14pm CT: #2 win (1790.15 pts)
Wed Dec 25 11:14pm CT: #3 NoShame (1821.30 pts)
Wed Dec 25 11:14pm CT: #4 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (1832.40 pts)
Wed Dec 25 11:14pm CT: #5 AA122 (1836.80 pts)
Wed Dec 25 11:14pm CT: #6 Mission Accomplished (1873.75 pts)
Wed Dec 25 11:14pm CT: #7 Chadmo 2 (1876.00 pts)
Wed Dec 25 11:14pm CT: #8 MAGALastHooray POINTS (1913.80 pts)
Wed Dec 25 11:14pm CT: #9 BRO (1944.30 pts)
Wed Dec 25 11:14pm CT: #10 agut check (1952.50 pts)
Wed Dec 25 11:14pm CT: #11 Team 18 (2095.40 pts)
Wed Dec 25 11:14pm CT: #12 Titans (2219.75 pts)
Wed Dec 25 11:14pm CT: Dontayvion Wicks WR GB awarded to Team 18.
Wed Dec 25 11:14pm CT: Waiver awards complete.
Sat Dec 28 11:05pm CT: Worst to First by Points Scored.
Sat Dec 28 11:05pm CT: #1 Shockerz (1680.75 pts)
Sat Dec 28 11:05pm CT: #2 win (1790.15 pts)
Sat Dec 28 11:05pm CT: #3 NoShame (1821.30 pts)
Sat Dec 28 11:05pm CT: #4 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (1832.40 pts)
Sat Dec 28 11:05pm CT: #5 AA122 (1836.80 pts)
Sat Dec 28 11:05pm CT: #6 Mission Accomplished (1873.75 pts)
Sat Dec 28 11:05pm CT: #7 Chadmo 2 (1876.00 pts)
Sat Dec 28 11:05pm CT: #8 MAGALastHooray POINTS (1913.80 pts)
Sat Dec 28 11:05pm CT: #9 BRO (1944.30 pts)
Sat Dec 28 11:05pm CT: #10 agut check (1952.50 pts)
Sat Dec 28 11:05pm CT: #11 Team 18 (2095.40 pts)
Sat Dec 28 11:05pm CT: #12 Titans (2219.75 pts)
Sat Dec 28 11:05pm CT: Raheem Blackshear RB CAR awarded to Team 18.
Sat Dec 28 11:05pm CT: Will Reichard K MIN awarded to Titans.
Sat Dec 28 11:05pm CT: Mike Boone RB CAR awarded to Team 18.
Sat Dec 28 11:05pm CT: Jalen Coker WR CAR awarded to Team 18.
Sat Dec 28 11:05pm CT: Waiver awards complete.