Guest of the League
The Federation of Fantasy
FFL: Playoff Week 1 | NFL: Week 16

Playoff Week 1: Sat Dec 21 11:59pm ET

Draft Kings 44

No awards made.

Avi8ers11

1. Claim (via Mobile)
Caleb Williams QB CHIPlayer awarded. Released Jameis Winston QB CLE
Dropped: Jameis Winston QB CLE
2. Claim (via Mobile)
Indianapolis Colts D/STPlayer awarded. Released Ricky Pearsall WR SF
Dropped: Ricky Pearsall WR SF

Playoff Week 1: Wed Dec 18 11:59pm ET

STAMPEDE 1

1. Claim Group
Kendre Miller RB NOPlayer awarded. Released Isaiah Davis RB NYJ
Dropped: Isaiah Davis RB NYJ
2. Claim Group
Atlanta Falcons D/STPlayer awarded. Released Washington Commanders D/ST
Dropped: Washington Commanders D/ST
Waiver Wire Audits

Thu Dec 19 12:15am ET: Worst to First by Points Scored.
Thu Dec 19 12:15am ET: #1 Redskins 2 (1598.50 pts)
Thu Dec 19 12:15am ET: #2 Utah-4 (1601.00 pts)
Thu Dec 19 12:15am ET: #3 Last oneXX (1652.40 pts)
Thu Dec 19 12:15am ET: #4 Jungle AA 3 (1656.40 pts)
Thu Dec 19 12:15am ET: #5 TDs and Beer 7 (1741.25 pts)
Thu Dec 19 12:15am ET: #6 Bandits 2 (1842.05 pts)
Thu Dec 19 12:15am ET: #7 Grim Reapers 3 (1845.20 pts)
Thu Dec 19 12:15am ET: #8 Eliminators (1856.85 pts)
Thu Dec 19 12:15am ET: #9 Draft Kings 44 (1890.35 pts)
Thu Dec 19 12:15am ET: #10 Avi8ers11 (1933.45 pts)
Thu Dec 19 12:15am ET: #11 Monster 3 (1986.05 pts)
Thu Dec 19 12:15am ET: #12 STAMPEDE 1 (2028.45 pts)
Thu Dec 19 12:15am ET: Kendre Miller RB NO awarded to STAMPEDE 1.
Thu Dec 19 12:15am ET: Atlanta Falcons D/ST awarded to STAMPEDE 1.
Thu Dec 19 12:15am ET: Waiver awards complete.
Sun Dec 22 12:04am ET: Worst to First by Points Scored.
Sun Dec 22 12:04am ET: #1 Redskins 2 (1598.50 pts)
Sun Dec 22 12:04am ET: #2 Utah-4 (1601.00 pts)
Sun Dec 22 12:04am ET: #3 Last oneXX (1652.40 pts)
Sun Dec 22 12:04am ET: #4 Jungle AA 3 (1656.40 pts)
Sun Dec 22 12:04am ET: #5 TDs and Beer 7 (1741.25 pts)
Sun Dec 22 12:04am ET: #6 Bandits 2 (1842.05 pts)
Sun Dec 22 12:04am ET: #7 Grim Reapers 3 (1845.20 pts)
Sun Dec 22 12:04am ET: #8 Eliminators (1856.85 pts)
Sun Dec 22 12:04am ET: #9 Draft Kings 44 (1890.35 pts)
Sun Dec 22 12:04am ET: #10 Avi8ers11 (1933.45 pts)
Sun Dec 22 12:04am ET: #11 Monster 3 (1986.05 pts)
Sun Dec 22 12:04am ET: #12 STAMPEDE 1 (2028.45 pts)
Sun Dec 22 12:04am ET: Caleb Williams QB CHI awarded to Avi8ers11.
Sun Dec 22 12:04am ET: Indianapolis Colts D/ST awarded to Avi8ers11.
Sun Dec 22 12:04am ET: Waiver awards complete.