Playoff Week 2: Sat Dec 28 10:59pm CT
Marcg188 2
1. Claim (via Mobile)Bryce Young QB CAR | | Player awarded. Released Patrick Taylor RB SF |
Dropped: Patrick Taylor RB SF |
2. Claim (via Mobile)Joe Flacco QB IND | | Player awarded. Released Anthony Richardson QB IND |
Dropped: Anthony Richardson QB IND |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Marcg188 2
1. Claim (via Mobile)Miami Dolphins D/ST | | Player awarded. Released Kansas City Chiefs D/ST |
Dropped: Kansas City Chiefs D/ST |
3. Claim (via Mobile)Kendre Miller RB NO | | Player awarded. Released Jeremy McNichols RB WAS |
Dropped: Jeremy McNichols RB WAS |
Hontayo 2
1. Claim GroupJalen McMillan WR TB | | Player awarded. Released Dallas Cowboys D/ST |
Dropped: Dallas Cowboys D/ST |
Waiver Wire Audits
Tue Dec 24 11:07pm CT: Worst to First by Points Scored.
Tue Dec 24 11:07pm CT: #1 Tittsburgh Feelers (1704.95 pts)
Tue Dec 24 11:07pm CT: #2 Chump change (1788.25 pts)
Tue Dec 24 11:07pm CT: #3 Ksr (1809.10 pts)
Tue Dec 24 11:07pm CT: #4 Boo! (1861.75 pts)
Tue Dec 24 11:07pm CT: #5 MetCaffeinated 3 (1879.80 pts)
Tue Dec 24 11:07pm CT: #6 Two Hand Touch Tua (1882.00 pts)
Tue Dec 24 11:07pm CT: #7 Baxters Brigade 3 (1885.15 pts)
Tue Dec 24 11:07pm CT: #8 Mega P (1909.60 pts)
Tue Dec 24 11:07pm CT: #9 AA12 (1978.55 pts)
Tue Dec 24 11:07pm CT: #10 Giant killers 19 (1991.45 pts)
Tue Dec 24 11:07pm CT: #11 Marcg188 2 (2031.40 pts)
Tue Dec 24 11:07pm CT: #12 Hontayo 2 (2043.00 pts)
Tue Dec 24 11:07pm CT: Miami Dolphins D/ST awarded to Marcg188 2.
Tue Dec 24 11:07pm CT: Jalen McMillan WR TB awarded to Hontayo 2.
Tue Dec 24 11:07pm CT: Kendre Miller RB NO awarded to Marcg188 2.
Tue Dec 24 11:07pm CT: Waiver awards complete.
Thu Dec 26 12:11am CT: Worst to First by Points Scored.
Thu Dec 26 12:11am CT: #1 Tittsburgh Feelers (1704.95 pts)
Thu Dec 26 12:11am CT: #2 Chump change (1788.25 pts)
Thu Dec 26 12:11am CT: #3 Ksr (1809.10 pts)
Thu Dec 26 12:11am CT: #4 Boo! (1861.75 pts)
Thu Dec 26 12:11am CT: #5 MetCaffeinated 3 (1879.80 pts)
Thu Dec 26 12:11am CT: #6 Two Hand Touch Tua (1882.00 pts)
Thu Dec 26 12:11am CT: #7 Baxters Brigade 3 (1885.15 pts)
Thu Dec 26 12:11am CT: #8 Mega P (1909.60 pts)
Thu Dec 26 12:11am CT: #9 AA12 (1978.55 pts)
Thu Dec 26 12:11am CT: #10 Giant killers 19 (1991.45 pts)
Thu Dec 26 12:11am CT: #11 Marcg188 2 (2031.40 pts)
Thu Dec 26 12:11am CT: #12 Hontayo 2 (2043.00 pts)
Thu Dec 26 12:11am CT: Waivers complete, no claims made.
Sat Dec 28 11:06pm CT: Worst to First by Points Scored.
Sat Dec 28 11:06pm CT: #1 Tittsburgh Feelers (1704.95 pts)
Sat Dec 28 11:06pm CT: #2 Chump change (1788.25 pts)
Sat Dec 28 11:06pm CT: #3 Ksr (1809.10 pts)
Sat Dec 28 11:06pm CT: #4 Boo! (1861.75 pts)
Sat Dec 28 11:06pm CT: #5 MetCaffeinated 3 (1879.80 pts)
Sat Dec 28 11:06pm CT: #6 Two Hand Touch Tua (1882.00 pts)
Sat Dec 28 11:06pm CT: #7 Baxters Brigade 3 (1885.15 pts)
Sat Dec 28 11:06pm CT: #8 Mega P (1909.60 pts)
Sat Dec 28 11:06pm CT: #9 AA12 (1978.55 pts)
Sat Dec 28 11:06pm CT: #10 Giant killers 19 (1991.45 pts)
Sat Dec 28 11:06pm CT: #11 Marcg188 2 (2031.40 pts)
Sat Dec 28 11:06pm CT: #12 Hontayo 2 (2043.00 pts)
Sat Dec 28 11:06pm CT: Bryce Young QB CAR awarded to Marcg188 2.
Sat Dec 28 11:06pm CT: Joe Flacco QB IND awarded to Marcg188 2.
Sat Dec 28 11:06pm CT: Waiver awards complete.