Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Grey Goose 13
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
2. Claim GroupMichael Carter RB ARI | | Player awarded. Released Kimani Vidal RB LAC |
Dropped: Kimani Vidal RB LAC |
Texas Tornadoes
1. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Green Bay Packers D/ST |
Dropped: Green Bay Packers D/ST |
2. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
3. Claim GroupWill Reichard K MIN | | Player awarded. Released Riley Patterson K ATL |
Dropped: Riley Patterson K ATL |
Projected: Sat Dec 28 11:59pm ET
1. | SAY WHAT 3 (1606.35pts) |
2. | One Man Dynasty (1730.20pts) |
3. | VT HOKIES 6 (1885.80pts) |
4. | Croakers 3 (1908.85pts) |
5. | EaglesWin 3 (1936.75pts) |
6. | Mr Kibbe (1946.95pts) |
7. | Ttt (1972.65pts) |
8. | April showrz bring Zay Fl (2000.60pts) |
9. | HOMERS xxxx (2025.10pts) |
10. | KC Gnomes (2027.80pts) |
11. | Grey Goose 13 (2058.10pts) |
12. | Texas Tornadoes (2134.80pts) |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 SAY WHAT 3 (1606.35 pts)
Wed Dec 25 12:06am ET: #2 One Man Dynasty (1730.20 pts)
Wed Dec 25 12:06am ET: #3 VT HOKIES 6 (1885.80 pts)
Wed Dec 25 12:06am ET: #4 Croakers 3 (1908.85 pts)
Wed Dec 25 12:06am ET: #5 EaglesWin 3 (1936.75 pts)
Wed Dec 25 12:06am ET: #6 Mr Kibbe (1946.95 pts)
Wed Dec 25 12:06am ET: #7 Ttt (1972.65 pts)
Wed Dec 25 12:06am ET: #8 April showrz bring Zay Flowrz 2 (2000.60 pts)
Wed Dec 25 12:06am ET: #9 HOMERS xxxx (2025.10 pts)
Wed Dec 25 12:06am ET: #10 KC Gnomes (2027.80 pts)
Wed Dec 25 12:06am ET: #11 Grey Goose 13 (2058.10 pts)
Wed Dec 25 12:06am ET: #12 Texas Tornadoes (2134.80 pts)
Wed Dec 25 12:06am ET: Indianapolis Colts D/ST awarded to Grey Goose 13.
Wed Dec 25 12:06am ET: Miami Dolphins D/ST awarded to Texas Tornadoes.
Wed Dec 25 12:06am ET: Michael Carter RB ARI awarded to Grey Goose 13.
Wed Dec 25 12:06am ET: Chigoziem Okonkwo TE TEN awarded to Texas Tornadoes.
Wed Dec 25 12:06am ET: Will Reichard K MIN awarded to Texas Tornadoes.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 SAY WHAT 3 (1606.35 pts)
Thu Dec 26 1:10am ET: #2 One Man Dynasty (1730.20 pts)
Thu Dec 26 1:10am ET: #3 VT HOKIES 6 (1885.80 pts)
Thu Dec 26 1:10am ET: #4 Croakers 3 (1908.85 pts)
Thu Dec 26 1:10am ET: #5 EaglesWin 3 (1936.75 pts)
Thu Dec 26 1:10am ET: #6 Mr Kibbe (1946.95 pts)
Thu Dec 26 1:10am ET: #7 Ttt (1972.65 pts)
Thu Dec 26 1:10am ET: #8 April showrz bring Zay Flowrz 2 (2000.60 pts)
Thu Dec 26 1:10am ET: #9 HOMERS xxxx (2025.10 pts)
Thu Dec 26 1:10am ET: #10 KC Gnomes (2027.80 pts)
Thu Dec 26 1:10am ET: #11 Grey Goose 13 (2058.10 pts)
Thu Dec 26 1:10am ET: #12 Texas Tornadoes (2134.80 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.