Playoff Week 2: Sat Dec 28 10:59pm CT
Last One
1. Claim GroupAmeer Abdullah RB LV | | Player awarded. Released Chuba Hubbard RB CAR |
Dropped: Chuba Hubbard RB CAR |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Ford Mustang RTR
1. Claim (via Mobile)Tyjae Spears RB TEN | | Player awarded. Released Travis Etienne RB JAX |
Dropped: Travis Etienne RB JAX |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Capri Sun (1822.75 pts)
Tue Dec 24 11:05pm CT: #2 KeyStoneKillers (1843.95 pts)
Tue Dec 24 11:05pm CT: #3 Jared Goff (1976.25 pts)
Tue Dec 24 11:05pm CT: #4 Skubaholics (1976.85 pts)
Tue Dec 24 11:05pm CT: #5 Flight School (2054.85 pts)
Tue Dec 24 11:05pm CT: #6 50 trades sflx 5 (2061.60 pts)
Tue Dec 24 11:05pm CT: #7 superflex0902024 (2089.45 pts)
Tue Dec 24 11:05pm CT: #8 Jenna Jackolopes (2146.10 pts)
Tue Dec 24 11:05pm CT: #9 Captains' America (2237.05 pts)
Tue Dec 24 11:05pm CT: #10 Tennessee Twisters AP50 SF4 (2257.90 pts)
Tue Dec 24 11:05pm CT: #11 Ford Mustang RTR (2423.25 pts)
Tue Dec 24 11:05pm CT: #12 Last One (2498.45 pts)
Tue Dec 24 11:05pm CT: Tyjae Spears RB TEN awarded to Ford Mustang RTR.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Thu Dec 26 12:09am CT: Worst to First by Points Scored.
Thu Dec 26 12:09am CT: #1 Capri Sun (1822.75 pts)
Thu Dec 26 12:09am CT: #2 KeyStoneKillers (1843.95 pts)
Thu Dec 26 12:09am CT: #3 Jared Goff (1976.25 pts)
Thu Dec 26 12:09am CT: #4 Skubaholics (1976.85 pts)
Thu Dec 26 12:09am CT: #5 Flight School (2054.85 pts)
Thu Dec 26 12:09am CT: #6 50 trades sflx 5 (2061.60 pts)
Thu Dec 26 12:09am CT: #7 superflex0902024 (2089.45 pts)
Thu Dec 26 12:09am CT: #8 Jenna Jackolopes (2146.10 pts)
Thu Dec 26 12:09am CT: #9 Captains' America (2237.05 pts)
Thu Dec 26 12:09am CT: #10 X (2257.90 pts)
Thu Dec 26 12:09am CT: #11 Ford Mustang RTR (2423.25 pts)
Thu Dec 26 12:09am CT: #12 Last One (2498.45 pts)
Thu Dec 26 12:09am CT: Waivers complete, no claims made.
Sat Dec 28 11:03pm CT: Worst to First by Points Scored.
Sat Dec 28 11:03pm CT: #1 Capri Sun (1822.75 pts)
Sat Dec 28 11:03pm CT: #2 KeyStoneKillers (1843.95 pts)
Sat Dec 28 11:03pm CT: #3 Jared Goff (1976.25 pts)
Sat Dec 28 11:03pm CT: #4 Skubaholics (1976.85 pts)
Sat Dec 28 11:03pm CT: #5 Flight School (2054.85 pts)
Sat Dec 28 11:03pm CT: #6 50 trades sflx 5 (2061.60 pts)
Sat Dec 28 11:03pm CT: #7 superflex0902024 (2089.45 pts)
Sat Dec 28 11:03pm CT: #8 Jenna Jackolopes (2146.10 pts)
Sat Dec 28 11:03pm CT: #9 Captains' America (2237.05 pts)
Sat Dec 28 11:03pm CT: #10 X (2257.90 pts)
Sat Dec 28 11:03pm CT: #11 Ford Mustang RTR (2423.25 pts)
Sat Dec 28 11:03pm CT: #12 Last One (2498.45 pts)
Sat Dec 28 11:03pm CT: Ameer Abdullah RB LV awarded to Last One.
Sat Dec 28 11:03pm CT: Waiver awards complete.