Playoff Week 2: Sat Dec 28 11:59pm ET
*Sleeping Bears
1. Claim GroupLas Vegas Raiders D/ST | | Player awarded. Released Anthony Richardson QB IND |
Dropped: Anthony Richardson QB IND |
2014 Roush Mustang
1. Claim (via Mobile)Dallas Cowboys D/ST | | Player awarded. Released Minnesota Vikings D/ST |
Dropped: Minnesota Vikings D/ST |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
*Sleeping Bears
1. Claim GroupMarquise Brown WR KC | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
2014 Roush Mustang
1. Claim (via Mobile)Chigoziem Okonkwo TE TEN | | Player awarded. Released Quentin Johnston WR LAC |
Dropped: Quentin Johnston WR LAC |
2. Claim (via Mobile)Minnesota Vikings D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
Waiver Wire Audits
Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 Ap100 6 (1462.70 pts)
Wed Dec 25 12:07am ET: #2 Snoopy (1620.05 pts)
Wed Dec 25 12:07am ET: #3 Super Mariota AP2 (1662.10 pts)
Wed Dec 25 12:07am ET: #4 BlackSwanAP5 (1810.10 pts)
Wed Dec 25 12:07am ET: #5 zBada Bing (1832.65 pts)
Wed Dec 25 12:07am ET: #6 Give me my money!! (1870.15 pts)
Wed Dec 25 12:07am ET: #7 Show Me Your TDs (1993.30 pts)
Wed Dec 25 12:07am ET: #8 Red Raiders (2009.00 pts)
Wed Dec 25 12:07am ET: #9 Team Coleman (2113.60 pts)
Wed Dec 25 12:07am ET: #10 Turd Ferguson (2166.05 pts)
Wed Dec 25 12:07am ET: #11 *Sleeping Bears (2187.90 pts)
Wed Dec 25 12:07am ET: #12 2014 Roush Mustang (2296.25 pts)
Wed Dec 25 12:07am ET: Marquise Brown WR KC awarded to *Sleeping Bears.
Wed Dec 25 12:07am ET: Chigoziem Okonkwo TE TEN awarded to 2014 Roush Mustang.
Wed Dec 25 12:07am ET: Minnesota Vikings D/ST awarded to 2014 Roush Mustang.
Wed Dec 25 12:07am ET: Waiver awards complete.
Thu Dec 26 1:11am ET: Worst to First by Points Scored.
Thu Dec 26 1:11am ET: #1 Ap100 6 (1462.70 pts)
Thu Dec 26 1:11am ET: #2 Snoopy (1620.05 pts)
Thu Dec 26 1:11am ET: #3 Super Mariota AP2 (1662.10 pts)
Thu Dec 26 1:11am ET: #4 BlackSwanAP5 (1810.10 pts)
Thu Dec 26 1:11am ET: #5 zBada Bing (1832.65 pts)
Thu Dec 26 1:11am ET: #6 Give me my money!! (1870.15 pts)
Thu Dec 26 1:11am ET: #7 Show Me Your TDs (1993.30 pts)
Thu Dec 26 1:11am ET: #8 Red Raiders (2009.00 pts)
Thu Dec 26 1:11am ET: #9 Team Coleman (2113.60 pts)
Thu Dec 26 1:11am ET: #10 Turd Ferguson (2166.05 pts)
Thu Dec 26 1:11am ET: #11 *Sleeping Bears (2187.90 pts)
Thu Dec 26 1:11am ET: #12 2014 Roush Mustang (2296.25 pts)
Thu Dec 26 1:11am ET: Waivers complete, no claims made.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Ap100 6 (1462.70 pts)
Sun Dec 29 12:05am ET: #2 Snoopy (1620.05 pts)
Sun Dec 29 12:05am ET: #3 Super Mariota AP2 (1662.10 pts)
Sun Dec 29 12:05am ET: #4 BlackSwanAP5 (1810.10 pts)
Sun Dec 29 12:05am ET: #5 zBada Bing (1832.65 pts)
Sun Dec 29 12:05am ET: #6 Give me my money!! (1870.15 pts)
Sun Dec 29 12:05am ET: #7 Show Me Your TDs (1993.30 pts)
Sun Dec 29 12:05am ET: #8 Red Raiders (2009.00 pts)
Sun Dec 29 12:05am ET: #9 Team Coleman (2113.60 pts)
Sun Dec 29 12:05am ET: #10 Turd Ferguson (2166.05 pts)
Sun Dec 29 12:05am ET: #11 *Sleeping Bears (2187.90 pts)
Sun Dec 29 12:05am ET: #12 2014 Roush Mustang (2296.25 pts)
Sun Dec 29 12:05am ET: Las Vegas Raiders D/ST awarded to *Sleeping Bears.
Sun Dec 29 12:05am ET: Dallas Cowboys D/ST awarded to 2014 Roush Mustang.
Sun Dec 29 12:05am ET: Waiver awards complete.