Playoff Week 2: Sat Dec 28 10:59pm CT
BERKLEY BILL 12 30
1. Claim GroupBuffalo Bills D/ST | | Player awarded. |
Playoff Week 2: Wed Dec 25 10:59pm CT
BERKLEY BILL 12 30
1. Claim GroupBryce Young QB CAR | | Player awarded. Released Dalton Kincaid TE BUF |
Dropped: Dalton Kincaid TE BUF |
Playoff Week 2: Tue Dec 24 10:59pm CT
BERKLEY BILL 12 30
1. Claim GroupGus Edwards RB LAC | | Player awarded. Released Justice Hill RB BAL |
Dropped: Justice Hill RB BAL |
2. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Kyle Pitts TE ATL |
Dropped: Kyle Pitts TE ATL |
3. Claim GroupMichael Carter RB ARI | | Player awarded. Released Quentin Johnston WR LAC |
Dropped: Quentin Johnston WR LAC |
Waiver Wire Audits
Tue Dec 24 11:08pm CT: Worst to First by Points Scored.
Tue Dec 24 11:08pm CT: #1 WhiteTail (1675.80 pts)
Tue Dec 24 11:08pm CT: #2 wvhighlander (1752.05 pts)
Tue Dec 24 11:08pm CT: #3 Kodiak 2 (1817.10 pts)
Tue Dec 24 11:08pm CT: #4 Go Birds!! (1839.00 pts)
Tue Dec 24 11:08pm CT: #5 Turd Ferguson (1863.80 pts)
Tue Dec 24 11:08pm CT: #6 Small Town Mafia (1914.20 pts)
Tue Dec 24 11:08pm CT: #7 Z Grand Daddy Purple (1946.65 pts)
Tue Dec 24 11:08pm CT: #8 Lawn Wranglers (1998.40 pts)
Tue Dec 24 11:08pm CT: #9 BSD1 (2055.10 pts)
Tue Dec 24 11:08pm CT: #10 BERKLEY BILL 12 30 (2056.95 pts)
Tue Dec 24 11:08pm CT: #11 Alphacueslowly lll (2066.50 pts)
Tue Dec 24 11:08pm CT: #12 Bearbreath (2077.45 pts)
Tue Dec 24 11:08pm CT: Gus Edwards RB LAC awarded to BERKLEY BILL 12 30.
Tue Dec 24 11:08pm CT: Chigoziem Okonkwo TE TEN awarded to BERKLEY BILL 12 30.
Tue Dec 24 11:08pm CT: Michael Carter RB ARI awarded to BERKLEY BILL 12 30.
Tue Dec 24 11:08pm CT: Waiver awards complete.
Wed Dec 25 11:17pm CT: Worst to First by Points Scored.
Wed Dec 25 11:17pm CT: #1 WhiteTail (1675.80 pts)
Wed Dec 25 11:17pm CT: #2 wvhighlander (1752.05 pts)
Wed Dec 25 11:17pm CT: #3 Kodiak 2 (1817.10 pts)
Wed Dec 25 11:17pm CT: #4 Go Birds!! (1839.00 pts)
Wed Dec 25 11:17pm CT: #5 Turd Ferguson (1863.80 pts)
Wed Dec 25 11:17pm CT: #6 Small Town Mafia (1914.20 pts)
Wed Dec 25 11:17pm CT: #7 Z Grand Daddy Purple (1946.65 pts)
Wed Dec 25 11:17pm CT: #8 Lawn Wranglers (1998.40 pts)
Wed Dec 25 11:17pm CT: #9 BSD1 (2055.10 pts)
Wed Dec 25 11:17pm CT: #10 BERKLEY BILL 12 30 (2056.95 pts)
Wed Dec 25 11:17pm CT: #11 Alphacueslowly lll (2066.50 pts)
Wed Dec 25 11:17pm CT: #12 Bearbreath (2077.45 pts)
Wed Dec 25 11:17pm CT: Bryce Young QB CAR awarded to BERKLEY BILL 12 30.
Wed Dec 25 11:17pm CT: Waiver awards complete.
Sat Dec 28 11:07pm CT: Worst to First by Points Scored.
Sat Dec 28 11:07pm CT: #1 WhiteTail (1675.80 pts)
Sat Dec 28 11:07pm CT: #2 wvhighlander (1752.05 pts)
Sat Dec 28 11:07pm CT: #3 Kodiak 2 (1817.10 pts)
Sat Dec 28 11:07pm CT: #4 Go Birds!! (1839.00 pts)
Sat Dec 28 11:07pm CT: #5 Turd Ferguson (1863.80 pts)
Sat Dec 28 11:07pm CT: #6 Small Town Mafia (1914.20 pts)
Sat Dec 28 11:07pm CT: #7 Z Grand Daddy Purple (1946.65 pts)
Sat Dec 28 11:07pm CT: #8 Lawn Wranglers (1998.40 pts)
Sat Dec 28 11:07pm CT: #9 BSD1 (2055.10 pts)
Sat Dec 28 11:07pm CT: #10 BERKLEY BILL 12 30 (2056.95 pts)
Sat Dec 28 11:07pm CT: #11 Alphacueslowly lll (2066.50 pts)
Sat Dec 28 11:07pm CT: #12 Bearbreath (2077.45 pts)
Sat Dec 28 11:07pm CT: Buffalo Bills D/ST awarded to BERKLEY BILL 12 30.
Sat Dec 28 11:07pm CT: Waiver awards complete.