Playoff Week 2: Sat Dec 28 10:59pm CT
Elite Mafia SFlex
1. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Craig Reynolds RB DET |
Dropped: Craig Reynolds RB DET |
2. Claim GroupEmanuel Wilson RB GB | | Player awarded. Released Chris Rodriguez Jr. RB WAS |
Dropped: Chris Rodriguez Jr. RB WAS |
3. Claim GroupJalen Coker WR CAR | | Player awarded. Released CeeDee Lamb WR DAL |
Dropped: CeeDee Lamb WR DAL |
4. Claim GroupDavid Moore WR CAR | | Player awarded. Released Michael Wilson WR ARI |
Dropped: Michael Wilson WR ARI |
5. Claim GroupJoe Flacco QB IND | | Player awarded. Released Will Levis QB TEN |
Dropped: Will Levis QB TEN |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
No waiver claims made.
Waiver Wire Audits
Wed Dec 25 12:04am CT: Worst to First by Points Scored.
Wed Dec 25 12:04am CT: #1 Superflex 9022024 (1779.90 pts)
Wed Dec 25 12:04am CT: #2 Ptwisted Pteradactyls 71 (2009.95 pts)
Wed Dec 25 12:04am CT: #3 Covington Cougars (2017.60 pts)
Wed Dec 25 12:04am CT: #4 DEAD (2022.10 pts)
Wed Dec 25 12:04am CT: #5 BONES (2029.25 pts)
Wed Dec 25 12:04am CT: #6 11OClock (2040.50 pts)
Wed Dec 25 12:04am CT: #7 The Bombers (2084.15 pts)
Wed Dec 25 12:04am CT: #8 Blue Eyes 2 (2094.70 pts)
Wed Dec 25 12:04am CT: #9 seantaylor100 (2153.60 pts)
Wed Dec 25 12:04am CT: #10 Trips 27 (2223.40 pts)
Wed Dec 25 12:04am CT: #11 LAST RESORT (2272.35 pts)
Wed Dec 25 12:04am CT: #12 Elite Mafia SFlex (2385.60 pts)
Wed Dec 25 12:04am CT: Waivers complete, no claims made.
Thu Dec 26 12:13am CT: Worst to First by Points Scored.
Thu Dec 26 12:13am CT: #1 Superflex 9022024 (1779.90 pts)
Thu Dec 26 12:13am CT: #2 Ptwisted Pteradactyls 71 (2009.95 pts)
Thu Dec 26 12:13am CT: #3 Covington Cougars (2017.60 pts)
Thu Dec 26 12:13am CT: #4 DEAD (2022.10 pts)
Thu Dec 26 12:13am CT: #5 BONES (2029.25 pts)
Thu Dec 26 12:13am CT: #6 11OClock (2040.50 pts)
Thu Dec 26 12:13am CT: #7 The Bombers (2084.15 pts)
Thu Dec 26 12:13am CT: #8 Blue Eyes 2 (2094.70 pts)
Thu Dec 26 12:13am CT: #9 seantaylor100 (2153.60 pts)
Thu Dec 26 12:13am CT: #10 Trips 27 (2223.40 pts)
Thu Dec 26 12:13am CT: #11 LAST RESORT (2272.35 pts)
Thu Dec 26 12:13am CT: #12 Elite Mafia SFlex (2385.60 pts)
Thu Dec 26 12:13am CT: Waivers complete, no claims made.
Sat Dec 28 11:07pm CT: Worst to First by Points Scored.
Sat Dec 28 11:07pm CT: #1 Superflex 9022024 (1779.90 pts)
Sat Dec 28 11:07pm CT: #2 Ptwisted Pteradactyls 71 (2009.95 pts)
Sat Dec 28 11:07pm CT: #3 Covington Cougars (2017.60 pts)
Sat Dec 28 11:07pm CT: #4 DEAD (2022.10 pts)
Sat Dec 28 11:07pm CT: #5 BONES (2029.25 pts)
Sat Dec 28 11:07pm CT: #6 11OClock (2040.50 pts)
Sat Dec 28 11:07pm CT: #7 The Bombers (2084.15 pts)
Sat Dec 28 11:07pm CT: #8 Blue Eyes 2 (2094.70 pts)
Sat Dec 28 11:07pm CT: #9 seantaylor100 (2153.60 pts)
Sat Dec 28 11:07pm CT: #10 Trips 27 (2223.40 pts)
Sat Dec 28 11:07pm CT: #11 LAST RESORT (2272.35 pts)
Sat Dec 28 11:07pm CT: #12 Elite Mafia SFlex (2385.60 pts)
Sat Dec 28 11:07pm CT: Raheem Blackshear RB CAR awarded to Elite Mafia SFlex.
Sat Dec 28 11:07pm CT: Emanuel Wilson RB GB awarded to Elite Mafia SFlex.
Sat Dec 28 11:07pm CT: Jalen Coker WR CAR awarded to Elite Mafia SFlex.
Sat Dec 28 11:07pm CT: David Moore WR CAR awarded to Elite Mafia SFlex.
Sat Dec 28 11:07pm CT: Joe Flacco QB IND awarded to Elite Mafia SFlex.
Sat Dec 28 11:07pm CT: Waiver awards complete.