Playoff Week 2: Sat Dec 28 10:59pm CT
BOOG
1. Claim GroupWan'Dale Robinson WR NYG | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
2. Claim GroupLas Vegas Raiders D/ST | | Player awarded. Released Ty Johnson RB BUF |
Dropped: Ty Johnson RB BUF |
AP3
1. Claim GroupBryce Young QB CAR | | Player awarded. Released Jalen Hurts QB PHI |
Dropped: Jalen Hurts QB PHI |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Orange Krush
1. Claim GroupDalton Schultz TE HOU | | Player awarded. Released Kyle Pitts TE ATL |
Dropped: Kyle Pitts TE ATL |
AP3
1. Claim GroupDallas Cowboys D/ST | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Parryboyz9 (1762.95 pts)
Tue Dec 24 11:05pm CT: #2 Robinsons Ca-roooze Home III (1825.35 pts)
Tue Dec 24 11:05pm CT: #3 Air Coryell (1827.95 pts)
Tue Dec 24 11:05pm CT: #4 Lets go (1856.30 pts)
Tue Dec 24 11:05pm CT: #5 BOOG (1902.20 pts)
Tue Dec 24 11:05pm CT: #6 Ptownbeatdown AP 125 -2 (1914.55 pts)
Tue Dec 24 11:05pm CT: #7 Blue Balls (1924.45 pts)
Tue Dec 24 11:05pm CT: #8 Orange Krush (1967.10 pts)
Tue Dec 24 11:05pm CT: #9 NASTY FOOTBALL (1967.70 pts)
Tue Dec 24 11:05pm CT: #10 Got it (2030.30 pts)
Tue Dec 24 11:05pm CT: #11 Dildo Shwaggins (2042.85 pts)
Tue Dec 24 11:05pm CT: #12 AP3 (2160.45 pts)
Tue Dec 24 11:05pm CT: Dalton Schultz TE HOU awarded to Orange Krush.
Tue Dec 24 11:05pm CT: Dallas Cowboys D/ST awarded to AP3.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Thu Dec 26 12:09am CT: Worst to First by Points Scored.
Thu Dec 26 12:09am CT: #1 Parryboyz9 (1762.95 pts)
Thu Dec 26 12:09am CT: #2 Robinsons Ca-roooze Home III (1825.35 pts)
Thu Dec 26 12:09am CT: #3 Air Coryell (1827.95 pts)
Thu Dec 26 12:09am CT: #4 Lets go (1856.30 pts)
Thu Dec 26 12:09am CT: #5 BOOG (1902.20 pts)
Thu Dec 26 12:09am CT: #6 Ptownbeatdown AP 125 -2 (1914.55 pts)
Thu Dec 26 12:09am CT: #7 Blue Balls (1924.45 pts)
Thu Dec 26 12:09am CT: #8 Orange Krush (1967.10 pts)
Thu Dec 26 12:09am CT: #9 NASTY FOOTBALL (1967.70 pts)
Thu Dec 26 12:09am CT: #10 Got it (2030.30 pts)
Thu Dec 26 12:09am CT: #11 Dildo Shwaggins (2042.85 pts)
Thu Dec 26 12:09am CT: #12 AP3 (2160.45 pts)
Thu Dec 26 12:09am CT: Waivers complete, no claims made.
Sat Dec 28 11:03pm CT: Worst to First by Points Scored.
Sat Dec 28 11:03pm CT: #1 Parryboyz9 (1762.95 pts)
Sat Dec 28 11:03pm CT: #2 Robinsons Ca-roooze Home III (1825.35 pts)
Sat Dec 28 11:03pm CT: #3 Air Coryell (1827.95 pts)
Sat Dec 28 11:03pm CT: #4 Lets go (1856.30 pts)
Sat Dec 28 11:03pm CT: #5 BOOG (1902.20 pts)
Sat Dec 28 11:03pm CT: #6 Ptownbeatdown AP 125 -2 (1914.55 pts)
Sat Dec 28 11:03pm CT: #7 Blue Balls (1924.45 pts)
Sat Dec 28 11:03pm CT: #8 Orange Krush (1967.10 pts)
Sat Dec 28 11:03pm CT: #9 NASTY FOOTBALL (1967.70 pts)
Sat Dec 28 11:03pm CT: #10 Got it (2030.30 pts)
Sat Dec 28 11:03pm CT: #11 Dildo Shwaggins (2042.85 pts)
Sat Dec 28 11:03pm CT: #12 AP3 (2160.45 pts)
Sat Dec 28 11:03pm CT: Wan'Dale Robinson WR NYG awarded to BOOG.
Sat Dec 28 11:03pm CT: Bryce Young QB CAR awarded to AP3.
Sat Dec 28 11:03pm CT: Las Vegas Raiders D/ST awarded to BOOG.
Sat Dec 28 11:03pm CT: Waiver awards complete.