Guest of the League
4th and 2 Drinks to Go
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

No waiver claims made.

Playoff Week 2: Wed Dec 25 10:59pm CT

BandwagonBetz.1

1. Claim Group
Miami Dolphins D/STPlayer awarded. Released Tank Dell WR HOU
Dropped: Tank Dell WR HOU
2. Claim Group
Drake Maye QB NEPlayer awarded. Released Cedric Tillman WR CLE
Dropped: Cedric Tillman WR CLE
3. Claim Group
Seattle Seahawks D/STPlayer awarded. Released Cincinnati Bengals D/ST
Dropped: Cincinnati Bengals D/ST

Playoff Week 2: Tue Dec 24 10:59pm CT

No waiver claims made.
Waiver Wire Audits

Wed Dec 25 12:02am CT: Worst to First by Points Scored.
Wed Dec 25 12:02am CT: #1 Lotti (1808.40 pts)
Wed Dec 25 12:02am CT: #2 VikingAllen69 (1810.55 pts)
Wed Dec 25 12:02am CT: #3 Mr. Keys 3 (1815.40 pts)
Wed Dec 25 12:02am CT: #4 Beer (1835.80 pts)
Wed Dec 25 12:02am CT: #5 Casta Power (1852.00 pts)
Wed Dec 25 12:02am CT: #6 tblack3 3 (1906.85 pts)
Wed Dec 25 12:02am CT: #7 Manual Set 3 (1929.15 pts)
Wed Dec 25 12:02am CT: #8 RATSG (1941.55 pts)
Wed Dec 25 12:02am CT: #9 AAEndifAug (1955.30 pts)
Wed Dec 25 12:02am CT: #10 Last (1976.05 pts)
Wed Dec 25 12:02am CT: #11 FlexBodybuilder 3 (2062.65 pts)
Wed Dec 25 12:02am CT: #12 BandwagonBetz.1 (2094.40 pts)
Wed Dec 25 12:02am CT: Waivers complete, no claims made.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 Lotti (1808.40 pts)
Wed Dec 25 11:14pm CT: #2 VikingAllen69 (1810.55 pts)
Wed Dec 25 11:14pm CT: #3 Mr. Keys 3 (1815.40 pts)
Wed Dec 25 11:14pm CT: #4 Beer (1835.80 pts)
Wed Dec 25 11:14pm CT: #5 Casta Power (1852.00 pts)
Wed Dec 25 11:14pm CT: #6 tblack3 3 (1906.85 pts)
Wed Dec 25 11:14pm CT: #7 Manual Set 3 (1929.15 pts)
Wed Dec 25 11:14pm CT: #8 RATSG (1941.55 pts)
Wed Dec 25 11:14pm CT: #9 AAEndifAug (1955.30 pts)
Wed Dec 25 11:14pm CT: #10 Last (1976.05 pts)
Wed Dec 25 11:14pm CT: #11 FlexBodybuilder 3 (2062.65 pts)
Wed Dec 25 11:14pm CT: #12 BandwagonBetz.1 (2094.40 pts)
Wed Dec 25 11:14pm CT: Miami Dolphins D/ST awarded to BandwagonBetz.1.
Wed Dec 25 11:14pm CT: Drake Maye QB NE awarded to BandwagonBetz.1.
Wed Dec 25 11:14pm CT: Seattle Seahawks D/ST awarded to BandwagonBetz.1.
Wed Dec 25 11:14pm CT: Waiver awards complete.
Sun Dec 29 12:02am CT: Worst to First by Points Scored.
Sun Dec 29 12:02am CT: #1 Lotti (1808.40 pts)
Sun Dec 29 12:02am CT: #2 VikingAllen69 (1810.55 pts)
Sun Dec 29 12:02am CT: #3 Mr. Keys 3 (1815.40 pts)
Sun Dec 29 12:02am CT: #4 Beer (1835.80 pts)
Sun Dec 29 12:02am CT: #5 Casta Power (1852.00 pts)
Sun Dec 29 12:02am CT: #6 tblack3 3 (1906.85 pts)
Sun Dec 29 12:02am CT: #7 Manual Set 3 (1929.15 pts)
Sun Dec 29 12:02am CT: #8 RATSG (1941.55 pts)
Sun Dec 29 12:02am CT: #9 AAEndifAug (1955.30 pts)
Sun Dec 29 12:02am CT: #10 Last (1976.05 pts)
Sun Dec 29 12:02am CT: #11 FlexBodybuilder 3 (2062.65 pts)
Sun Dec 29 12:02am CT: #12 BandwagonBetz.1 (2094.40 pts)
Sun Dec 29 12:02am CT: Waivers complete, no claims made.