Playoff Week 2: Tue Dec 24 11:59pm ET
Consolation Game TD33
1. Power Player - Indianapolis ColtIndianapolis Colts D/ST | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
2. Power Player - Wil LutzWil Lutz K DEN | | Player awarded. Released Joshua Karty K LAR |
Dropped: Joshua Karty K LAR |
TULL
2. Claim (via Mobile)Drake Maye QB NE | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
Projected: Wed Dec 25 11:59pm ET
1. | Dawgs gotta eat (1678.90pts) |
2. | Good Nabers (1786.25pts) |
3. | Singers Steelers 2 (AP) (1809.65pts) |
4. | Red Roosters (1856.00pts) |
5. | Baba Yaga (1916.05pts) |
6. | Ptownbeatdown AP125 (1930.45pts) |
7. | CHAMPS ARE HERE (1993.95pts) |
8. | AP125-5 (2006.85pts) |
9. | Night Train (2047.15pts) |
10. | Consolation Game TD33 (2063.45pts) |
11. | Bombers (2084.20pts) |
12. | TULL (2103.70pts) |
Waiver Wire Audits
Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 Dawgs gotta eat (1678.90 pts)
Wed Dec 25 12:05am ET: #2 Good Nabers (1786.25 pts)
Wed Dec 25 12:05am ET: #3 Singers Steelers 2 (AP) (1809.65 pts)
Wed Dec 25 12:05am ET: #4 Red Roosters (1856.00 pts)
Wed Dec 25 12:05am ET: #5 Baba Yaga (1916.05 pts)
Wed Dec 25 12:05am ET: #6 Ptownbeatdown AP125 (1930.45 pts)
Wed Dec 25 12:05am ET: #7 CHAMPS ARE HERE (1993.95 pts)
Wed Dec 25 12:05am ET: #8 AP125-5 (2006.85 pts)
Wed Dec 25 12:05am ET: #9 Night Train (2047.15 pts)
Wed Dec 25 12:05am ET: #10 Consolation Game TD33 (2063.45 pts)
Wed Dec 25 12:05am ET: #11 Bombers (2084.20 pts)
Wed Dec 25 12:05am ET: #12 TULL (2103.70 pts)
Wed Dec 25 12:05am ET: Indianapolis Colts D/ST awarded to Consolation Game TD33.
Wed Dec 25 12:05am ET: Drake Maye QB NE awarded to TULL.
Wed Dec 25 12:05am ET: Wil Lutz K DEN awarded to Consolation Game TD33.
Wed Dec 25 12:05am ET: Waiver awards complete.