Playoff Week 2: Sat Dec 28 10:59pm CT
Moe Money
1. Claim GroupJoe Flacco QB IND | | Player awarded. Released Jalen Hurts QB PHI |
Dropped: Jalen Hurts QB PHI |
Playoff Week 2: Wed Dec 25 10:59pm CT
TheOneAndOnly_303
1. Claim (via Mobile)Green Bay Packers D/ST | | Player awarded. Released Los Angeles Rams D/ST |
Dropped: Los Angeles Rams D/ST |
Playoff Week 2: Tue Dec 24 10:59pm CT
Moe Money
1. Claim GroupBryce Young QB CAR | | Player awarded. Released Isaiah Davis RB NYJ |
Dropped: Isaiah Davis RB NYJ |
AP2
1. Claim GroupDalton Schultz TE HOU | | Player awarded. Released Patrick Taylor RB SF |
Dropped: Patrick Taylor RB SF |
2. Claim Group CopyAmeer Abdullah RB LV | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
TheOneAndOnly_303
1. Claim GroupLos Angeles Rams D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
3. Claim Group Copy CopyWan'Dale Robinson WR NYG | | Player awarded. Released Romeo Doubs WR GB |
Dropped: Romeo Doubs WR GB |
Waiver Wire Audits
Tue Dec 24 11:08pm CT: Worst to First by Points Scored.
Tue Dec 24 11:08pm CT: #1 X (1717.05 pts)
Tue Dec 24 11:08pm CT: #2 Jadadog2 (1794.70 pts)
Tue Dec 24 11:08pm CT: #3 TWB (1832.20 pts)
Tue Dec 24 11:08pm CT: #4 abr 27 (1874.00 pts)
Tue Dec 24 11:08pm CT: #5 OUT (1928.10 pts)
Tue Dec 24 11:08pm CT: #6 Beemans Bombers (1969.45 pts)
Tue Dec 24 11:08pm CT: #7 D Foundation (1972.75 pts)
Tue Dec 24 11:08pm CT: #8 The Stoic (1993.70 pts)
Tue Dec 24 11:08pm CT: #9 Moe Money (1996.35 pts)
Tue Dec 24 11:08pm CT: #10 Blitz Ballerz (2036.40 pts)
Tue Dec 24 11:08pm CT: #11 AP2 (2065.60 pts)
Tue Dec 24 11:08pm CT: #12 TheOneAndOnly_303 (2200.40 pts)
Tue Dec 24 11:08pm CT: Bryce Young QB CAR awarded to Moe Money.
Tue Dec 24 11:08pm CT: Dalton Schultz TE HOU awarded to AP2.
Tue Dec 24 11:08pm CT: Los Angeles Rams D/ST awarded to TheOneAndOnly_303.
Tue Dec 24 11:08pm CT: Ameer Abdullah RB LV awarded to AP2.
Tue Dec 24 11:08pm CT: Wan'Dale Robinson WR NYG awarded to TheOneAndOnly_303.
Tue Dec 24 11:08pm CT: Waiver awards complete.
Wed Dec 25 11:16pm CT: Worst to First by Points Scored.
Wed Dec 25 11:16pm CT: #1 X (1717.05 pts)
Wed Dec 25 11:16pm CT: #2 Jadadog2 (1794.70 pts)
Wed Dec 25 11:16pm CT: #3 TWB (1832.20 pts)
Wed Dec 25 11:16pm CT: #4 abr 27 (1874.00 pts)
Wed Dec 25 11:16pm CT: #5 OUT (1928.10 pts)
Wed Dec 25 11:16pm CT: #6 Beemans Bombers (1969.45 pts)
Wed Dec 25 11:16pm CT: #7 D Foundation (1972.75 pts)
Wed Dec 25 11:16pm CT: #8 The Stoic (1993.70 pts)
Wed Dec 25 11:16pm CT: #9 Moe Money (1996.35 pts)
Wed Dec 25 11:16pm CT: #10 Blitz Ballerz (2036.40 pts)
Wed Dec 25 11:16pm CT: #11 AP2 (2065.60 pts)
Wed Dec 25 11:16pm CT: #12 TheOneAndOnly_303 (2200.40 pts)
Wed Dec 25 11:17pm CT: Green Bay Packers D/ST awarded to TheOneAndOnly_303.
Wed Dec 25 11:17pm CT: Waiver awards complete.
Sat Dec 28 11:07pm CT: Worst to First by Points Scored.
Sat Dec 28 11:07pm CT: #1 X (1717.05 pts)
Sat Dec 28 11:07pm CT: #2 Jadadog2 (1794.70 pts)
Sat Dec 28 11:07pm CT: #3 TWB (1832.20 pts)
Sat Dec 28 11:07pm CT: #4 abr 27 (1874.00 pts)
Sat Dec 28 11:07pm CT: #5 OUT (1928.10 pts)
Sat Dec 28 11:07pm CT: #6 Beemans Bombers (1969.45 pts)
Sat Dec 28 11:07pm CT: #7 D Foundation (1972.75 pts)
Sat Dec 28 11:07pm CT: #8 The Stoic (1993.70 pts)
Sat Dec 28 11:07pm CT: #9 Moe Money (1996.35 pts)
Sat Dec 28 11:07pm CT: #10 Blitz Ballerz (2036.40 pts)
Sat Dec 28 11:07pm CT: #11 AP2 (2065.60 pts)
Sat Dec 28 11:07pm CT: #12 TheOneAndOnly_303 (2200.40 pts)
Sat Dec 28 11:07pm CT: Joe Flacco QB IND awarded to Moe Money.
Sat Dec 28 11:07pm CT: Waiver awards complete.