Guest of the League
All-American 378
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

No waiver claims made.

Playoff Week 2: Wed Dec 25 10:59pm CT

Offsides

1. Claim Group
Ameer Abdullah RB LVPlayer awarded. Released Michael Wilson WR ARI
Dropped: Michael Wilson WR ARI

Playoff Week 2: Tue Dec 24 10:59pm CT

Cryo

1. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
2. Claim Group
Trey Benson RB ARIPlayer awarded. Released Tyler Allgeier RB ATL
Dropped: Tyler Allgeier RB ATL
3. Claim Group
Wil Lutz K DENPlayer awarded. Released Brandon McManus K GB
Dropped: Brandon McManus K GB
Waiver Wire Audits

Tue Dec 24 11:07pm CT: Worst to First by Points Scored.
Tue Dec 24 11:07pm CT: #1 Butcher Shop (1760.20 pts)
Tue Dec 24 11:07pm CT: #2 Studdmuffins 3 (1806.95 pts)
Tue Dec 24 11:07pm CT: #3 Fayetteville Lightning (1817.40 pts)
Tue Dec 24 11:07pm CT: #4 OKC RhinoCowboy (1819.45 pts)
Tue Dec 24 11:07pm CT: #5 Barry Bananas Foster (1834.60 pts)
Tue Dec 24 11:07pm CT: #6 The Expendables (1842.90 pts)
Tue Dec 24 11:07pm CT: #7 Raiders 2 (1902.70 pts)
Tue Dec 24 11:07pm CT: #8 Offsides (1989.85 pts)
Tue Dec 24 11:07pm CT: #9 Tucker (2004.40 pts)
Tue Dec 24 11:07pm CT: #10 Mulligan's (2061.65 pts)
Tue Dec 24 11:07pm CT: #11 Cryo (2077.90 pts)
Tue Dec 24 11:07pm CT: #12 Downfield Blocking (2103.20 pts)
Tue Dec 24 11:07pm CT: Indianapolis Colts D/ST awarded to Cryo.
Tue Dec 24 11:07pm CT: Trey Benson RB ARI awarded to Cryo.
Tue Dec 24 11:07pm CT: Wil Lutz K DEN awarded to Cryo.
Tue Dec 24 11:07pm CT: Waiver awards complete.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 Butcher Shop (1760.20 pts)
Wed Dec 25 11:14pm CT: #2 Studdmuffins 3 (1806.95 pts)
Wed Dec 25 11:14pm CT: #3 Fayetteville Lightning (1817.40 pts)
Wed Dec 25 11:14pm CT: #4 OKC RhinoCowboy (1819.45 pts)
Wed Dec 25 11:14pm CT: #5 Barry Bananas Foster (1834.60 pts)
Wed Dec 25 11:14pm CT: #6 The Expendables (1842.90 pts)
Wed Dec 25 11:14pm CT: #7 Raiders 2 (1902.70 pts)
Wed Dec 25 11:14pm CT: #8 Offsides (1989.85 pts)
Wed Dec 25 11:14pm CT: #9 Tucker (2004.40 pts)
Wed Dec 25 11:14pm CT: #10 Mulligan's (2061.65 pts)
Wed Dec 25 11:14pm CT: #11 Cryo (2077.90 pts)
Wed Dec 25 11:14pm CT: #12 Downfield Blocking (2103.20 pts)
Wed Dec 25 11:14pm CT: Ameer Abdullah RB LV awarded to Offsides.
Wed Dec 25 11:14pm CT: Waiver awards complete.
Sun Dec 29 12:03am CT: Worst to First by Points Scored.
Sun Dec 29 12:03am CT: #1 Butcher Shop (1760.20 pts)
Sun Dec 29 12:03am CT: #2 Studdmuffins 3 (1806.95 pts)
Sun Dec 29 12:03am CT: #3 Fayetteville Lightning (1817.40 pts)
Sun Dec 29 12:03am CT: #4 OKC RhinoCowboy (1819.45 pts)
Sun Dec 29 12:03am CT: #5 Barry Bananas Foster (1834.60 pts)
Sun Dec 29 12:03am CT: #6 The Expendables (1842.90 pts)
Sun Dec 29 12:03am CT: #7 Raiders 2 (1902.70 pts)
Sun Dec 29 12:03am CT: #8 Offsides (1989.85 pts)
Sun Dec 29 12:03am CT: #9 Tucker (2004.40 pts)
Sun Dec 29 12:03am CT: #10 Mulligan's (2061.65 pts)
Sun Dec 29 12:03am CT: #11 Cryo (2077.90 pts)
Sun Dec 29 12:03am CT: #12 Downfield Blocking (2103.20 pts)
Sun Dec 29 12:03am CT: Waivers complete, no claims made.