Guest of the League
All-American 377
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

TIMBERS A BADASS 2

1. Claim Group
Will Reichard K MINPlayer awarded. Released Jason Sanders K MIA
Dropped: Jason Sanders K MIA

Playoff Week 2: Wed Dec 25 10:59pm CT

No waiver claims made.

Playoff Week 2: Tue Dec 24 10:59pm CT

Big Poppa

1. Claim (via Mobile)
Las Vegas Raiders D/STPlayer awarded. Released Los Angeles Rams D/ST
Dropped: Los Angeles Rams D/ST
2. Claim (via Mobile)
Gus Edwards RB LACPlayer awarded. Released Tank Dell WR HOU
Dropped: Tank Dell WR HOU
3. Claim (via Mobile)
Michael Carter RB ARIPlayer awarded. Released Michael Penix Jr. QB ATL
Dropped: Michael Penix Jr. QB ATL
Waiver Wire Audits

Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 Build the wall! 2 (1643.15 pts)
Tue Dec 24 11:06pm CT: #2 DaizysDawgs 2 (1673.30 pts)
Tue Dec 24 11:06pm CT: #3 AA42 (1767.70 pts)
Tue Dec 24 11:06pm CT: #4 x (1776.90 pts)
Tue Dec 24 11:06pm CT: #5 Heading to the IR (1830.05 pts)
Tue Dec 24 11:06pm CT: #6 zz The Flying Elvises (1851.50 pts)
Tue Dec 24 11:06pm CT: #7 PEANUTS POSSE (1903.60 pts)
Tue Dec 24 11:06pm CT: #8 Big Poppa (1954.20 pts)
Tue Dec 24 11:06pm CT: #9 Muskego Warriors (2054.00 pts)
Tue Dec 24 11:06pm CT: #10 Pickpockets 89 (2084.50 pts)
Tue Dec 24 11:06pm CT: #11 TIMBERS A BADASS 2 (2148.00 pts)
Tue Dec 24 11:06pm CT: #12 Percy D (2174.45 pts)
Tue Dec 24 11:06pm CT: Las Vegas Raiders D/ST awarded to Big Poppa.
Tue Dec 24 11:06pm CT: Gus Edwards RB LAC awarded to Big Poppa.
Tue Dec 24 11:06pm CT: Michael Carter RB ARI awarded to Big Poppa.
Tue Dec 24 11:06pm CT: Waiver awards complete.
Thu Dec 26 12:10am CT: Worst to First by Points Scored.
Thu Dec 26 12:10am CT: #1 Build the wall! 2 (1643.15 pts)
Thu Dec 26 12:10am CT: #2 DaizysDawgs 2 (1673.30 pts)
Thu Dec 26 12:10am CT: #3 AA42 (1767.70 pts)
Thu Dec 26 12:10am CT: #4 x (1776.90 pts)
Thu Dec 26 12:10am CT: #5 Heading to the IR (1830.05 pts)
Thu Dec 26 12:10am CT: #6 zz The Flying Elvises (1851.50 pts)
Thu Dec 26 12:10am CT: #7 PEANUTS POSSE (1903.60 pts)
Thu Dec 26 12:10am CT: #8 Big Poppa (1954.20 pts)
Thu Dec 26 12:10am CT: #9 Muskego Warriors (2054.00 pts)
Thu Dec 26 12:10am CT: #10 Pickpockets 89 (2084.50 pts)
Thu Dec 26 12:10am CT: #11 TIMBERS A BADASS 2 (2148.00 pts)
Thu Dec 26 12:10am CT: #12 Percy D (2174.45 pts)
Thu Dec 26 12:10am CT: Waivers complete, no claims made.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 Build the wall! 2 (1643.15 pts)
Sat Dec 28 11:04pm CT: #2 DaizysDawgs 2 (1673.30 pts)
Sat Dec 28 11:04pm CT: #3 AA42 (1767.70 pts)
Sat Dec 28 11:04pm CT: #4 x (1776.90 pts)
Sat Dec 28 11:04pm CT: #5 Heading to the IR (1830.05 pts)
Sat Dec 28 11:04pm CT: #6 zz The Flying Elvises (1851.50 pts)
Sat Dec 28 11:04pm CT: #7 PEANUTS POSSE (1903.60 pts)
Sat Dec 28 11:04pm CT: #8 Big Poppa (1954.20 pts)
Sat Dec 28 11:04pm CT: #9 Muskego Warriors (2054.00 pts)
Sat Dec 28 11:04pm CT: #10 Pickpockets 89 (2084.50 pts)
Sat Dec 28 11:04pm CT: #11 TIMBERS A BADASS 2 (2148.00 pts)
Sat Dec 28 11:04pm CT: #12 Percy D (2174.45 pts)
Sat Dec 28 11:04pm CT: Will Reichard K MIN awarded to TIMBERS A BADASS 2.
Sat Dec 28 11:04pm CT: Waiver awards complete.