Guest of the League
FFA-Fantasy Football Anonymous
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

No waiver claims made.

Playoff Week 2: Wed Dec 25 10:59pm CT

No waiver claims made.

Playoff Week 2: Tue Dec 24 10:59pm CT

Flexren McPuka

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX
Waiver Wire Audits

Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Thatguy10 (1922.15 pts)
Tue Dec 24 11:05pm CT: #2 My name is Alexander Mattison (1990.55 pts)
Tue Dec 24 11:05pm CT: #3 Flex (D) (2024.80 pts)
Tue Dec 24 11:05pm CT: #4 Lucy and Levi 2 (2048.05 pts)
Tue Dec 24 11:05pm CT: #5 Nirvana 3 (2053.05 pts)
Tue Dec 24 11:05pm CT: #6 Ridgewood Spartans Baseball 3 (2115.50 pts)
Tue Dec 24 11:05pm CT: #7 Grinding (2121.75 pts)
Tue Dec 24 11:05pm CT: #8 Iron Crown (2185.30 pts)
Tue Dec 24 11:05pm CT: #9 Outkast (2197.75 pts)
Tue Dec 24 11:05pm CT: #10 XXX15 (2281.40 pts)
Tue Dec 24 11:05pm CT: #11 Dr. Strange (2363.40 pts)
Tue Dec 24 11:05pm CT: #12 Flexren McPuka (2368.35 pts)
Tue Dec 24 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to Flexren McPuka.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Thu Dec 26 12:09am CT: Worst to First by Points Scored.
Thu Dec 26 12:09am CT: #1 Thatguy10 (1922.15 pts)
Thu Dec 26 12:09am CT: #2 My name is Alexander Mattison (1990.55 pts)
Thu Dec 26 12:09am CT: #3 Flex (D) (2024.80 pts)
Thu Dec 26 12:09am CT: #4 Lucy and Levi 2 (2048.05 pts)
Thu Dec 26 12:09am CT: #5 Nirvana 3 (2053.05 pts)
Thu Dec 26 12:09am CT: #6 Ridgewood Spartans Baseball 3 (2115.50 pts)
Thu Dec 26 12:09am CT: #7 Grinding (2121.75 pts)
Thu Dec 26 12:09am CT: #8 Iron Crown (2185.30 pts)
Thu Dec 26 12:09am CT: #9 Outkast (2197.75 pts)
Thu Dec 26 12:09am CT: #10 XXX15 (2281.40 pts)
Thu Dec 26 12:09am CT: #11 Dr. Strange (2363.40 pts)
Thu Dec 26 12:09am CT: #12 Flexren McPuka (2368.35 pts)
Thu Dec 26 12:09am CT: Waivers complete, no claims made.
Sun Dec 29 12:01am CT: Worst to First by Points Scored.
Sun Dec 29 12:01am CT: #1 Thatguy10 (1922.15 pts)
Sun Dec 29 12:01am CT: #2 My name is Alexander Mattison (1990.55 pts)
Sun Dec 29 12:01am CT: #3 Flex (D) (2024.80 pts)
Sun Dec 29 12:01am CT: #4 Lucy and Levi 2 (2048.05 pts)
Sun Dec 29 12:01am CT: #5 Nirvana 3 (2053.05 pts)
Sun Dec 29 12:01am CT: #6 Ridgewood Spartans Baseball 3 (2115.50 pts)
Sun Dec 29 12:01am CT: #7 Grinding (2121.75 pts)
Sun Dec 29 12:01am CT: #8 Iron Crown (2185.30 pts)
Sun Dec 29 12:01am CT: #9 Outkast (2197.75 pts)
Sun Dec 29 12:01am CT: #10 XXX15 (2281.40 pts)
Sun Dec 29 12:01am CT: #11 Dr. Strange (2363.40 pts)
Sun Dec 29 12:01am CT: #12 Flexren McPuka (2368.35 pts)
Sun Dec 29 12:01am CT: Waivers complete, no claims made.