Playoff Week 2: Tue Dec 24 10:59pm CT
Black Tornados 2
1. Claim GroupAmeer Abdullah RB LV | | Player awarded. Released Kirk Cousins QB ATL |
Dropped: Kirk Cousins QB ATL |
4. Claim GroupWashington Commanders D/ST | | Player awarded. Released Houston Texans D/ST |
Dropped: Houston Texans D/ST |
Projected: Wed Dec 25 10:59pm CT
1. | Effing D (1761.60pts) |
2. | Dirty Jerzey (1771.10pts) |
3. | Lotti (1796.80pts) |
4. | GenesisX (1798.80pts) |
5. | 2 (1852.60pts) |
6. | Simple Jack 82 (1867.40pts) |
7. | 1156 (1987.00pts) |
8. | FISH (1988.75pts) |
9. | Ptwisted Pteradactyls 52( (1990.90pts) |
10. | AA4 3 (2001.50pts) |
11. | Los Footballers (2011.95pts) |
12. | Black Tornados 2 (2156.00pts) |
Waiver Wire Audits
Tue Dec 24 11:08pm CT: Worst to First by Points Scored.
Tue Dec 24 11:08pm CT: #1 Effing D (1761.60 pts)
Tue Dec 24 11:08pm CT: #2 Dirty Jerzey (1771.10 pts)
Tue Dec 24 11:08pm CT: #3 Lotti (1796.80 pts)
Tue Dec 24 11:08pm CT: #4 GenesisX (1798.80 pts)
Tue Dec 24 11:08pm CT: #5 2 (1852.60 pts)
Tue Dec 24 11:08pm CT: #6 Simple Jack 82 (1867.40 pts)
Tue Dec 24 11:08pm CT: #7 1156 (1987.00 pts)
Tue Dec 24 11:08pm CT: #8 FISH (1988.75 pts)
Tue Dec 24 11:08pm CT: #9 Ptwisted Pteradactyls 52(outscore fish by 40 & IN (1990.90 pts)
Tue Dec 24 11:08pm CT: #10 AA4 3 (2001.50 pts)
Tue Dec 24 11:08pm CT: #11 Los Footballers (2011.95 pts)
Tue Dec 24 11:08pm CT: #12 Black Tornados 2 (2156.00 pts)
Tue Dec 24 11:08pm CT: Ameer Abdullah RB LV awarded to Black Tornados 2.
Tue Dec 24 11:08pm CT: Washington Commanders D/ST awarded to Black Tornados 2.
Tue Dec 24 11:08pm CT: Waiver awards complete.