Playoff Week 2: Sat Dec 28 10:59pm CT
Nutbutter 26
1. Claim GroupTyjae Spears RB TEN | | Player awarded. Released Raheem Mostert RB MIA |
Dropped: Raheem Mostert RB MIA |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Nutbutter 26
1. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Braelon Allen RB NYJ |
Dropped: Braelon Allen RB NYJ |
Howdy Nabers 1
1. Claim (via Mobile)Indianapolis Colts D/ST | | Player awarded. Released Nick Chubb RB CLE |
Dropped: Nick Chubb RB CLE |
2. Claim (via Mobile)Tampa Bay Buccaneers D/ST | | Player awarded. Released Chris Olave WR NO |
Dropped: Chris Olave WR NO |
Waiver Wire Audits
Tue Dec 24 11:08pm CT: Worst to First by Points Scored.
Tue Dec 24 11:08pm CT: #1 6 (1618.70 pts)
Tue Dec 24 11:08pm CT: #2 Studdmuffins 2 (1784.65 pts)
Tue Dec 24 11:08pm CT: #3 x (1875.20 pts)
Tue Dec 24 11:08pm CT: #4 Nutbutter 26 (1912.80 pts)
Tue Dec 24 11:08pm CT: #5 Openers (1917.30 pts)
Tue Dec 24 11:08pm CT: #6 One Pride 3 (1937.85 pts)
Tue Dec 24 11:08pm CT: #7 UBW1 (1947.05 pts)
Tue Dec 24 11:08pm CT: #8 VhMarine (1950.25 pts)
Tue Dec 24 11:08pm CT: #9 Buffalo Jrky 1 (1991.60 pts)
Tue Dec 24 11:08pm CT: #10 Howdy Nabers 1 (2075.75 pts)
Tue Dec 24 11:08pm CT: #11 Azz Smackers 17 (2075.85 pts)
Tue Dec 24 11:08pm CT: #12 Protect Ya Neck 2 (2118.55 pts)
Tue Dec 24 11:08pm CT: Miami Dolphins D/ST awarded to Nutbutter 26.
Tue Dec 24 11:08pm CT: Indianapolis Colts D/ST awarded to Howdy Nabers 1.
Tue Dec 24 11:08pm CT: Tampa Bay Buccaneers D/ST awarded to Howdy Nabers 1.
Tue Dec 24 11:08pm CT: Waiver awards complete.
Thu Dec 26 12:13am CT: Worst to First by Points Scored.
Thu Dec 26 12:13am CT: #1 6 (1618.70 pts)
Thu Dec 26 12:13am CT: #2 Studdmuffins 2 (1784.65 pts)
Thu Dec 26 12:13am CT: #3 x (1875.20 pts)
Thu Dec 26 12:13am CT: #4 Nutbutter 26 (1912.80 pts)
Thu Dec 26 12:13am CT: #5 Openers (1917.30 pts)
Thu Dec 26 12:13am CT: #6 One Pride 3 (1937.85 pts)
Thu Dec 26 12:13am CT: #7 UBW1 (1947.05 pts)
Thu Dec 26 12:13am CT: #8 VhMarine (1950.25 pts)
Thu Dec 26 12:13am CT: #9 Buffalo Jrky 1 (1991.60 pts)
Thu Dec 26 12:13am CT: #10 Howdy Nabers 1 (2075.75 pts)
Thu Dec 26 12:13am CT: #11 Azz Smackers 17 (2075.85 pts)
Thu Dec 26 12:13am CT: #12 Protect Ya Neck 2 (2118.55 pts)
Thu Dec 26 12:13am CT: Waivers complete, no claims made.
Sat Dec 28 11:06pm CT: Worst to First by Points Scored.
Sat Dec 28 11:06pm CT: #1 6 (1618.70 pts)
Sat Dec 28 11:06pm CT: #2 Studdmuffins 2 (1784.65 pts)
Sat Dec 28 11:06pm CT: #3 x (1875.20 pts)
Sat Dec 28 11:06pm CT: #4 Nutbutter 26 (1912.80 pts)
Sat Dec 28 11:06pm CT: #5 Openers (1917.30 pts)
Sat Dec 28 11:06pm CT: #6 One Pride 3 (1937.85 pts)
Sat Dec 28 11:06pm CT: #7 UBW1 (1947.05 pts)
Sat Dec 28 11:06pm CT: #8 VhMarine (1950.25 pts)
Sat Dec 28 11:06pm CT: #9 Buffalo Jrky 1 (1991.60 pts)
Sat Dec 28 11:06pm CT: #10 Howdy Nabers 1 (2075.75 pts)
Sat Dec 28 11:06pm CT: #11 Azz Smackers 17 (2075.85 pts)
Sat Dec 28 11:06pm CT: #12 Protect Ya Neck 2 (2118.55 pts)
Sat Dec 28 11:06pm CT: Tyjae Spears RB TEN awarded to Nutbutter 26.
Sat Dec 28 11:06pm CT: Waiver awards complete.