Guest of the League
All-American 368
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Lowell Mather

1. Claim Group
Miami Dolphins D/STPlayer awarded. Released Sean Tucker RB TB
Dropped: Sean Tucker RB TB
2. Claim Group
Chase McLaughlin K TBPlayer awarded. Released Elijah Moore WR CLE
Dropped: Elijah Moore WR CLE

Playoff Week 2: Wed Dec 25 10:59pm CT

QGUNN26

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Tank Dell WR HOU
Dropped: Tank Dell WR HOU
2. Claim Group
Washington Commanders D/STPlayer awarded. Released Houston Texans D/ST
Dropped: Houston Texans D/ST

Playoff Week 2: Tue Dec 24 10:59pm CT

Lowell Mather

1. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
Waiver Wire Audits

Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 ChirpySlinky (1675.85 pts)
Tue Dec 24 11:05pm CT: #2 Blowfish (1703.85 pts)
Tue Dec 24 11:05pm CT: #3 Bison Buddha (1878.70 pts)
Tue Dec 24 11:05pm CT: #4 Fat Elbows (1895.55 pts)
Tue Dec 24 11:05pm CT: #5 War Eagle-63 (1946.10 pts)
Tue Dec 24 11:05pm CT: #6 NICO xxxxx (1950.15 pts)
Tue Dec 24 11:05pm CT: #7 Money Mayweather 1 (1957.25 pts)
Tue Dec 24 11:05pm CT: #8 Game of Jones (1975.85 pts)
Tue Dec 24 11:05pm CT: #9 QGUNN26 (2008.40 pts)
Tue Dec 24 11:05pm CT: #10 KNY3 (2034.95 pts)
Tue Dec 24 11:05pm CT: #11 Lincoln (2047.40 pts)
Tue Dec 24 11:05pm CT: #12 Lowell Mather (2101.05 pts)
Tue Dec 24 11:05pm CT: Indianapolis Colts D/ST awarded to Lowell Mather.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:13pm CT: Worst to First by Points Scored.
Wed Dec 25 11:13pm CT: #1 ChirpySlinky (1675.85 pts)
Wed Dec 25 11:13pm CT: #2 Blowfish (1703.85 pts)
Wed Dec 25 11:13pm CT: #3 Bison Buddha (1878.70 pts)
Wed Dec 25 11:13pm CT: #4 Fat Elbows (1895.55 pts)
Wed Dec 25 11:13pm CT: #5 War Eagle-63 (1946.10 pts)
Wed Dec 25 11:13pm CT: #6 NICO xxxxx (1950.15 pts)
Wed Dec 25 11:13pm CT: #7 Money Mayweather 1 (1957.25 pts)
Wed Dec 25 11:13pm CT: #8 Game of Jones (1975.85 pts)
Wed Dec 25 11:13pm CT: #9 QGUNN26 (2008.40 pts)
Wed Dec 25 11:13pm CT: #10 KNY3 (2034.95 pts)
Wed Dec 25 11:13pm CT: #11 Lincoln (2047.40 pts)
Wed Dec 25 11:13pm CT: #12 Lowell Mather (2101.05 pts)
Wed Dec 25 11:13pm CT: Chigoziem Okonkwo TE TEN awarded to QGUNN26.
Wed Dec 25 11:13pm CT: Washington Commanders D/ST awarded to QGUNN26.
Wed Dec 25 11:13pm CT: Waiver awards complete.
Sat Dec 28 11:03pm CT: Worst to First by Points Scored.
Sat Dec 28 11:03pm CT: #1 ChirpySlinky (1675.85 pts)
Sat Dec 28 11:03pm CT: #2 Blowfish (1703.85 pts)
Sat Dec 28 11:03pm CT: #3 Bison Buddha (1878.70 pts)
Sat Dec 28 11:03pm CT: #4 Fat Elbows (1895.55 pts)
Sat Dec 28 11:03pm CT: #5 War Eagle-63 (1946.10 pts)
Sat Dec 28 11:03pm CT: #6 NICO xxxxx (1950.15 pts)
Sat Dec 28 11:03pm CT: #7 Money Mayweather 1 (1957.25 pts)
Sat Dec 28 11:03pm CT: #8 Game of Jones (1975.85 pts)
Sat Dec 28 11:03pm CT: #9 QGUNN26 (2008.40 pts)
Sat Dec 28 11:03pm CT: #10 KNY3 (2034.95 pts)
Sat Dec 28 11:03pm CT: #11 Lincoln (2047.40 pts)
Sat Dec 28 11:03pm CT: #12 Lowell Mather (2101.05 pts)
Sat Dec 28 11:03pm CT: Miami Dolphins D/ST awarded to Lowell Mather.
Sat Dec 28 11:03pm CT: Chase McLaughlin K TB awarded to Lowell Mather.
Sat Dec 28 11:03pm CT: Waiver awards complete.