Playoff Week 2: Sat Dec 28 10:59pm CT
AASF11T
1. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Michael Carter RB ARI |
Dropped: Michael Carter RB ARI |
2. Claim Group CopyJoe Flacco QB IND | | Player awarded. Released Derek Carr QB NO |
Dropped: Derek Carr QB NO |
Playoff Week 2: Wed Dec 25 10:59pm CT
AASF11T
1. Claim GroupMichael Carter RB ARI | | Player awarded. Released Ray-Ray McCloud WR ATL |
Dropped: Ray-Ray McCloud WR ATL |
Playoff Week 2: Tue Dec 24 10:59pm CT
Sudz Sippers 1
1. Claim (via Mobile)Chigoziem Okonkwo TE TEN | | Player awarded. Released Cedric Tillman WR CLE |
Dropped: Cedric Tillman WR CLE |
2. Claim (via Mobile)Trey Benson RB ARI | | Player awarded. Released Christian Watson WR GB |
Dropped: Christian Watson WR GB |
AASF11T
1. Claim GroupDrew Lock QB NYG | | Player awarded. Released Michael Penix Jr. QB ATL |
Dropped: Michael Penix Jr. QB ATL |
2. Claim Group CopyDontayvion Wicks WR GB | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
Waiver Wire Audits
Tue Dec 24 11:08pm CT: Worst to First by Points Scored.
Tue Dec 24 11:08pm CT: #1 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (1621.00 pts)
Tue Dec 24 11:08pm CT: #2 Miami phinns (1841.55 pts)
Tue Dec 24 11:08pm CT: #3 Hurts Yo (1938.75 pts)
Tue Dec 24 11:08pm CT: #4 Enforcers (2052.10 pts)
Tue Dec 24 11:08pm CT: #5 SMURFLEX xxxxxx (2084.90 pts)
Tue Dec 24 11:08pm CT: #6 Sometimes Jacks Rule the Realm (2159.40 pts)
Tue Dec 24 11:08pm CT: #7 JRoc 2 (2195.50 pts)
Tue Dec 24 11:08pm CT: #8 Anti-Dentite (2223.00 pts)
Tue Dec 24 11:08pm CT: #9 Sudz Sippers 1 (2259.60 pts)
Tue Dec 24 11:08pm CT: #10 MIllion Dollar Maga 2 (2260.50 pts)
Tue Dec 24 11:08pm CT: #11 AASF11T (2314.75 pts)
Tue Dec 24 11:08pm CT: #12 Ptwisted Pteradactyls 44 (2345.70 pts)
Tue Dec 24 11:08pm CT: Chigoziem Okonkwo TE TEN awarded to Sudz Sippers 1.
Tue Dec 24 11:08pm CT: Drew Lock QB NYG awarded to AASF11T.
Tue Dec 24 11:08pm CT: Trey Benson RB ARI awarded to Sudz Sippers 1.
Tue Dec 24 11:08pm CT: Dontayvion Wicks WR GB awarded to AASF11T.
Tue Dec 24 11:08pm CT: Waiver awards complete.
Wed Dec 25 11:16pm CT: Worst to First by Points Scored.
Wed Dec 25 11:16pm CT: #1 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (1621.00 pts)
Wed Dec 25 11:16pm CT: #2 Miami phinns (1841.55 pts)
Wed Dec 25 11:16pm CT: #3 Hurts Yo (1938.75 pts)
Wed Dec 25 11:16pm CT: #4 Enforcers (2052.10 pts)
Wed Dec 25 11:16pm CT: #5 SMURFLEX xxxxxx (2084.90 pts)
Wed Dec 25 11:16pm CT: #6 Sometimes Jacks Rule the Realm (2159.40 pts)
Wed Dec 25 11:16pm CT: #7 JRoc 2 (2195.50 pts)
Wed Dec 25 11:16pm CT: #8 Anti-Dentite (2223.00 pts)
Wed Dec 25 11:16pm CT: #9 Sudz Sippers 1 (2259.60 pts)
Wed Dec 25 11:16pm CT: #10 MIllion Dollar Maga 2 (2260.50 pts)
Wed Dec 25 11:16pm CT: #11 AASF11T (2314.75 pts)
Wed Dec 25 11:16pm CT: #12 Ptwisted Pteradactyls 44 (2345.70 pts)
Wed Dec 25 11:16pm CT: Michael Carter RB ARI awarded to AASF11T.
Wed Dec 25 11:16pm CT: Waiver awards complete.
Sat Dec 28 11:06pm CT: Worst to First by Points Scored.
Sat Dec 28 11:06pm CT: #1 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (1621.00 pts)
Sat Dec 28 11:06pm CT: #2 Miami phinns (1841.55 pts)
Sat Dec 28 11:06pm CT: #3 Hurts Yo (1938.75 pts)
Sat Dec 28 11:06pm CT: #4 Enforcers (2052.10 pts)
Sat Dec 28 11:06pm CT: #5 SMURFLEX xxxxxx (2084.90 pts)
Sat Dec 28 11:06pm CT: #6 Sometimes Jacks Rule the Realm (2159.40 pts)
Sat Dec 28 11:06pm CT: #7 JRoc 2 (2195.50 pts)
Sat Dec 28 11:06pm CT: #8 Anti-Dentite (2223.00 pts)
Sat Dec 28 11:06pm CT: #9 Sudz Sippers 1 (2259.60 pts)
Sat Dec 28 11:06pm CT: #10 MIllion Dollar Maga 2 (2260.50 pts)
Sat Dec 28 11:06pm CT: #11 AASF11T (2314.75 pts)
Sat Dec 28 11:06pm CT: #12 Ptwisted Pteradactyls 44 (2345.70 pts)
Sat Dec 28 11:06pm CT: Raheem Blackshear RB CAR awarded to AASF11T.
Sat Dec 28 11:06pm CT: Joe Flacco QB IND awarded to AASF11T.
Sat Dec 28 11:06pm CT: Waiver awards complete.