Playoff Week 2: Tue Dec 24 11:59pm ET
Coyote 5.0
1. Claim (via Mobile)Miami Dolphins D/ST | | Player awarded. Released Denver Broncos D/ST |
Dropped: Denver Broncos D/ST |
2. Claim (via Mobile)Drake Maye QB NE | | Player awarded. Released Quentin Johnston WR LAC |
Dropped: Quentin Johnston WR LAC |
Projected: Wed Dec 25 11:59pm ET
1. | In Memory Of Tebowing (1607.15pts) |
2. | Untouchables 25 (1808.80pts) |
3. | The Savages (1815.95pts) |
4. | LS9 6.2 (1825.70pts) |
5. | Super Mariota AP1 (1863.65pts) |
6. | Need Luck (1869.35pts) |
7. | Fawnman (1916.70pts) |
8. | BlackSwanAP3 (1967.70pts) |
9. | Latte Larry (1999.20pts) |
10. | LambTheCam (2017.95pts) |
11. | SHOW ME THE MONEY! (2068.40pts) |
12. | Coyote 5.0 (2168.30pts) |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 In Memory Of Tebowing (1607.15 pts)
Wed Dec 25 12:06am ET: #2 Untouchables 25 (1808.80 pts)
Wed Dec 25 12:06am ET: #3 The Savages (1815.95 pts)
Wed Dec 25 12:06am ET: #4 LS9 6.2 (1825.70 pts)
Wed Dec 25 12:06am ET: #5 Super Mariota AP1 (1863.65 pts)
Wed Dec 25 12:06am ET: #6 Need Luck (1869.35 pts)
Wed Dec 25 12:06am ET: #7 Fawnman (1916.70 pts)
Wed Dec 25 12:06am ET: #8 BlackSwanAP3 (1967.70 pts)
Wed Dec 25 12:06am ET: #9 Latte Larry (1999.20 pts)
Wed Dec 25 12:06am ET: #10 LambTheCam (2017.95 pts)
Wed Dec 25 12:06am ET: #11 SHOW ME THE MONEY! (2068.40 pts)
Wed Dec 25 12:06am ET: #12 Coyote 5.0 (2168.30 pts)
Wed Dec 25 12:06am ET: Miami Dolphins D/ST awarded to Coyote 5.0.
Wed Dec 25 12:06am ET: Drake Maye QB NE awarded to Coyote 5.0.
Wed Dec 25 12:06am ET: Waiver awards complete.