Playoff Week 2: Sat Dec 28 10:59pm CT
AA055
1. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Brock Purdy QB SF |
Dropped: Brock Purdy QB SF |
2. Claim Group CopyMike Boone RB CAR | | Player awarded. Released J.K. Dobbins RB LAC |
Dropped: J.K. Dobbins RB LAC |
3. Claim Group Copy CopyRomeo Doubs WR GB | | Player awarded. Released Rome Odunze WR CHI |
Dropped: Rome Odunze WR CHI |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
SKOL
1. Claim (via Mobile)Miami Dolphins D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
3. Claim (via Mobile)Geno Smith QB SEA | | Player awarded. Released Pittsburgh Steelers D/ST |
Dropped: Pittsburgh Steelers D/ST |
AA055
1. Claim GroupJ.K. Dobbins RB LAC | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
Waiver Wire Audits
Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 Mighty fins2 (1695.25 pts)
Tue Dec 24 11:06pm CT: #2 Tuas Purdy Kupp (1728.40 pts)
Tue Dec 24 11:06pm CT: #3 VNK (1774.00 pts)
Tue Dec 24 11:06pm CT: #4 Saggy Sacks (1787.00 pts)
Tue Dec 24 11:06pm CT: #5 Debbis-2 (1816.15 pts)
Tue Dec 24 11:06pm CT: #6 ELEVEN xxxxx (1846.75 pts)
Tue Dec 24 11:06pm CT: #7 Bison Denny (1975.25 pts)
Tue Dec 24 11:06pm CT: #8 SKOL (1987.90 pts)
Tue Dec 24 11:06pm CT: #9 The Silly Life 2 (2049.05 pts)
Tue Dec 24 11:06pm CT: #10 Jman4 3 (2076.85 pts)
Tue Dec 24 11:06pm CT: #11 AA055 (2128.00 pts)
Tue Dec 24 11:06pm CT: #12 Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx (2168.45 pts)
Tue Dec 24 11:06pm CT: Miami Dolphins D/ST awarded to SKOL.
Tue Dec 24 11:06pm CT: J.K. Dobbins RB LAC awarded to AA055.
Tue Dec 24 11:06pm CT: Geno Smith QB SEA awarded to SKOL.
Tue Dec 24 11:06pm CT: Waiver awards complete.
Thu Dec 26 12:11am CT: Worst to First by Points Scored.
Thu Dec 26 12:11am CT: #1 Mighty fins2 (1695.25 pts)
Thu Dec 26 12:11am CT: #2 Tuas Purdy Kupp (1728.40 pts)
Thu Dec 26 12:11am CT: #3 VNK (1774.00 pts)
Thu Dec 26 12:11am CT: #4 Saggy Sacks (1787.00 pts)
Thu Dec 26 12:11am CT: #5 Debbis-2 (1816.15 pts)
Thu Dec 26 12:11am CT: #6 ELEVEN xxxxx (1846.75 pts)
Thu Dec 26 12:11am CT: #7 Bison Denny (1975.25 pts)
Thu Dec 26 12:11am CT: #8 SKOL (1987.90 pts)
Thu Dec 26 12:11am CT: #9 The Silly Life 2 (2049.05 pts)
Thu Dec 26 12:11am CT: #10 Jman4 3 (2076.85 pts)
Thu Dec 26 12:11am CT: #11 AA055 (2128.00 pts)
Thu Dec 26 12:11am CT: #12 Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx (2168.45 pts)
Thu Dec 26 12:11am CT: Waivers complete, no claims made.
Sat Dec 28 11:05pm CT: Worst to First by Points Scored.
Sat Dec 28 11:05pm CT: #1 Mighty fins2 (1695.25 pts)
Sat Dec 28 11:05pm CT: #2 Tuas Purdy Kupp (1728.40 pts)
Sat Dec 28 11:05pm CT: #3 VNK (1774.00 pts)
Sat Dec 28 11:05pm CT: #4 Saggy Sacks (1787.00 pts)
Sat Dec 28 11:05pm CT: #5 Debbis-2 (1816.15 pts)
Sat Dec 28 11:05pm CT: #6 ELEVEN xxxxx (1846.75 pts)
Sat Dec 28 11:05pm CT: #7 Bison Denny (1975.25 pts)
Sat Dec 28 11:05pm CT: #8 SKOL (1987.90 pts)
Sat Dec 28 11:05pm CT: #9 The Silly Life 2 (2049.05 pts)
Sat Dec 28 11:05pm CT: #10 Jman4 3 (2076.85 pts)
Sat Dec 28 11:05pm CT: #11 AA055 (2128.00 pts)
Sat Dec 28 11:05pm CT: #12 Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx (2168.45 pts)
Sat Dec 28 11:05pm CT: Raheem Blackshear RB CAR awarded to AA055.
Sat Dec 28 11:05pm CT: Mike Boone RB CAR awarded to AA055.
Sat Dec 28 11:05pm CT: Romeo Doubs WR GB awarded to AA055.
Sat Dec 28 11:05pm CT: Waiver awards complete.