Playoff Week 2: Sat Dec 28 11:59pm ET
AA055
1. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Brock Purdy QB SF |
Dropped: Brock Purdy QB SF |
2. Claim Group CopyMike Boone RB CAR | | Player awarded. Released J.K. Dobbins RB LAC |
Dropped: J.K. Dobbins RB LAC |
3. Claim Group Copy CopyRomeo Doubs WR GB | | Player awarded. Released Rome Odunze WR CHI |
Dropped: Rome Odunze WR CHI |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
SKOL
1. Claim (via Mobile)Miami Dolphins D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
3. Claim (via Mobile)Geno Smith QB SEA | | Player awarded. Released Pittsburgh Steelers D/ST |
Dropped: Pittsburgh Steelers D/ST |
AA055
1. Claim GroupJ.K. Dobbins RB LAC | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Mighty fins2 (1695.25 pts)
Wed Dec 25 12:06am ET: #2 Tuas Purdy Kupp (1728.40 pts)
Wed Dec 25 12:06am ET: #3 VNK (1774.00 pts)
Wed Dec 25 12:06am ET: #4 Saggy Sacks (1787.00 pts)
Wed Dec 25 12:06am ET: #5 Debbis-2 (1816.15 pts)
Wed Dec 25 12:06am ET: #6 ELEVEN xxxxx (1846.75 pts)
Wed Dec 25 12:06am ET: #7 Bison Denny (1975.25 pts)
Wed Dec 25 12:06am ET: #8 SKOL (1987.90 pts)
Wed Dec 25 12:06am ET: #9 The Silly Life 2 (2049.05 pts)
Wed Dec 25 12:06am ET: #10 Jman4 3 (2076.85 pts)
Wed Dec 25 12:06am ET: #11 AA055 (2128.00 pts)
Wed Dec 25 12:06am ET: #12 Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx (2168.45 pts)
Wed Dec 25 12:06am ET: Miami Dolphins D/ST awarded to SKOL.
Wed Dec 25 12:06am ET: J.K. Dobbins RB LAC awarded to AA055.
Wed Dec 25 12:06am ET: Geno Smith QB SEA awarded to SKOL.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 1:11am ET: Worst to First by Points Scored.
Thu Dec 26 1:11am ET: #1 Mighty fins2 (1695.25 pts)
Thu Dec 26 1:11am ET: #2 Tuas Purdy Kupp (1728.40 pts)
Thu Dec 26 1:11am ET: #3 VNK (1774.00 pts)
Thu Dec 26 1:11am ET: #4 Saggy Sacks (1787.00 pts)
Thu Dec 26 1:11am ET: #5 Debbis-2 (1816.15 pts)
Thu Dec 26 1:11am ET: #6 ELEVEN xxxxx (1846.75 pts)
Thu Dec 26 1:11am ET: #7 Bison Denny (1975.25 pts)
Thu Dec 26 1:11am ET: #8 SKOL (1987.90 pts)
Thu Dec 26 1:11am ET: #9 The Silly Life 2 (2049.05 pts)
Thu Dec 26 1:11am ET: #10 Jman4 3 (2076.85 pts)
Thu Dec 26 1:11am ET: #11 AA055 (2128.00 pts)
Thu Dec 26 1:11am ET: #12 Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx (2168.45 pts)
Thu Dec 26 1:11am ET: Waivers complete, no claims made.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Mighty fins2 (1695.25 pts)
Sun Dec 29 12:05am ET: #2 Tuas Purdy Kupp (1728.40 pts)
Sun Dec 29 12:05am ET: #3 VNK (1774.00 pts)
Sun Dec 29 12:05am ET: #4 Saggy Sacks (1787.00 pts)
Sun Dec 29 12:05am ET: #5 Debbis-2 (1816.15 pts)
Sun Dec 29 12:05am ET: #6 ELEVEN xxxxx (1846.75 pts)
Sun Dec 29 12:05am ET: #7 Bison Denny (1975.25 pts)
Sun Dec 29 12:05am ET: #8 SKOL (1987.90 pts)
Sun Dec 29 12:05am ET: #9 The Silly Life 2 (2049.05 pts)
Sun Dec 29 12:05am ET: #10 Jman4 3 (2076.85 pts)
Sun Dec 29 12:05am ET: #11 AA055 (2128.00 pts)
Sun Dec 29 12:05am ET: #12 Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx (2168.45 pts)
Sun Dec 29 12:05am ET: Raheem Blackshear RB CAR awarded to AA055.
Sun Dec 29 12:05am ET: Mike Boone RB CAR awarded to AA055.
Sun Dec 29 12:05am ET: Romeo Doubs WR GB awarded to AA055.
Sun Dec 29 12:05am ET: Waiver awards complete.