Playoff Week 2: Sat Dec 28 10:59pm CT
No waiver claims made.
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
mobscene4 2
1. Claim GroupTyjae Spears RB TEN | | Player awarded. Released Caleb Williams QB CHI |
Dropped: Caleb Williams QB CHI |
2. Claim GroupChase McLaughlin K TB | | Player awarded. Released Justin Tucker K BAL |
Dropped: Justin Tucker K BAL |
3. Claim GroupMarquise Brown WR KC | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
4. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Pittsburgh Steelers D/ST |
Dropped: Pittsburgh Steelers D/ST |
5. Claim GroupDalton Schultz TE HOU | | Player awarded. Released Pat Freiermuth TE PIT |
Dropped: Pat Freiermuth TE PIT |
Waiver Wire Audits
Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 The Brady Bunch 2 (1687.00 pts)
Tue Dec 24 11:06pm CT: #2 Azz Smackers 14 (1723.90 pts)
Tue Dec 24 11:06pm CT: #3 RebeccaDeWinter (1783.60 pts)
Tue Dec 24 11:06pm CT: #4 4TH AND GOAL (1813.45 pts)
Tue Dec 24 11:06pm CT: #5 Protect Ya Neck 3 (1880.45 pts)
Tue Dec 24 11:06pm CT: #6 Alyona 1 (1911.15 pts)
Tue Dec 24 11:06pm CT: #7 LAST CALL (1949.55 pts)
Tue Dec 24 11:06pm CT: #8 Dawg Pound (1976.80 pts)
Tue Dec 24 11:06pm CT: #9 DS2 (1979.75 pts)
Tue Dec 24 11:06pm CT: #10 Pickpockets 82 (2078.25 pts)
Tue Dec 24 11:06pm CT: #11 Freewheelers (2098.85 pts)
Tue Dec 24 11:06pm CT: #12 mobscene4 2 (2147.85 pts)
Tue Dec 24 11:06pm CT: Tyjae Spears RB TEN awarded to mobscene4 2.
Tue Dec 24 11:06pm CT: Chase McLaughlin K TB awarded to mobscene4 2.
Tue Dec 24 11:06pm CT: Marquise Brown WR KC awarded to mobscene4 2.
Tue Dec 24 11:06pm CT: Indianapolis Colts D/ST awarded to mobscene4 2.
Tue Dec 24 11:06pm CT: Dalton Schultz TE HOU awarded to mobscene4 2.
Tue Dec 24 11:06pm CT: Waiver awards complete.
Thu Dec 26 12:11am CT: Worst to First by Points Scored.
Thu Dec 26 12:11am CT: #1 The Brady Bunch 2 (1687.00 pts)
Thu Dec 26 12:11am CT: #2 Azz Smackers 14 (1723.90 pts)
Thu Dec 26 12:11am CT: #3 RebeccaDeWinter (1783.60 pts)
Thu Dec 26 12:11am CT: #4 4TH AND GOAL (1813.45 pts)
Thu Dec 26 12:11am CT: #5 Protect Ya Neck 3 (1880.45 pts)
Thu Dec 26 12:11am CT: #6 Alyona 1 (1911.15 pts)
Thu Dec 26 12:11am CT: #7 LAST CALL (1949.55 pts)
Thu Dec 26 12:11am CT: #8 Dawg Pound (1976.80 pts)
Thu Dec 26 12:11am CT: #9 DS2 (1979.75 pts)
Thu Dec 26 12:11am CT: #10 Pickpockets 82 (2078.25 pts)
Thu Dec 26 12:11am CT: #11 Freewheelers (2098.85 pts)
Thu Dec 26 12:11am CT: #12 mobscene4 2 (2147.85 pts)
Thu Dec 26 12:11am CT: Waivers complete, no claims made.
Sun Dec 29 12:03am CT: Worst to First by Points Scored.
Sun Dec 29 12:03am CT: #1 The Brady Bunch 2 (1687.00 pts)
Sun Dec 29 12:03am CT: #2 Azz Smackers 14 (1723.90 pts)
Sun Dec 29 12:03am CT: #3 RebeccaDeWinter (1783.60 pts)
Sun Dec 29 12:03am CT: #4 4TH AND GOAL (1813.45 pts)
Sun Dec 29 12:03am CT: #5 Protect Ya Neck 3 (1880.45 pts)
Sun Dec 29 12:03am CT: #6 Alyona 1 (1911.15 pts)
Sun Dec 29 12:03am CT: #7 LAST CALL (1949.55 pts)
Sun Dec 29 12:03am CT: #8 Dawg Pound (1976.80 pts)
Sun Dec 29 12:03am CT: #9 DS2 (1979.75 pts)
Sun Dec 29 12:03am CT: #10 Pickpockets 82 (2078.25 pts)
Sun Dec 29 12:03am CT: #11 Freewheelers (2098.85 pts)
Sun Dec 29 12:03am CT: #12 mobscene4 2 (2147.85 pts)
Sun Dec 29 12:03am CT: Waivers complete, no claims made.