Playoff Week 2: Sat Dec 28 10:59pm CT
FKH 1
1. Claim GroupTampa Bay Buccaneers D/ST | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
2. Claim Group CopyMiami Dolphins D/ST | | Player awarded. Released Minnesota Vikings D/ST |
Dropped: Minnesota Vikings D/ST |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
LXN. CCOUGARS
1. Power Player - Trey BensonTrey Benson RB ARI | | Player awarded. Released Jaylen Waddle WR MIA |
Dropped: Jaylen Waddle WR MIA |
2. Power Player - Jalen McMillanJalen McMillan WR TB | | Player awarded. Released Arizona Cardinals D/ST |
Dropped: Arizona Cardinals D/ST |
Waiver Wire Audits
Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 The Way (1580.80 pts)
Tue Dec 24 11:06pm CT: #2 Killer Clowns (1697.00 pts)
Tue Dec 24 11:06pm CT: #3 Run Forrest (1815.20 pts)
Tue Dec 24 11:06pm CT: #4 happyjack (1848.75 pts)
Tue Dec 24 11:06pm CT: #5 Hokie Jacket (1903.95 pts)
Tue Dec 24 11:06pm CT: #6 Sons of Washington (1950.50 pts)
Tue Dec 24 11:06pm CT: #7 T Phillies - Eagles (1976.10 pts)
Tue Dec 24 11:06pm CT: #8 Venom 15 (2005.35 pts)
Tue Dec 24 11:06pm CT: #9 LXN. CCOUGARS (2012.90 pts)
Tue Dec 24 11:06pm CT: #10 Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx (2044.45 pts)
Tue Dec 24 11:06pm CT: #11 Bodnar 2 (2091.55 pts)
Tue Dec 24 11:06pm CT: #12 FKH 1 (2307.30 pts)
Tue Dec 24 11:06pm CT: Trey Benson RB ARI awarded to LXN. CCOUGARS.
Tue Dec 24 11:06pm CT: Jalen McMillan WR TB awarded to LXN. CCOUGARS.
Tue Dec 24 11:06pm CT: Waiver awards complete.
Thu Dec 26 12:11am CT: Worst to First by Points Scored.
Thu Dec 26 12:11am CT: #1 The Way (1580.80 pts)
Thu Dec 26 12:11am CT: #2 Killer Clowns (1697.00 pts)
Thu Dec 26 12:11am CT: #3 Run Forrest (1815.20 pts)
Thu Dec 26 12:11am CT: #4 happyjack (1848.75 pts)
Thu Dec 26 12:11am CT: #5 Hokie Jacket (1903.95 pts)
Thu Dec 26 12:11am CT: #6 Sons of Washington (1950.50 pts)
Thu Dec 26 12:11am CT: #7 T Phillies - Eagles (1976.10 pts)
Thu Dec 26 12:11am CT: #8 Venom 15 (2005.35 pts)
Thu Dec 26 12:11am CT: #9 LXN. CCOUGARS (2012.90 pts)
Thu Dec 26 12:11am CT: #10 Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx (2044.45 pts)
Thu Dec 26 12:11am CT: #11 Bodnar 2 (2091.55 pts)
Thu Dec 26 12:11am CT: #12 FKH 1 (2307.30 pts)
Thu Dec 26 12:11am CT: Waivers complete, no claims made.
Sat Dec 28 11:05pm CT: Worst to First by Points Scored.
Sat Dec 28 11:05pm CT: #1 The Way (1580.80 pts)
Sat Dec 28 11:05pm CT: #2 Killer Clowns (1697.00 pts)
Sat Dec 28 11:05pm CT: #3 Run Forrest (1815.20 pts)
Sat Dec 28 11:05pm CT: #4 happyjack (1848.75 pts)
Sat Dec 28 11:05pm CT: #5 Hokie Jacket (1903.95 pts)
Sat Dec 28 11:05pm CT: #6 Sons of Washington (1950.50 pts)
Sat Dec 28 11:05pm CT: #7 T Phillies - Eagles (1976.10 pts)
Sat Dec 28 11:05pm CT: #8 Venom 15 (2005.35 pts)
Sat Dec 28 11:05pm CT: #9 LXN. CCOUGARS (2012.90 pts)
Sat Dec 28 11:05pm CT: #10 Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx (2044.45 pts)
Sat Dec 28 11:05pm CT: #11 Bodnar 2 (2091.55 pts)
Sat Dec 28 11:05pm CT: #12 FKH 1 (2307.30 pts)
Sat Dec 28 11:05pm CT: Tampa Bay Buccaneers D/ST awarded to FKH 1.
Sat Dec 28 11:05pm CT: Miami Dolphins D/ST awarded to FKH 1.
Sat Dec 28 11:05pm CT: Waiver awards complete.