Guest of the League
You're the best
All-Pro $125 - FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Freestyle

1. Claim Group
Miami Dolphins D/STPlayer awarded. Released Ray Davis RB BUF
Dropped: Ray Davis RB BUF
2. Claim Group
Jake Moody K SFPlayer awarded. Released Cade Otton TE TB
Dropped: Cade Otton TE TB

Leatherback

1. Claim Group
Tyler Conklin TE NYJPlayer awarded. Released Jaleel McLaughlin RB DEN
Dropped: Jaleel McLaughlin RB DEN
2. Claim Group
Foster Moreau TE NOPlayer awarded. Released Drake Maye QB NE
Dropped: Drake Maye QB NE

Playoff Week 2: Wed Dec 25 10:59pm CT

No waiver claims made.

Playoff Week 2: Tue Dec 24 10:59pm CT

aSweet

1. Claim Group
Philadelphia Eagles D/STPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
2. Claim Group Copy
Indianapolis Colts D/STPlayer awarded. Released Cedric Tillman WR CLE
Dropped: Cedric Tillman WR CLE
3. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Kyle Pitts TE ATL
Dropped: Kyle Pitts TE ATL
Waiver Wire Audits

Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 Mr. Q6 (1625.85 pts)
Tue Dec 24 11:06pm CT: #2 scrubsWYD$125 (1741.55 pts)
Tue Dec 24 11:06pm CT: #3 Spota win (1882.00 pts)
Tue Dec 24 11:06pm CT: #4 UNDERACHIEVERS (1899.55 pts)
Tue Dec 24 11:06pm CT: #5 The Crushers (1899.70 pts)
Tue Dec 24 11:06pm CT: #6 Brew HaHa 2 (1927.45 pts)
Tue Dec 24 11:06pm CT: #7 Freestyle (1939.75 pts)
Tue Dec 24 11:06pm CT: #8 Lucky Rox (1950.85 pts)
Tue Dec 24 11:06pm CT: #9 Zappers 8 (2032.70 pts)
Tue Dec 24 11:06pm CT: #10 aSweet (2059.95 pts)
Tue Dec 24 11:06pm CT: #11 Marleys Mayhem (2095.65 pts)
Tue Dec 24 11:06pm CT: #12 Leatherback (2111.80 pts)
Tue Dec 24 11:06pm CT: Philadelphia Eagles D/ST awarded to aSweet.
Tue Dec 24 11:06pm CT: Indianapolis Colts D/ST awarded to aSweet.
Tue Dec 24 11:06pm CT: Chigoziem Okonkwo TE TEN awarded to aSweet.
Tue Dec 24 11:06pm CT: Waiver awards complete.
Thu Dec 26 12:11am CT: Worst to First by Points Scored.
Thu Dec 26 12:11am CT: #1 Mr. Q6 (1625.85 pts)
Thu Dec 26 12:11am CT: #2 scrubsWYD$125 (1741.55 pts)
Thu Dec 26 12:11am CT: #3 Spota win (1882.00 pts)
Thu Dec 26 12:11am CT: #4 UNDERACHIEVERS (1899.55 pts)
Thu Dec 26 12:11am CT: #5 The Crushers (1899.70 pts)
Thu Dec 26 12:11am CT: #6 Brew HaHa 2 (1927.45 pts)
Thu Dec 26 12:11am CT: #7 Freestyle (1939.75 pts)
Thu Dec 26 12:11am CT: #8 Lucky Rox (1950.85 pts)
Thu Dec 26 12:11am CT: #9 Zappers 8 (2032.70 pts)
Thu Dec 26 12:11am CT: #10 aSweet (2059.95 pts)
Thu Dec 26 12:11am CT: #11 Marleys Mayhem (2095.65 pts)
Thu Dec 26 12:11am CT: #12 Leatherback (2111.80 pts)
Thu Dec 26 12:11am CT: Waivers complete, no claims made.
Sat Dec 28 11:05pm CT: Worst to First by Points Scored.
Sat Dec 28 11:05pm CT: #1 Mr. Q6 (1625.85 pts)
Sat Dec 28 11:05pm CT: #2 scrubsWYD$125 (1741.55 pts)
Sat Dec 28 11:05pm CT: #3 Spota win (1882.00 pts)
Sat Dec 28 11:05pm CT: #4 UNDERACHIEVERS (1899.55 pts)
Sat Dec 28 11:05pm CT: #5 The Crushers (1899.70 pts)
Sat Dec 28 11:05pm CT: #6 Brew HaHa 2 (1927.45 pts)
Sat Dec 28 11:05pm CT: #7 Freestyle (1939.75 pts)
Sat Dec 28 11:05pm CT: #8 Lucky Rox (1950.85 pts)
Sat Dec 28 11:05pm CT: #9 Zappers 8 (2032.70 pts)
Sat Dec 28 11:05pm CT: #10 aSweet (2059.95 pts)
Sat Dec 28 11:05pm CT: #11 Marleys Mayhem (2095.65 pts)
Sat Dec 28 11:05pm CT: #12 Leatherback (2111.80 pts)
Sat Dec 28 11:05pm CT: Miami Dolphins D/ST awarded to Freestyle.
Sat Dec 28 11:05pm CT: Tyler Conklin TE NYJ awarded to Leatherback.
Sat Dec 28 11:05pm CT: Jake Moody K SF awarded to Freestyle.
Sat Dec 28 11:05pm CT: Foster Moreau TE NO awarded to Leatherback.
Sat Dec 28 11:05pm CT: Waiver awards complete.