Playoff Week 2: Tue Dec 24 10:59pm CT
Pickpockets 78
1. Claim GroupPhiladelphia Eagles D/ST | | Player awarded. Released Michael Penix Jr. QB ATL |
Dropped: Michael Penix Jr. QB ATL |
Projected: Wed Dec 25 10:59pm CT
1. | Minestrone 1 (1679.40pts) |
2. | Chump change (1692.85pts) |
3. | KOS AA3 (1728.55pts) |
4. | SG1 (1823.60pts) |
5. | Cal-Can 36 (1829.55pts) |
6. | MAHOMES ALONE (1883.70pts) |
7. | team 2 (1909.35pts) |
8. | ANONYMOUS xxxx (1937.55pts) |
9. | JustinTime 3 (2041.00pts) |
10. | AA-28**** (2062.85pts) |
11. | 177 (2123.90pts) |
12. | Pickpockets 78 (2194.10pts) |
Waiver Wire Audits
Tue Dec 24 11:07pm CT: Worst to First by Points Scored.
Tue Dec 24 11:07pm CT: #1 Minestrone 1 (1679.40 pts)
Tue Dec 24 11:07pm CT: #2 Chump change (1692.85 pts)
Tue Dec 24 11:07pm CT: #3 KOS AA3 (1728.55 pts)
Tue Dec 24 11:07pm CT: #4 SG1 (1823.60 pts)
Tue Dec 24 11:07pm CT: #5 Cal-Can 36 (1829.55 pts)
Tue Dec 24 11:07pm CT: #6 MAHOMES ALONE (1883.70 pts)
Tue Dec 24 11:07pm CT: #7 team 2 (1909.35 pts)
Tue Dec 24 11:07pm CT: #8 ANONYMOUS xxxx (1937.55 pts)
Tue Dec 24 11:07pm CT: #9 JustinTime 3 (2041.00 pts)
Tue Dec 24 11:07pm CT: #10 AA-28**** (2062.85 pts)
Tue Dec 24 11:07pm CT: #11 177 (2123.90 pts)
Tue Dec 24 11:07pm CT: #12 Pickpockets 78 (2194.10 pts)
Tue Dec 24 11:07pm CT: Philadelphia Eagles D/ST awarded to Pickpockets 78.
Tue Dec 24 11:07pm CT: Waiver awards complete.