Playoff Week 2: Tue Dec 24 10:59pm CT
127
1. Claim GroupDalton Schultz TE HOU | | Player awarded. Released Dorian Thompson-Robinson QB CLE |
Dropped: Dorian Thompson-Robinson QB CLE |
Projected: Wed Dec 25 10:59pm CT
1. | Touchdown There SF (1837.55pts) |
2. | Rocky (1877.40pts) |
3. | Rapunzel (1953.35pts) |
4. | 71237 (1968.40pts) |
5. | Rebel Rebel (1979.10pts) |
6. | The Peanuts Gang (2092.55pts) |
7. | eutaw pk 1 (2146.30pts) |
8. | 127 (2170.35pts) |
9. | DEVILDOGS 2 (2208.75pts) |
10. | Heismanberg SF (2224.55pts) |
11. | BEARDOWN 73 1 (2241.55pts) |
12. | **Sign language 4 Retards (2414.40pts) |
Waiver Wire Audits
Tue Dec 24 11:07pm CT: Worst to First by Points Scored.
Tue Dec 24 11:07pm CT: #1 Touchdown There SF (1837.55 pts)
Tue Dec 24 11:07pm CT: #2 Rocky (1877.40 pts)
Tue Dec 24 11:07pm CT: #3 Rapunzel (1953.35 pts)
Tue Dec 24 11:07pm CT: #4 71237 (1968.40 pts)
Tue Dec 24 11:07pm CT: #5 Rebel Rebel (1979.10 pts)
Tue Dec 24 11:07pm CT: #6 The Peanuts Gang (2092.55 pts)
Tue Dec 24 11:07pm CT: #7 eutaw pk 1 (2146.30 pts)
Tue Dec 24 11:07pm CT: #8 127 (2170.35 pts)
Tue Dec 24 11:07pm CT: #9 DEVILDOGS 2 (2208.75 pts)
Tue Dec 24 11:07pm CT: #10 Heismanberg SF (2224.55 pts)
Tue Dec 24 11:07pm CT: #11 BEARDOWN 73 1 (2241.55 pts)
Tue Dec 24 11:07pm CT: #12 **Sign language 4 Retards (2414.40 pts)
Tue Dec 24 11:07pm CT: Dalton Schultz TE HOU awarded to 127.
Tue Dec 24 11:07pm CT: Waiver awards complete.