Playoff Week 2: Sat Dec 28 10:59pm CT
Tajai's colts
1. Claim GroupRaheem Mostert RB MIA | | Player awarded. Released Russell Wilson QB PIT |
Dropped: Russell Wilson QB PIT |
2. Claim GroupOlamide Zaccheaus WR WAS | | Player awarded. Released Demarcus Robinson WR LAR |
Dropped: Demarcus Robinson WR LAR |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
No waiver claims made.
Waiver Wire Audits
Wed Dec 25 12:01am CT: Worst to First by Points Scored.
Wed Dec 25 12:01am CT: #1 Super flex 8232024 (1637.15 pts)
Wed Dec 25 12:01am CT: #2 Beevis (1884.95 pts)
Wed Dec 25 12:01am CT: #3 Dirtybirds34 (1959.40 pts)
Wed Dec 25 12:01am CT: #4 Mugs 2 (1965.85 pts)
Wed Dec 25 12:01am CT: #5 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (2006.45 pts)
Wed Dec 25 12:01am CT: #6 Wyoming Cowboys (2108.20 pts)
Wed Dec 25 12:01am CT: #7 You Like A The Way It Tastes 2 (2114.95 pts)
Wed Dec 25 12:01am CT: #8 Huckleberry 1 (2154.25 pts)
Wed Dec 25 12:01am CT: #9 Colorado Ice (2166.80 pts)
Wed Dec 25 12:01am CT: #10 Shrom Gang (2278.40 pts)
Wed Dec 25 12:01am CT: #11 Tajai's colts (2322.45 pts)
Wed Dec 25 12:01am CT: #12 XXXStar (2435.65 pts)
Wed Dec 25 12:01am CT: Waivers complete, no claims made.
Thu Dec 26 12:09am CT: Worst to First by Points Scored.
Thu Dec 26 12:09am CT: #1 Super flex 8232024 (1637.15 pts)
Thu Dec 26 12:09am CT: #2 Beevis (1884.95 pts)
Thu Dec 26 12:09am CT: #3 Dirtybirds34 (1959.40 pts)
Thu Dec 26 12:09am CT: #4 Mugs 2 (1965.85 pts)
Thu Dec 26 12:09am CT: #5 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (2006.45 pts)
Thu Dec 26 12:09am CT: #6 Wyoming Cowboys (2108.20 pts)
Thu Dec 26 12:09am CT: #7 You Like A The Way It Tastes 2 (2114.95 pts)
Thu Dec 26 12:09am CT: #8 Huckleberry 1 (2154.25 pts)
Thu Dec 26 12:09am CT: #9 Colorado Ice (2166.80 pts)
Thu Dec 26 12:09am CT: #10 Shrom Gang (2278.40 pts)
Thu Dec 26 12:09am CT: #11 Tajai's colts (2322.45 pts)
Thu Dec 26 12:09am CT: #12 XXXStar (2435.65 pts)
Thu Dec 26 12:09am CT: Waivers complete, no claims made.
Sat Dec 28 11:03pm CT: Worst to First by Points Scored.
Sat Dec 28 11:03pm CT: #1 Super flex 8232024 (1637.15 pts)
Sat Dec 28 11:03pm CT: #2 Beevis (1884.95 pts)
Sat Dec 28 11:03pm CT: #3 Dirtybirds34 (1959.40 pts)
Sat Dec 28 11:03pm CT: #4 Mugs 2 (1965.85 pts)
Sat Dec 28 11:03pm CT: #5 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (2006.45 pts)
Sat Dec 28 11:03pm CT: #6 Wyoming Cowboys (2108.20 pts)
Sat Dec 28 11:03pm CT: #7 You Like A The Way It Tastes 2 (2114.95 pts)
Sat Dec 28 11:03pm CT: #8 Huckleberry 1 (2154.25 pts)
Sat Dec 28 11:03pm CT: #9 Colorado Ice (2166.80 pts)
Sat Dec 28 11:03pm CT: #10 Shrom Gang (2278.40 pts)
Sat Dec 28 11:03pm CT: #11 Tajai's colts (2322.45 pts)
Sat Dec 28 11:03pm CT: #12 XXXStar (2435.65 pts)
Sat Dec 28 11:03pm CT: Raheem Mostert RB MIA awarded to Tajai's colts.
Sat Dec 28 11:03pm CT: Olamide Zaccheaus WR WAS awarded to Tajai's colts.
Sat Dec 28 11:03pm CT: Waiver awards complete.