Playoff Week 2: Sat Dec 28 10:59pm CT
ZT C
1. Claim GroupDontayvion Wicks WR GB | | Player awarded. Released Philadelphia Eagles D/ST |
Dropped: Philadelphia Eagles D/ST |
Playoff Week 2: Wed Dec 25 10:59pm CT
ZT C
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
2. Claim GroupBrenton Strange TE JAX | | Player awarded. Released Isaiah Davis RB NYJ |
Dropped: Isaiah Davis RB NYJ |
Playoff Week 2: Tue Dec 24 10:59pm CT
Alyona 1
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Derek Carr QB NO |
Dropped: Derek Carr QB NO |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 You Got Some Purdy Lips 2 (1560.05 pts)
Tue Dec 24 11:05pm CT: #2 Chainmovers 3 (1653.65 pts)
Tue Dec 24 11:05pm CT: #3 Silverstreak 1 (1710.45 pts)
Tue Dec 24 11:05pm CT: #4 Clowns running (1857.20 pts)
Tue Dec 24 11:05pm CT: #5 Belleville Bills 1 (1863.55 pts)
Tue Dec 24 11:05pm CT: #6 AA 30 14 (9-5) ELIMINATED (1896.15 pts)
Tue Dec 24 11:05pm CT: #7 LX570 O (1904.35 pts)
Tue Dec 24 11:05pm CT: #8 Fire Dragons 8.22 (1964.20 pts)
Tue Dec 24 11:05pm CT: #9 Frogger 1 (1992.45 pts)
Tue Dec 24 11:05pm CT: #10 War Eagle-77 (2034.15 pts)
Tue Dec 24 11:05pm CT: #11 ZT C (2096.35 pts)
Tue Dec 24 11:05pm CT: #12 Alyona 1 (2146.25 pts)
Tue Dec 24 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to Alyona 1.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 You Got Some Purdy Lips 2 (1560.05 pts)
Wed Dec 25 11:14pm CT: #2 Chainmovers 3 (1653.65 pts)
Wed Dec 25 11:14pm CT: #3 Silverstreak 1 (1710.45 pts)
Wed Dec 25 11:14pm CT: #4 Clowns running (1857.20 pts)
Wed Dec 25 11:14pm CT: #5 Belleville Bills 1 (1863.55 pts)
Wed Dec 25 11:14pm CT: #6 AA 30 14 (9-5) ELIMINATED (1896.15 pts)
Wed Dec 25 11:14pm CT: #7 LX570 O (1904.35 pts)
Wed Dec 25 11:14pm CT: #8 Fire Dragons 8.22 (1964.20 pts)
Wed Dec 25 11:14pm CT: #9 Frogger 1 (1992.45 pts)
Wed Dec 25 11:14pm CT: #10 War Eagle-77 (2034.15 pts)
Wed Dec 25 11:14pm CT: #11 ZT C (2096.35 pts)
Wed Dec 25 11:14pm CT: #12 Alyona 1 (2146.25 pts)
Wed Dec 25 11:14pm CT: Indianapolis Colts D/ST awarded to ZT C.
Wed Dec 25 11:14pm CT: Brenton Strange TE JAX awarded to ZT C.
Wed Dec 25 11:14pm CT: Waiver awards complete.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 You Got Some Purdy Lips 2 (1560.05 pts)
Sat Dec 28 11:04pm CT: #2 Chainmovers 3 (1653.65 pts)
Sat Dec 28 11:04pm CT: #3 Silverstreak 1 (1710.45 pts)
Sat Dec 28 11:04pm CT: #4 Clowns running (1857.20 pts)
Sat Dec 28 11:04pm CT: #5 Belleville Bills 1 (1863.55 pts)
Sat Dec 28 11:04pm CT: #6 AA 30 14 (9-5) ELIMINATED (1896.15 pts)
Sat Dec 28 11:04pm CT: #7 LX570 O (1904.35 pts)
Sat Dec 28 11:04pm CT: #8 Fire Dragons 8.22 (1964.20 pts)
Sat Dec 28 11:04pm CT: #9 Frogger 1 (1992.45 pts)
Sat Dec 28 11:04pm CT: #10 War Eagle-77 (2034.15 pts)
Sat Dec 28 11:04pm CT: #11 ZT C (2096.35 pts)
Sat Dec 28 11:04pm CT: #12 Alyona 1 (2146.25 pts)
Sat Dec 28 11:04pm CT: Dontayvion Wicks WR GB awarded to ZT C.
Sat Dec 28 11:04pm CT: Waiver awards complete.