Playoff Week 2: Sat Dec 28 11:59pm ET
No waiver claims made.
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Death Squad 6
1. Claim (via Mobile)Los Angeles Chargers D/ST | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
Cry Cry Again
1. Claim GroupMinnesota Vikings D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
2. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
Waiver Wire Audits
Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 SPONGEBOB xxxxx (1779.75 pts)
Wed Dec 25 12:07am ET: #2 Chubberoni (1804.05 pts)
Wed Dec 25 12:07am ET: #3 Maulers 56 (1817.20 pts)
Wed Dec 25 12:07am ET: #4 The Eradicator (1836.15 pts)
Wed Dec 25 12:07am ET: #5 BIJAN DUSTER AA3 (1842.70 pts)
Wed Dec 25 12:07am ET: #6 Touchdown Bama! 3 (1872.45 pts)
Wed Dec 25 12:07am ET: #7 Cosita RIca 3 (1908.00 pts)
Wed Dec 25 12:07am ET: #8 VIVA LAS VEGAS 1 (1911.90 pts)
Wed Dec 25 12:07am ET: #9 RADMAN HOWDY 4 (1981.70 pts)
Wed Dec 25 12:07am ET: #10 Black Banana (1991.00 pts)
Wed Dec 25 12:07am ET: #11 Death Squad 6 (2070.75 pts)
Wed Dec 25 12:07am ET: #12 Cry Cry Again (2173.55 pts)
Wed Dec 25 12:07am ET: Los Angeles Chargers D/ST awarded to Death Squad 6.
Wed Dec 25 12:07am ET: Minnesota Vikings D/ST awarded to Cry Cry Again.
Wed Dec 25 12:07am ET: Chigoziem Okonkwo TE TEN awarded to Cry Cry Again.
Wed Dec 25 12:07am ET: Waiver awards complete.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 SPONGEBOB xxxxx (1779.75 pts)
Thu Dec 26 1:13am ET: #2 Chubberoni (1804.05 pts)
Thu Dec 26 1:13am ET: #3 Maulers 56 (1817.20 pts)
Thu Dec 26 1:13am ET: #4 The Eradicator (1836.15 pts)
Thu Dec 26 1:13am ET: #5 BIJAN DUSTER AA3 (1842.70 pts)
Thu Dec 26 1:13am ET: #6 Touchdown Bama! 3 (1872.45 pts)
Thu Dec 26 1:13am ET: #7 Cosita RIca 3 (1908.00 pts)
Thu Dec 26 1:13am ET: #8 VIVA LAS VEGAS 1 (1911.90 pts)
Thu Dec 26 1:13am ET: #9 RADMAN HOWDY 4 (1981.70 pts)
Thu Dec 26 1:13am ET: #10 Black Banana (1991.00 pts)
Thu Dec 26 1:13am ET: #11 Death Squad 6 (2070.75 pts)
Thu Dec 26 1:13am ET: #12 Cry Cry Again (2173.55 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.
Sun Dec 29 1:04am ET: Worst to First by Points Scored.
Sun Dec 29 1:04am ET: #1 SPONGEBOB xxxxx (1779.75 pts)
Sun Dec 29 1:04am ET: #2 Chubberoni (1804.05 pts)
Sun Dec 29 1:04am ET: #3 Maulers 56 (1817.20 pts)
Sun Dec 29 1:04am ET: #4 The Eradicator (1836.15 pts)
Sun Dec 29 1:04am ET: #5 BIJAN DUSTER AA3 (1842.70 pts)
Sun Dec 29 1:04am ET: #6 Touchdown Bama! 3 (1872.45 pts)
Sun Dec 29 1:04am ET: #7 Cosita RIca 3 (1908.00 pts)
Sun Dec 29 1:04am ET: #8 VIVA LAS VEGAS 1 (1911.90 pts)
Sun Dec 29 1:04am ET: #9 RADMAN HOWDY 4 (1981.70 pts)
Sun Dec 29 1:04am ET: #10 Black Banana (1991.00 pts)
Sun Dec 29 1:04am ET: #11 Death Squad 6 (2070.75 pts)
Sun Dec 29 1:04am ET: #12 Cry Cry Again (2173.55 pts)
Sun Dec 29 1:04am ET: Waivers complete, no claims made.