Playoff Week 2: Sat Dec 28 10:59pm CT
No waiver claims made.
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Death Squad 6
1. Claim (via Mobile)Los Angeles Chargers D/ST | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
Cry Cry Again
1. Claim GroupMinnesota Vikings D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
2. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
Waiver Wire Audits
Tue Dec 24 11:07pm CT: Worst to First by Points Scored.
Tue Dec 24 11:07pm CT: #1 SPONGEBOB xxxxx (1779.75 pts)
Tue Dec 24 11:07pm CT: #2 Chubberoni (1804.05 pts)
Tue Dec 24 11:07pm CT: #3 Maulers 56 (1817.20 pts)
Tue Dec 24 11:07pm CT: #4 The Eradicator (1836.15 pts)
Tue Dec 24 11:07pm CT: #5 BIJAN DUSTER AA3 (1842.70 pts)
Tue Dec 24 11:07pm CT: #6 Touchdown Bama! 3 (1872.45 pts)
Tue Dec 24 11:07pm CT: #7 Cosita RIca 3 (1908.00 pts)
Tue Dec 24 11:07pm CT: #8 VIVA LAS VEGAS 1 (1911.90 pts)
Tue Dec 24 11:07pm CT: #9 RADMAN HOWDY 4 (1981.70 pts)
Tue Dec 24 11:07pm CT: #10 Black Banana (1991.00 pts)
Tue Dec 24 11:07pm CT: #11 Death Squad 6 (2070.75 pts)
Tue Dec 24 11:07pm CT: #12 Cry Cry Again (2173.55 pts)
Tue Dec 24 11:07pm CT: Los Angeles Chargers D/ST awarded to Death Squad 6.
Tue Dec 24 11:07pm CT: Minnesota Vikings D/ST awarded to Cry Cry Again.
Tue Dec 24 11:07pm CT: Chigoziem Okonkwo TE TEN awarded to Cry Cry Again.
Tue Dec 24 11:07pm CT: Waiver awards complete.
Thu Dec 26 12:13am CT: Worst to First by Points Scored.
Thu Dec 26 12:13am CT: #1 SPONGEBOB xxxxx (1779.75 pts)
Thu Dec 26 12:13am CT: #2 Chubberoni (1804.05 pts)
Thu Dec 26 12:13am CT: #3 Maulers 56 (1817.20 pts)
Thu Dec 26 12:13am CT: #4 The Eradicator (1836.15 pts)
Thu Dec 26 12:13am CT: #5 BIJAN DUSTER AA3 (1842.70 pts)
Thu Dec 26 12:13am CT: #6 Touchdown Bama! 3 (1872.45 pts)
Thu Dec 26 12:13am CT: #7 Cosita RIca 3 (1908.00 pts)
Thu Dec 26 12:13am CT: #8 VIVA LAS VEGAS 1 (1911.90 pts)
Thu Dec 26 12:13am CT: #9 RADMAN HOWDY 4 (1981.70 pts)
Thu Dec 26 12:13am CT: #10 Black Banana (1991.00 pts)
Thu Dec 26 12:13am CT: #11 Death Squad 6 (2070.75 pts)
Thu Dec 26 12:13am CT: #12 Cry Cry Again (2173.55 pts)
Thu Dec 26 12:13am CT: Waivers complete, no claims made.
Sun Dec 29 12:04am CT: Worst to First by Points Scored.
Sun Dec 29 12:04am CT: #1 SPONGEBOB xxxxx (1779.75 pts)
Sun Dec 29 12:04am CT: #2 Chubberoni (1804.05 pts)
Sun Dec 29 12:04am CT: #3 Maulers 56 (1817.20 pts)
Sun Dec 29 12:04am CT: #4 The Eradicator (1836.15 pts)
Sun Dec 29 12:04am CT: #5 BIJAN DUSTER AA3 (1842.70 pts)
Sun Dec 29 12:04am CT: #6 Touchdown Bama! 3 (1872.45 pts)
Sun Dec 29 12:04am CT: #7 Cosita RIca 3 (1908.00 pts)
Sun Dec 29 12:04am CT: #8 VIVA LAS VEGAS 1 (1911.90 pts)
Sun Dec 29 12:04am CT: #9 RADMAN HOWDY 4 (1981.70 pts)
Sun Dec 29 12:04am CT: #10 Black Banana (1991.00 pts)
Sun Dec 29 12:04am CT: #11 Death Squad 6 (2070.75 pts)
Sun Dec 29 12:04am CT: #12 Cry Cry Again (2173.55 pts)
Sun Dec 29 12:04am CT: Waivers complete, no claims made.