Guest of the League
Lets Get Draftin!!!
All-Pro $100 - FFL: Playoff Week 1 | NFL: Week 16

Playoff Week 1: Sat Dec 21 10:59pm CT

Jimmy row

1. Claim Group
Kendre Miller RB NOPlayer awarded. Released Jalen Tolbert WR DAL
Dropped: Jalen Tolbert WR DAL

DREAMING

1. Claim Group
Atlanta Falcons D/STPlayer awarded. Released Josh Palmer WR LAC
Dropped: Josh Palmer WR LAC

Playoff Week 1: Wed Dec 18 10:59pm CT

Spota 100

1. Claim Group
Justin Tucker K BALPlayer awarded. Released Cincinnati Bengals D/ST
Dropped: Cincinnati Bengals D/ST

DREAMING

1. Claim Group
Jerome Ford RB CLEPlayer awarded. Released Jameis Winston QB CLE
Dropped: Jameis Winston QB CLE

Dirty Bird

1. Claim Group
Green Bay Packers D/STPlayer awarded. Released Sincere McCormick RB LV
Dropped: Sincere McCormick RB LV
Waiver Wire Audits

Wed Dec 18 11:14pm CT: Worst to First by Points Scored.
Wed Dec 18 11:14pm CT: #1 P. Crewe (1618.70 pts)
Wed Dec 18 11:14pm CT: #2 Green Machine (1679.50 pts)
Wed Dec 18 11:14pm CT: #3 Brooklyn Hiters (1715.70 pts)
Wed Dec 18 11:14pm CT: #4 Methusala (1729.45 pts)
Wed Dec 18 11:14pm CT: #5 Jimmy row (1762.60 pts)
Wed Dec 18 11:14pm CT: #6 OUT (1767.40 pts)
Wed Dec 18 11:14pm CT: #7 Yo chilllllll (1778.60 pts)
Wed Dec 18 11:14pm CT: #8 Spota 100 (1778.80 pts)
Wed Dec 18 11:14pm CT: #9 PORTLY PENGUINS (1857.85 pts)
Wed Dec 18 11:14pm CT: #10 Ap100 (1875.25 pts)
Wed Dec 18 11:14pm CT: #11 DREAMING (1899.05 pts)
Wed Dec 18 11:14pm CT: #12 Dirty Bird (2173.00 pts)
Wed Dec 18 11:14pm CT: Justin Tucker K BAL awarded to Spota 100.
Wed Dec 18 11:14pm CT: Jerome Ford RB CLE awarded to DREAMING.
Wed Dec 18 11:14pm CT: Green Bay Packers D/ST awarded to Dirty Bird.
Wed Dec 18 11:14pm CT: Waiver awards complete.
Sat Dec 21 11:05pm CT: Worst to First by Points Scored.
Sat Dec 21 11:05pm CT: #1 P. Crewe (1618.70 pts)
Sat Dec 21 11:05pm CT: #2 Green Machine (1679.50 pts)
Sat Dec 21 11:05pm CT: #3 Brooklyn Hiters (1715.70 pts)
Sat Dec 21 11:05pm CT: #4 Methusala (1729.45 pts)
Sat Dec 21 11:05pm CT: #5 Jimmy row (1762.60 pts)
Sat Dec 21 11:05pm CT: #6 OUT (1767.40 pts)
Sat Dec 21 11:05pm CT: #7 Yo chilllllll (1778.60 pts)
Sat Dec 21 11:05pm CT: #8 Spota 100 (1778.80 pts)
Sat Dec 21 11:05pm CT: #9 PORTLY PENGUINS (1857.85 pts)
Sat Dec 21 11:05pm CT: #10 Ap100 (1875.25 pts)
Sat Dec 21 11:05pm CT: #11 DREAMING (1899.05 pts)
Sat Dec 21 11:05pm CT: #12 Dirty Bird (2173.00 pts)
Sat Dec 21 11:05pm CT: Kendre Miller RB NO awarded to Jimmy row.
Sat Dec 21 11:05pm CT: Atlanta Falcons D/ST awarded to DREAMING.
Sat Dec 21 11:05pm CT: Waiver awards complete.